The University of Texas at Austin Athletics
North Dakota State vs Texas
3/14/2023
UFUC DischFalk Field
6:32 PM
North Dakota State
1-15

2
Final
7

Texas
10-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | X | 7 | 8 | 0 |
Win: Hurley, Charlie (1-0)Loss: Carson Jacobs (0-3)
Scoring Summary
Team | NDSU | UT |
|---|---|---|
Sackett doubled to left field, RBI (2-1 BBK); C. Schwabe scored. | 1 | 0 |
C. Schwabe singled up the middle, RBI (0-2 FFF); G. Hill scored; Steil out at home cf to c. | 2 | 0 |
Duplantier J walked, RBI (3-2 BBBKKB); Thomas advanced to second; Daly advanced to third; O'Dowd scored. | 2 | 1 |
Kennedy doubled to left center, 2 RBI (1-2 FBF); Duplantier J scored; Thomas scored. | 2 | 3 |
Daly singled through the right side, RBI (3-2 KBBFB); Brown advanced to third; Guillemette scored. | 2 | 4 |
Thomas reached on a fielder's choice, RBI (0-0); Daly out at second 2b to ss; Brown scored. | 2 | 5 |
Duplantier J singled to right field, RBI (3-2 BFBKB); Thomas scored. | 2 | 6 |
Brown doubled to right center, RBI (0-1 K); Powell scored. | 2 | 7 |
North Dakota State
Cadyn Schwabe | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Terrell Huggins | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Peter Brookshaw | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Druw Sackett | SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Stephen Lund | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
James Dunlap | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jack Steil | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Garret Hill | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Kyle Law | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Max Loven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Jacobs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Rosenbaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 4 | 0 | 9 | 8 |
Batting
2B: Druw Sackett (1); Jack Steil (1)
Baserunning
CS: Cadyn Schwabe (1); James Dunlap (1)
HBP: Cadyn Schwabe (1)
Fielding
E: Wyatt Nelson (1)
Texas
| CF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | |
| 3B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| LF | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 8 | 7 | 11 | 0 | 2 | 11 |
Batting
Baserunning
North Dakota State
Max Loven | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 26 |
Carson Jacobs | 2.0 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 3 | 1 | 59 |
Hunter Rosenbaum | 1.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 4 | 37 |
Wyatt Nelson | 3.0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 6 | 3 | 48 |
| Totals | 8 | 7 | 7 | 11 | 2 | 0 | 0 | 0 | 0 | 29 | 42 | 12 | 9 | 170 |
Texas
| 2.2 | 3 | 2 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 55 | |
| 5.1 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 6 | 70 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 | |
| Totals | 7 | 2 | 2 | 4 | 9 | 3 | 0 | 1 | 0 | 32 | 37 | 8 | 8 | 148 |











