The University of Texas at Austin Athletics
North Dakota State vs Texas
3/15/2023
UFCU DischFalk Field
6:32 PM
North Dakota State
1-16

4
Final
7

Texas
11-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | X | 7 | 10 | 1 |
Win: Howard, Cody (1-0)Loss: Joey Danielson (0-3)Save: Morehouse, Zane (1)
Scoring Summary
Team | NDSU | UT |
|---|---|---|
Sackett doubled to right center, RBI (2-2 BKBF); Brookshaw advanced to third; Huggins scored. | 1 | 0 |
C. Schwabe singled to second base, RBI (0-1 K); Hamilton advanced to second; W. Busch scored. | 2 | 0 |
Thomas scored on a wild pitch, unearned. | 2 | 1 |
Kennedy homered to right field, RBI (0-0). | 2 | 2 |
Kluvers reached on a fielder's choice, advanced to second on an error by p (0-1 F); Hamilton advanced to third; W. Busch scored, unearned. | 3 | 2 |
C. Schwabe grounded out to 2b, RBI (0-2 FF); Kluvers advanced to third; Hamilton scored, unearned. | 4 | 2 |
Campbell homered to left field, 2 RBI (1-1 BS); Kennedy scored. | 4 | 4 |
Kennedy homered to right center, RBI (1-0 B). | 4 | 5 |
Thomas singled up the middle, RBI (1-2 BKK); O'Dowd scored. | 4 | 6 |
Guillemette tripled to left center, RBI (0-1 K); Thomas scored. | 4 | 7 |
North Dakota State
Cadyn Schwabe | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Terrell Huggins | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Peter Brookshaw | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Druw Sackett | RF/SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
James Dunlap | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jack Steil | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
Will Busch | C | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Davis Hamilton | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Zach Kluvers | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Carson Hake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallan Quigley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Puetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Ligtenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 3 | 5 | 0 | 14 | 12 |
Batting
2B: Druw Sackett (2); Jack Steil (1); Will Busch (1)
Baserunning
SB: Druw Sackett (1); Zach Kluvers (1)
HBP: Peter Brookshaw (1); Druw Sackett (1)
Texas
| CF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 10 | 6 | 3 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
North Dakota State
Parker Puetz | 4.0 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 18 | 7 | 4 | 69 |
Nolan Johnson | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
Reese Ligtenberg | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 16 |
Joey Danielson | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
Skyler Riedinger | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 |
| Totals | 10 | 7 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 32 | 37 | 11 | 8 | 143 |
Texas
| 2.1 | 6 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 53 | |
| 1.1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 25 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 15 | |
| 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 32 | |
| 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 29 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 25 | |
| Totals | 9 | 4 | 2 | 5 | 14 | 1 | 0 | 2 | 0 | 36 | 43 | 6 | 6 | 179 |















