The University of Texas at Austin Athletics
Oklahoma vs Texas
4/22/2023
UFCU DischFalk Field
2:32 PM
Oklahoma
21-19, 0

9
Final
6

Texas
27-14, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 7 | 0 | |
0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 11 | 1 |
Win: Carmichael, Braden (3-0)Loss: Sthele, Travis (2-4)Save: Campbell, Carter (1)
Scoring Summary
Team | OU | UT |
---|---|---|
2nd Muniz, D. advanced to second on a wild pitch; Nicklaus, J. advanced to third on a wild pitch; Spikerman,J. scored on a wild pitch. | 1 | 0 |
2nd Muniz, D. advanced to third on a passed ball; Nicklaus, J. scored on a passed ball. | 2 | 0 |
2nd GarzaGongora singled through the right side, RBI (0-0); Orduno, S. advanced to second; Muniz, D. scored. | 3 | 0 |
2nd Madron, B. reached on a fielder's choice, RBI (2-1 BBK); Mackenzie,A. out at second 1b to ss; GarzaGongora advanced to third; Orduno, S. scored. | 4 | 0 |
2nd Harris, D. flied out to cf, SF, RBI (1-2 FBK); GarzaGongora scored. | 5 | 0 |
3rd GarzaGongora singled to shortstop, RBI (0-0); Orduno, S. advanced to second; Nicklaus, J. advanced to third; Pettis, K. scored. | 6 | 0 |
3rd Mackenzie,A. singled up the middle, 2 RBI (1-0 B); GarzaGongora advanced to second; Orduno, S. scored; Nicklaus, J. scored. | 8 | 0 |
3rd Powell singled to right center, RBI (2-2 BFKFB); Campbell advanced to third; Daly scored. | 8 | 1 |
4th Flores singled to left field, RBI (1-2 BSS); O'Dowd advanced to third; Thomas scored. | 8 | 2 |
5th Guillemette singled to right field, RBI (0-1 K); Powell scored. | 8 | 3 |
6th O'Dowd doubled down the rf line, RBI (3-2 FBKBBFFF); Thomas scored. | 8 | 4 |
6th Campbell homered to right field, 2 RBI (1-0 B); O'Dowd scored. | 8 | 6 |
8th Mackenzie,A. singled through the left side, advanced to second on the throw, RBI (2-0 BB); GarzaGongora scored. | 9 | 6 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mackenzie, Anthony | 3B | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Madron, Bryce | RF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Harris, Dakota | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pettis, Kendall | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Spikerman, John | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Nicklaus, Jackson | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
Muniz, Diego | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Orduno, Sebastian | DH | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Powell, Caden | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza-gongora, Rocco | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Carmichael, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 7 | 7 | 8 | 0 | 8 | 6 |
Batting
SF: Harris, Dakota (1)
Baserunning SB: Garza-gongora, Rocco (1)
CS: Madron, Bryce (1)
HBP: Orduno, Sebastian (1)
Fielding
DP: Harris, Dakota (1); Nicklaus, Jackson (2); Garza-gongora, Rocco (2)
Texas
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmichael, Braden | 5.0 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 4 | 94 |
Pierce, Carson | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 25 |
Campbell, Carter | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 40 |
Totals | 11 | 6 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 36 | 39 | 8 | 9 | 159 |
Texas
Win: Carmichael, Braden (3-0)
Loss: Sthele, Travis (2-4)
HBP: Carmichael, Braden (1)
;
Morehouse, Zane (1)
Save: Campbell, Carter (1)
;