The University of Texas at Austin Athletics
Stanford vs Texas
6/11/2023
Sunken Diamond
6:06 PM
Stanford
43-18

8
Final
3

Texas
42-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 8 | 15 | 0 | |
0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 1 |
Win: Mathews, Quinn (10-4)Loss: Johnson Jr., Lebarron (8-4)
Scoring Summary
Team | STAN | UT |
---|---|---|
2nd Becerra,T flied out to cf to left center, SF, RBI (2-2 KBBF); Rios,A scored. | 1 | 0 |
3rd Thomas tripled to right field, RBI (0-0); Daly scored. | 1 | 1 |
3rd Campbell flied out to lf, SF, RBI (0-0); Thomas scored. | 1 | 2 |
4th Troy,T doubled to right center, RBI (0-0); Park,E scored. | 2 | 2 |
5th Moore,M doubled to left field, RBI (2-2 BSFBFF); Montgomery,B scored. | 3 | 2 |
5th Bowser,D homered to left field, 2 RBI (2-1 BKB); Moore,M scored. | 5 | 2 |
7th Daly homered to left field, RBI (2-1 KBB). | 5 | 3 |
9th Park,E singled to left center, 2 RBI (1-0 B); Becerra,T advanced to third; Campbell,S scored; Moore,M scored. | 7 | 3 |
9th Troy,T struck out swinging (1-2 BFKS); Park,E stole second, advanced to third on a throwing error by c; Becerra,T scored, unearned. | 8 | 3 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Park, Eddie | CF | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
Troy, Tommy | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 5 |
Graham, Carter | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Montgomery, Braden | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Rios, Alberto | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Moore, Malcolm | C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Bowser, Drew | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Campbell, Saborn | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Becerra, Temo | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Mathews, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 15 | 7 | 6 | 0 | 10 | 13 |
Batting
2B: Troy, Tommy (1); Moore, Malcolm (1); Becerra, Temo (1)
HR: Bowser, Drew (1)
SF: Becerra, Temo (1)
Baserunning SB: Park, Eddie (1)
Texas
Batting
Fielding
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathews, Quinn | 9.0 | 8 | 3 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 34 | 36 | 5 | 6 | 156 |
Totals | 8 | 3 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 34 | 36 | 5 | 6 | 156 |