The University of Texas at Austin Athletics
Texas vs Texas State
4/10/2023
Bobcat Ballpark
6:02 PM
Texas
24-10

5
Final
2

Texas State
20-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
Win: Minchey, Kobe (1-0)Loss: Zabel, Peyton (0-1)
Scoring Summary
Team | UT | TXST |
---|---|---|
3rd Galvan walked, RBI (3-1 BBKBB); Brown advanced to second; Campbell advanced to third; Thomas scored. | 1 | 0 |
3rd O'Dowd singled through the left side, 2 RBI (0-1 F); Galvan advanced to second; Brown scored; Campbell scored. | 3 | 0 |
8th Flores doubled to left field, 2 RBI (2-1 BBK); Duplantier J scored; Galvan scored. | 5 | 0 |
8th Leary, R. tripled to right center, 2 RBI (0-0); Powell, D. scored; McClain, B. scored. | 5 | 2 |
Texas
Batting
Baserunning
Fielding
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mora, Chase | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Mcclain, Ben | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Powell, Davis | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gonzalez, Jose | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Pena, Daylan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ramirez, August | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leary, Ryan | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Lewis, Peyton | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Hernandez, Ryder | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Manning, Cade | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Zabel, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medrano, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccaffety, Rhett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gould, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 4 | 0 | 11 | 9 |
Batting
2B: Mora, Chase (1); Mcclain, Ben (1)
3B: Leary, Ryan (1)
Baserunning
SB: Manning, Cade (1)
HBP: Powell, Davis (1); Gonzalez, Jose (1)
Texas
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zabel, Peyton | 2.2 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 11 | 15 | 3 | 2 | 64 |
Medrano, Nathan | 4.2 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 15 | 18 | 0 | 6 | 68 |
Mccaffety, Rhett | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 15 |
Martinez, Jonathan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Gould, Reece | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 9 |
Totals | 7 | 5 | 5 | 7 | 11 | 1 | 0 | 1 | 1 | 32 | 42 | 4 | 12 | 157 |
Win: Minchey, Kobe (1-0)
Loss: Zabel, Peyton (0-1)
HBP: Minchey, Kobe (1); Stuart, Chris (1)
;
Gould, Reece (1)