The University of Texas at Austin Athletics
Texas vs Kansas State
3/28/2024
Tointon Family
6:06 pm
Texas
15-11, 0

6
Final
14

Kansas State
18-6, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 10 | 1 | |
0 | 8 | 1 | 0 | 1 | 3 | 1 | 0 | X | 14 | 18 | 0 |
Win: Wintroub, Josh (2-1)Loss: Johnson Jr., Lebarron (1-2)
Scoring Summary
Team | UT | KSU |
---|---|---|
1st Flores homered to left field, RBI (2-2 BSBF). | 1 | 0 |
2nd Kennedy, Dee homered to left center, 2 RBI (1-0 B); Brown scored. | 3 | 0 |
2nd Lodice, K. singled through the right side, RBI (2-2 KBBFFF); English, N. advanced to third; Culpepper, K scored. | 3 | 1 |
2nd Lodice, K. stole second, advanced to third on a throwing error by ss; English, N. stole home. | 3 | 2 |
2nd Rivera, D. doubled to left center, RBI (3-2 BBFBFF); Lodice, K. scored. | 3 | 3 |
2nd Bishop, D. advanced to second on a wild pitch; Pelletier, R advanced to third on a wild pitch; Rivera, D. scored on a wild pitch. | 3 | 4 |
2nd Day, B. walked, RBI (3-1 BKBBB); Jones, B. advanced to second; Bishop, D. advanced to third; Pelletier, R scored. | 3 | 5 |
2nd English, N. doubled to right center, 3 RBI (2-0 BB); Day, B. scored; Jones, B. scored; Bishop, D. scored. | 3 | 8 |
3rd Ingram, C. singled up the middle, RBI (0-1 K); Bishop, D. scored. | 3 | 9 |
5th Bishop, D. homered to left field, RBI (1-0 B). | 3 | 10 |
6th Culpepper, K homered to left field, 2 RBI (0-0); Day, B. scored. | 3 | 12 |
6th Lodice, K. homered to center field, RBI (1-0 B). | 3 | 13 |
7th Culpepper, K singled to right field, RBI (0-2 KK); Day, B. scored. | 3 | 14 |
9th Gasparino homered to center field, RBI (2-2 BFKBF). | 4 | 14 |
9th Flores doubled to center field, 2 RBI (1-0 B); Powell scored; Kennedy, Dee scored. | 6 | 14 |
Texas
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ingram, Chuck | LF | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
Jones, Brendan | CF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Day, Brady | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Culpepper, Kaelen | SS | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
English, Nick | DH | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Lodice, Kyan | RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
Rivera, Danniel | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Pelletier, Raphael | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Phillips, Cayden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop, David | 1B | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 1 |
Wintroub, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arther, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buss, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 18 | 12 | 7 | 0 | 5 | 9 |
Batting
2B: Day, Brady (1); English, Nick (2); Rivera, Danniel (1); Bishop, David (1)
HR: Culpepper, Kaelen (1); Lodice, Kyan (1); Bishop, David (1)
Baserunning
SB: Jones, Brendan (1); English, Nick (1); Lodice, Kyan (1)
CS: Ingram, Chuck (1); Jones, Brendan (1)
Texas
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wintroub, Josh | 5.1 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 8 | 72 |
Arther, Adam | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 4 | 35 |
Buss, Mason | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 22 |
Totals | 10 | 6 | 6 | 2 | 7 | 0 | 0 | 1 | 0 | 37 | 40 | 9 | 12 | 129 |