The University of Texas at Austin Athletics
TCU vs Texas
4/21/2024
UFCU DischFalkField
1:02 PM
TCU
23-15, 0

1
 Final 
2

Texas
24-17, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 6 | 1 | 
Win: Johnson Jr., Lebarron (2-3)Loss: Bixby, Mason (1-1)Save: Boehm, Gage (1)
Scoring Summary
Team  | TCU  | UT  | 
|---|---|---|
 2nd Myers scored on a wild pitch.  | 1  | 0  | 
 2nd Borba doubled to left center, 2 RBI (1-2 KKFBF); Galvan scored; Schuessler scored.  | 1  | 2  | 
 TCU
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Brunson, Chase  | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
 Bowen, Karson  | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Maxwell, Logan  | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 
 Byrne, Kurtis  | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
 Boyers, Luke  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Myers, Sam  | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Silva, Anthony  | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Robinson, Ryder  | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Chatagnier, Peyton  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Bixby, Mason  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Klecker, Kole  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cawyer, Zachary  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Abeldt, Ben  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 1 | 3 | 0 | 6 | 0 | 8 | 8 | 
Batting
2B: Myers, Sam (1)
Baserunning 
SB: Brunson, Chase (1)
HBP: Brunson, Chase (1)
 Texas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Jared | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Flores, Jalin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Powell, Peyton | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Belyeu, Max | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Schuessler, Kimble | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Gasparino, Will | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Galvan, Rylan | C | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 
| Borba, Casey | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 
| Kennedy, Dee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Johnson, Lebarron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boehm, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 2 | 6 | 2 | 7 | 0 | 10 | 7 | 
 TCU
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Bixby, Mason  | 1.1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 41 | 
 Klecker, Kole  | 3.1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 64 | 
 Cawyer, Zachary  | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 30 | 
 Abeldt, Ben  | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 25 | 
| Totals | 6 | 2 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 28 | 35 | 9 | 3 | 160 | 
 Texas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Lebarron | 6.1 | 3 | 1 | 1 | 4 | 7 | 2 | 0 | 1 | 0 | 21 | 26 | 6 | 5 | 92 | 
| Boehm, Gage | 2.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 6 | 1 | 42 | 
| Totals | 3 | 1 | 1 | 6 | 8 | 2 | 0 | 1 | 0 | 29 | 36 | 12 | 6 | 134 | 










