The University of Texas at Austin Athletics
Dartmouth vs Texas
2/22/2025
Disch-Falk Field
1:02 PM
Dartmouth
0-2
.png&width=200&height=200&type=webp)
2
Final
3

Texas
4-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 3 | 8 | 2 |
Win: Duplantier Ii, Andre (1-0)Loss: Loeger, Bryce (0-1)Save: Grubbs, Max (1)
Scoring Summary
Team | DART | TEX |
---|---|---|
1st Krewson singled through the right side, RBI (2-1 BBK); Riess scored, unearned. | 1 | 0 |
1st Rodriguez advanced to second on a wild pitch; Flores advanced to third on a wild pitch; Belyeu scored on a wild pitch. | 1 | 1 |
4th Rodriguez reached on a fielder's choice, RBI (2-0 BB); Hower out at third ss to 3b; Brown scored. | 2 | 1 |
6th Gasparino singled up the middle, RBI (1-2 KBK); Rodriguez scored. | 2 | 2 |
7th Belyeu doubled to center field, RBI (1-1 BS); Schuessler scored. | 2 | 3 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Riess, Axel | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Banez, Nico | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Krewson, Elliot | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Brown, Ethan | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Hower, Jackson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Demastrie, A.j. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rodriguez, Taer | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Miller, Chris | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
DI Corrado, Stefan | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Puig, Alejandro | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Albert, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loeger, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 4 | 0 | 7 | 9 |
Batting
2B: Rodriguez, Taer (1)
SH: Demastrie, A.j. (1)
Baserunning
CS: Krewson, Elliot (1)
HBP: Hower, Jackson (2)
PO: Krewson, Elliot (1)
Texas
Batting
Fielding
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert, Eddie | 4.0 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 78 |
Loeger, Bryce | 4.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 3 | 67 |
Totals | 8 | 3 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 32 | 33 | 9 | 7 | 145 |