The University of Texas at Austin Athletics
Illinois vs Texas
3/2/2025
Las Vegas Ballpark
11:00 am
Illinois
6-4

6
Final
15

Texas
9-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | |
1 | 0 | 0 | 4 | 0 | 9 | 1 | 0 | X | 15 | 17 | 1 |
Win: Grubbs, Max (1-0)Loss: Weber, Luke (0-2)
Scoring Summary
Team | ILL | TEX |
---|---|---|
1st Chee-Aloy, C scored on a wild pitch. | 1 | 0 |
1st Rodriguez singled through the right side, RBI (2-2 BKBF); Belyeu scored. | 1 | 1 |
4th Ross, G. advanced to second on a wild pitch; Quagliano advanced to third on a wild pitch; Zebig, J. scored on a wild pitch. | 2 | 1 |
4th Westcott, D. flied out to lf, SF, RBI (1-2 BKFF); Quagliano scored. | 3 | 1 |
4th Jennings, C. homered to right field, 3 RBI, unearned (2-1 BBS); Schroeder, J scored, unearned; Ross, G. scored, unearned. | 6 | 1 |
4th Winfield singled through the right side, RBI (0-0); Borba advanced to second; Schuessler scored. | 6 | 2 |
4th Mendoza singled through the left side, RBI (3-2 BBBKK); Winfield advanced to third; Borba scored. | 6 | 3 |
4th Belyeu doubled to right center, RBI (0-0); Mendoza advanced to third; Winfield scored. | 6 | 4 |
4th Gasparino grounded out to 3b, RBI (0-1 K); Mendoza scored. | 6 | 5 |
6th Rodriguez reached on a fielder's choice to second base, RBI (2-2 BKBK); Gasparino out at second 2b to ss; Belyeu advanced to third; Farmer IV scored. | 6 | 6 |
6th Flores doubled to right center, 2 RBI (0-0); Rodriguez scored; Belyeu scored. | 6 | 8 |
6th Borba singled through the left side, 2 RBI (1-0 B); Galvan advanced to second; Schuessler scored; Flores scored. | 6 | 10 |
6th Farmer IV doubled to left field, 2 RBI (0-1 K); Borba scored; Galvan scored. | 6 | 12 |
6th Belyeu doubled to left center, 2 RBI (3-2 BSBBSF); Mendoza scored; Farmer IV scored. | 6 | 14 |
7th Galvan advanced to second on a wild pitch; Schuessler advanced to third on a wild pitch; Flores scored on a wild pitch. | 6 | 15 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chee-aloy, Cameron | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Groves, Nick | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Schupmann, Kyle | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Zebig, Jack | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Quagliano, Coltin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ross, Grant | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Landrus, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westcott, Drake | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Reeder, Reagan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroeder, Jacob | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Johannes, Will | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jennings, Collin | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Mazzacano, Brayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Julius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daly, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 4 | 1 | 0 | 5 | 3 |
Batting
2B: Quagliano, Coltin (1)
3B: Schroeder, Jacob (1)
HR: Jennings, Collin (1)
SF: Westcott, Drake (1)
Baserunning HBP: Groves, Nick (1); Ross, Grant (1)
PO: Ross, Grant (1)
Fielding
E: Westcott, Drake (1)
Texas
Batting
Baserunning
Fielding
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanchez, Julius | 4.0 | 8 | 5 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 20 | 22 | 0 | 8 | 85 |
Weber, Luke | 1.2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 49 |
Daly, Ryan | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
Clark, Evan | 1.1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 37 |
Bates, Zach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
Totals | 17 | 15 | 15 | 6 | 7 | 3 | 0 | 0 | 0 | 42 | 48 | 7 | 10 | 199 |