The University of Texas at Austin Athletics
Texas vs Kansas State
6/1/2025
Disch-Falk Field
2:05 PM
Texas
44-13

15
Final
8

Kansas State
32-26
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 15 | 16 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | 6 | 2 |
Win: Riojas, Ruger (9-3)Loss: Duke, Tanner (2-3)
Scoring Summary
Team | TEX | KSU |
---|---|---|
1st Belyeu homered to left field, 2 RBI (0-0); Mendoza scored. | 2 | 0 |
1st Borba homered to right field, 4 RBI (1-0 B); Flores scored; Rodriguez scored; Schuessler scored. | 6 | 0 |
1st Dardar, S. homered to left center, 3 RBI (0-1 F); O'Connor, K. scored; Kennedy, D. scored. | 6 | 3 |
3rd Flores singled up the middle, RBI (0-1 K); Schuessler scored. | 7 | 3 |
3rd Borba homered to left field, 3 RBI (0-0); Williams scored, unearned; Flores scored. | 10 | 3 |
5th Mendoza singled to second base, advanced to second (1-2 KSFBF); Gasparino advanced to third, scored on an error by c, unearned. | 11 | 3 |
6th Williams singled to right field, RBI (0-2 KF); Flores advanced to second; Rodriguez scored. | 12 | 3 |
6th Borba singled to left field, RBI (0-1 K); Duplantier J advanced to third; Flores scored. | 13 | 3 |
6th Gasparino flied out to lf, SF, RBI (1-0 B); Duplantier J scored. | 14 | 3 |
7th Evasco, A. homered to left center, RBI (0-1 F). | 14 | 4 |
7th Inoue, S. reached on a fielder's choice, RBI (0-0); Phillips, C. out at second 1b to ss; Flores, S. advanced to third; English, N. scored. | 14 | 5 |
8th Chamberlain walked, RBI (3-2 BSBBFFB); Mendoza advanced to second; Borba advanced to third; Duplantier J scored. | 15 | 5 |
8th Evasco, A. homered to left field, 2 RBI (0-1 F); Martin, M. scored. | 15 | 7 |
9th O'Connor, K. grounded out to 2b, RBI (1-0 B); Dean, M. advanced to third; Phillips, C. scored. | 15 | 8 |
Texas
Batting
Baserunning
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Inoue, Shintaro | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Dean, Micah | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Dee | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Smolinski, TY | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connor, Keegan | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Dardar, Seth | 2B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Martin, Maximus | CF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Evasco, AJ | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
English, Nick | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Sam | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Madliak, Bear | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Cayden | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Duke, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guyette, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slack, JJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arther, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quevedo, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Donte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 6 | 8 | 2 | 0 | 6 | 5 |
Batting
HR: Dardar, Seth (1); Evasco, AJ (2)
Baserunning
HBP: Dean, Micah (1); Martin, Maximus (1); English, Nick (1); Flores, Sam (1); Phillips, Cayden (1)
Fielding
E: Flores, Sam (1); Madliak, Bear (1)
DP: Inoue, Shintaro (1); Kennedy, Dee (1); Dardar, Seth (2); Flores, Sam (2)
Texas
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duke, Tanner | 0.1 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 20 |
Guyette, James | 4.1 | 9 | 6 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 22 | 23 | 4 | 4 | 85 |
Slack, JJ | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 17 |
Arther, Adam | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 9 |
Quevedo, Michael | 2.0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 4 | 2 | 46 |
Lewis, Donte | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
Totals | 16 | 15 | 13 | 6 | 6 | 0 | 0 | 3 | 1 | 41 | 51 | 11 | 8 | 192 |
Win: Riojas, Ruger (9-3)
Loss: Duke, Tanner (2-3)
HBP: Riojas, Ruger (3); Howard, Cody (2)
;
Duke, Tanner (1); Guyette, James (1); Slack, JJ (1)