The University of Texas at Austin Athletics
LSU vs Texas
3/22/2025
Disch-Falk Field
6:03 PM
LSU
22-2, 0

7
Final
11

Texas
18-3, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 9 | 1 | |
0 | 0 | 0 | 2 | 4 | 0 | 2 | 3 | X | 11 | 13 | 1 |
Win: Grubbs, Max (2-0)Loss: Connor Benge (0-1)Save: Volantis, Dylan (1)
Scoring Summary
Team | LSU | TEX |
---|---|---|
4th Milam walked, RBI (3-0 BBBB); Frey advanced to second; Dickinson advanced to third; Jones scored, unearned. | 1 | 0 |
4th Hernandez reached on a fielder's choice, RBI (0-1 S); Milam advanced to second; Frey out at third ss to 3b; Dickinson scored, unearned. | 2 | 0 |
4th Rodriguez singled to right center, RBI (1-1 SB); Galvan advanced to third; Flores scored. | 2 | 1 |
4th Schuessler grounded out to ss, RBI (1-1 KB); Rodriguez advanced to second; Galvan scored. | 2 | 2 |
5th Jones doubled to left field, RBI (1-0 B); Curiel advanced to third; Stanfield scored. | 3 | 2 |
5th Brown singled to left field, RBI (1-2 FFB); Curiel scored. | 4 | 2 |
5th Milam flied out to cf, SF, RBI (2-2 BBFF); Jones scored, unearned. | 5 | 2 |
5th Mendoza advanced to second; Gasparino scored on a passed ball. | 5 | 3 |
5th Galvan homered to left field, 3 RBI (3-1 BKBB); Flores scored; Mendoza scored. | 5 | 6 |
6th Curiel homered to left field, 2 RBI (0-0); Stanfield scored. | 7 | 6 |
7th Flores homered to left field, RBI (0-2 KF). | 7 | 7 |
7th Gasparino singled to center field, RBI (0-1 K); Schuessler advanced to second, advanced to third on the throw; Rodriguez scored. | 7 | 8 |
8th Flores singled up the middle, RBI (1-0 B); Mendoza scored. | 7 | 9 |
8th Schuessler singled to right center, 2 RBI (2-1 BBK); Rodriguez advanced to second; Galvan scored; Flores scored. | 7 | 11 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Derek Curiel | LF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Jared Jones | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Daniel Dickinson | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Ethan Frey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Brown | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Steven Milam | SS | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Josh Pearson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Luis Hernandez | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Michael Braswell III | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tanner Reaves | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Stanfield | CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Anthony Eyanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Ware | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Benge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Primeaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Mayers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Beck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mavrick Rizy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 2 | 0 | 8 | 6 |
Batting
2B: Jared Jones (1); Daniel Dickinson (1); Chris Stanfield (1)
HR: Derek Curiel (1)
SF: Steven Milam (1)
Baserunning CS: Steven Milam (1)
HBP: Derek Curiel (1); Josh Pearson (1)
Fielding
E: Josh Pearson (1)
Texas
Batting
Baserunning
Fielding
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Eyanson | 4.1 | 4 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 4 | 78 |
Conner Ware | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
William Schmidt | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 21 |
Connor Benge | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 36 |
DJ Primeaux | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 |
Jacob Mayers | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Dalton Beck | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mavrick Rizy | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Totals | 13 | 11 | 11 | 7 | 7 | 0 | 0 | 0 | 0 | 37 | 44 | 6 | 11 | 179 |
Texas
Win: Grubbs, Max (2-0)
Loss: Connor Benge (0-1)
Save:
Volantis, Dylan (4)
PB: Luis Hernandez (1)
;
Galvan, Rylan (1)