The University of Texas at Austin Athletics
Texas vs Mississippi State
3/14/2025
Dudy Noble Field
4:02 pm
Texas
15-1, 1-0

8
Final
7
.png&width=200&height=200&type=webp)
Mississippi State
13-5, 0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8 | 9 | 0 | |
0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 9 | 1 |
Win: Duplantier Ii, Andre (2-0)Loss: Hungate, Chase (1-1)Save: Volantis, Dylan (1)
Scoring Summary
Team | TEX | MSU |
---|---|---|
2nd Galvan homered to left field, 2 RBI (1-2 KBK); Rodriguez scored. | 2 | 0 |
2nd Sullivan homered to left center, RBI (1-0 B). | 2 | 1 |
2nd Highfill homered to right field, 3 RBI (0-0); Sanders scored; Hines scored. | 2 | 4 |
6th Mendoza scored on a throwing error by c, unearned. | 3 | 4 |
6th Highfill singled to right field, RBI (0-0); Sanders advanced to second; Sullivan scored. | 3 | 5 |
7th Gasparino singled through the right side, RBI (1-0 B); Schuessler advanced to third; Rodriguez scored. | 4 | 5 |
7th Galvan singled up the middle, RBI (0-1 K); Gasparino advanced to second; Schuessler scored. | 5 | 5 |
7th Borba homered to left field, 3 RBI (3-2 KBFBBF); Galvan scored; Gasparino scored. | 8 | 5 |
9th Reese doubled to left center, 2 RBI (0-2 FK); Chance scored; Frei scored. | 8 | 7 |
Texas
Batting
Baserunning
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stallman, Reed | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Chance, Bryce | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Reese, Ace | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Buckner, Lukas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Noah | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Hines, Hunter | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Downs, Aaron | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stevens, Nolan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Gatlin | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Highfill, Ross | C | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Cupp, Dylan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Frei, Gehrig | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kohn, Pico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hungate, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dotson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 4 | 0 | 11 | 6 |
Batting
2B: Reese, Ace (1); Sullivan, Noah (1)
HR: Sullivan, Noah (1); Highfill, Ross (1)
Fielding
E: Highfill, Ross (1)
Texas
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kohn, Pico | 6.0 | 3 | 5 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 21 | 23 | 8 | 4 | 86 |
Hungate, Chase | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
Dotson, Luke | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
Simmons, Stone | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
Totals | 9 | 8 | 7 | 1 | 11 | 0 | 0 | 1 | 0 | 35 | 37 | 10 | 6 | 146 |