The University of Texas at Austin Athletics
Oklahoma State vs Texas
2/16/2025
Globe Life Field
6:37pm
Oklahoma State
1-2

8
Final
14

Texas
2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 8 | 10 | 3 | |
2 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | X | 14 | 15 | 1 |
Win: Rerick, Drew (1-0)Loss: Wech, Noah (0-2)
Scoring Summary
Team | OSU | TEX |
---|---|---|
1st Daugherty singled to center field, 2 RBI (0-1 K); Brueggemann advanced to second; Jones, J. scored; Ortiz, Avery scored. | 2 | 0 |
1st Rodriguez homered to right field, RBI (0-0). | 2 | 1 |
1st Belyeu homered to center field, RBI (3-1 BBBK). | 2 | 2 |
3rd Daugherty homered to left field, 2 RBI (0-1 K); Jones, J. scored. | 4 | 2 |
3rd Gasparino doubled down the lf line, RBI (2-1 BKB); Belyeu advanced to third; Rodriguez scored. | 4 | 3 |
4th Rodriguez out at first 1b to p, RBI (3-1 BBFB); Schuessler advanced to second; Mendoza advanced to third; Galvan scored. | 4 | 4 |
5th Mendoza reached on a dropped fly by rf, advanced to third (3-2 KKBBB); Chamberlain scored, unearned. | 4 | 5 |
5th Schuessler reached on a throwing error by ss (0-0); Mendoza scored, unearned. | 4 | 6 |
5th Farmer IV singled to left field, 2 RBI (0-1 K); Rodriguez scored, unearned; Schuessler scored, unearned. | 4 | 8 |
5th Belyeu doubled down the rf line, RBI (3-1 BKBB); Farmer IV scored, unearned. | 4 | 9 |
5th Gasparino homered to left center, 2 RBI, unearned (1-0 B); Belyeu scored, unearned. | 4 | 11 |
5th Galvan advanced to second; Chamberlain advanced to third; Flores scored on a wild pitch, team unearned. | 4 | 12 |
6th Brueggemann singled down the rf line, RBI (1-2 FSB); Schubart advanced to third; Meola scored. | 5 | 12 |
7th Borba flied out to cf, SF, RBI (2-1 BKB); Belyeu scored. | 5 | 13 |
8th Jones, J. flied out to lf, SF, RBI (0-0); Ortiz, Avery scored. | 6 | 13 |
8th Brueggemann singled up the middle, 2 RBI (1-1 BF); Schubart scored; Meola scored. | 8 | 13 |
8th Gasparino walked, RBI (3-1 BFBBB); Farmer IV advanced to second; Rodriguez advanced to third; Mendoza scored. | 8 | 14 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ortiz, Avery | SS | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Meola, Aidan | 3B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Schubart, Nolan | RF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Jones, Jayson | DH | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
Brueggemann, Colin | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
Daugherty, Ian | C | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
Lasalle, Donovan | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Thompson, Brock | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Smith, Brayden | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Watkins, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bade, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wech, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pesca, Mario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ure, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allman, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 8 | 8 | 0 | 9 | 12 |
Batting
2B: Meola, Aidan (1); Thompson, Brock (1)
HR: Daugherty, Ian (1)
SH: Ortiz, Avery (1)
SF: Jones, Jayson (1)
Baserunning HBP: Ortiz, Avery (1); Brueggemann, Colin (1)
Fielding
E: Ortiz, Avery (2); Schubart, Nolan (1)
DP: Ortiz, Avery (1); Brueggemann, Colin (1); Thompson, Brock (1)
Texas
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watkins, Hunter | 3.0 | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 3 | 68 |
Bade, Kyle | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Wech, Noah | 1.2 | 4 | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 11 | 13 | 0 | 2 | 50 |
Pesca, Mario | 0.1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 23 |
Ure, Ryan | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 28 |
Allman, Tommy | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 23 |
Phillips, Brennan | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
Totals | 15 | 14 | 6 | 10 | 13 | 1 | 0 | 0 | 1 | 40 | 51 | 4 | 6 | 220 |