The University of Texas at Austin Athletics
Sam Houston vs Texas
3/25/2025
Disch-Falk Field
6:32 PM
Sam Houston
7-18

3
Final
13

Texas
20-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 0 | |
0 | 1 | 4 | 2 | 3 | 2 | 1 | 13 | 16 | 1 |
Win: Bing, Kade (1-0)Loss: Danny Valadez (2-2)
Scoring Summary
Team | SHSU | TEX |
---|---|---|
2nd Dean, E. grounded out to 1b unassisted, RBI (0-0); Franden, R. advanced to third; Smith, A. scored. | 1 | 0 |
2nd Gasparino doubled down the lf line, RBI (0-1 K); Schuessler scored. | 1 | 1 |
3rd Flores homered to left center, 3 RBI (0-0); Belyeu scored; Mendoza scored. | 1 | 4 |
3rd Schuessler singled to left field, RBI (3-2 BBKBFF); Galvan scored. | 1 | 5 |
4th Franden, R. singled to right field, RBI (3-2 BFBBK); Brown, B. scored. | 2 | 5 |
4th Mendoza doubled down the rf line, advanced to third, RBI (1-0 B); Duplantier J scored. | 2 | 6 |
4th Belyeu singled to center field, RBI (1-2 KKB); Mendoza scored. | 2 | 7 |
5th Rodriguez homered to left center, 2 RBI (1-0 B); Galvan scored. | 2 | 9 |
5th Gasparino homered to left field, RBI (0-0). | 2 | 10 |
6th Franden, R. singled to center field, RBI (2-1 BFB); Smith, A. scored, unearned. | 3 | 10 |
6th Flores flied out to cf, SF, RBI (2-0 BB); Belyeu advanced to third; Mendoza scored. | 3 | 11 |
6th Galvan grounded out to p, RBI (0-0); Belyeu scored, unearned. | 3 | 12 |
7th Duplantier J singled down the rf line, RBI (1-2 KBF); Chamberlain scored. | 3 | 13 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jace Martinez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Demmer | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Autrey | LF/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Blake Brown | 3B/SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Addison Smith | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Franden | 1B/3B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Easton Dean | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Sam Lee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marshall Hale | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grant Nottlemann | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parker Blackman | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Danny Valadez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Marthiljohni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zak Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Hickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Diaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 3 | 0 | 0 | 8 | 3 |
Batting
2B: Ryan Franden (1)
Baserunning
SB: Blake Brown (1); Addison Smith (1)
CS: Sam Lee (1)
HBP: Sam Lee (1)
PO: Sam Lee (1)
Fielding
DP: Hunter Autrey (1); Blake Brown (1); Addison Smith (1)
Texas
Batting
2B: Mendoza, Ethan (1); Flores, Jalin (1); Galvan, Rylan (1); Schuessler, Kimble (1); Chamberlain, Cole (1); Gasparino, Will (1)
Baserunning
CS: Belyeu, Max (1)
Fielding
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Valadez | 2.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 41 |
Cole Marthiljohni | 2.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 37 |
Zak Johnson | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
Tate Hickman | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 15 |
Cam Diaz | 0.2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
Totals | 16 | 13 | 12 | 3 | 6 | 2 | 0 | 0 | 0 | 32 | 36 | 4 | 7 | 130 |