The University of Texas at Austin Athletics
Houston Christian vs Texas
3/3/2026
Disch-Falk Field
6:32 PM
Houston Christian
6-7

3
Final
16

Texas
12-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 3 | |
| 1 | 1 | 0 | 6 | 4 | 4 | X | 16 | 14 | 0 |
Win: Cozart, Sam (3-0)Loss: Kenan Elarton (0-1)
Scoring Summary
Team | HCU | TX |
|---|---|---|
1st Rodriguez grounded out to 2b, RBI (0-1 K); Robbins advanced to third; Tinney scored. | 0 | 1 |
2nd Ermis singled to right field, RBI (1-2 KKB); Borba scored. | 0 | 2 |
4th Halligan homered, RBI (1-2 FSFBFFFF). | 1 | 2 |
4th Williams flied out to lf, SF, RBI (0-1 K); Pack Jr. scored. | 1 | 3 |
4th Mendoza singled through the right side, RBI (0-2 SFF); Ermis advanced to third; Borba scored. | 1 | 4 |
4th Rodriguez singled to first base, RBI (2-1 BKB); Robbins advanced to second; Mendoza advanced to third; Ermis scored. | 1 | 5 |
4th Becerra singled to shortstop, RBI (2-0 BB); Rodriguez advanced to second; Robbins advanced to third; Mendoza scored. | 1 | 6 |
4th Pack Jr. singled to left field, 2 RBI, advanced to second on an error by lf (1-1 FB); Becerra advanced to third; Rodriguez scored; Robbins scored. | 1 | 8 |
5th Mendoza singled through the right side, RBI (1-1 BK); Ermis advanced to third; Williams scored. | 1 | 9 |
5th Tinney homered, 3 RBI (1-0 B); Mendoza scored; Ermis scored. | 1 | 12 |
6th Rader out at first 1b to p, RBI (0-0); Laxton advanced to third; Bard scored. | 2 | 12 |
6th Laxton scored on a wild pitch. | 3 | 12 |
6th Mendoza singled, advanced to second on a throwing error by 1b (1-2 KBKF); Williams advanced to third; Borba scored. | 3 | 13 |
6th Robbins singled through the left side, 2 RBI (3-2 BBBKF); Tinney advanced to third; Mendoza scored; Williams scored. | 3 | 15 |
6th Becerra reached on an error by ss (3-2 KKBBB); Livingston advanced to second; Monsour advanced to third; Tinney scored, unearned. | 3 | 16 |
Houston Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jeremy Rader | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Anthony Avalos | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Katcher Halligan | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Rhett Hendricks | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jack Walker | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zach Munton | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Preston Curtis | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Bard | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Graham Laxton | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kenan Elarton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jett Feltman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Matthews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Cyr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 2 | 1 | 0 | 7 | 2 |
Batting
2B: Luke Bard (1); Graham Laxton (1)
HR: Katcher Halligan (1)
Baserunning
Fielding
E: Katcher Halligan (1); Preston Curtis (1); Graham Laxton (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ethan Mendoza | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| Callum Early | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Tinney | DH | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 0 |
| Aiden Robbins | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Maddox Monsour | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Rodriguez | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Josh Livingston | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Temo Becerra | 3B/SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Anthony Pack Jr. | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jayden Duplantier | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Casey Borba | 1B | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
| Jonah Williams | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blake Peterson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ermis | C | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Sam Cozart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Flores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 16 | 14 | 14 | 9 | 0 | 5 | 8 |
Houston Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenan Elarton | 3.2 | 8 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 18 | 24 | 4 | 6 | 79 |
Jett Feltman | 1.1 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 39 |
Caleb Matthews | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Cyr | 1.0 | 2 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 2 | 50 |
| Totals | 14 | 16 | 15 | 9 | 5 | 0 | 0 | 0 | 0 | 32 | 42 | 4 | 9 | 168 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Cozart | 5.0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 8 | 1 | 73 |
| Jason Flores | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 34 |
| Totals | 4 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 25 | 26 | 9 | 5 | 107 |















