The University of Texas at Austin Athletics
Texas vs Houston
3/24/2026
Schroeder Park
6:36 PM
Texas
20-4

7
Final
9

Houston
13-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | X | 9 | 10 | 3 |
Win: Harrison Boushele (1-0)Loss: Higgins, Cal (0-1)Save: Ryne Rodriguez (2)
Scoring Summary
Team | TX | HOU |
|---|---|---|
1st Becerra hit by pitch, RBI (1-2 KKB); Rodriguez advanced to second; Borba advanced to third; Mendoza scored. | 1 | 0 |
4th Rodriguez scored on a wild pitch. | 2 | 0 |
4th Ermis flied out to rf, SF, RBI (0-0); Becerra scored. | 3 | 0 |
4th Robbins walked, RBI (3-1 FBBBB); Pack Jr. advanced to second; Mendoza advanced to third; Duplantier J scored. | 4 | 0 |
5th Mendoza doubled to right field, 2 RBI (2-2 BSSFB); Duplantier J advanced to third; Monsour scored; Becerra scored. | 6 | 0 |
5th Robbins reached on a fielder's choice (1-2 SFB); Pack Jr. advanced to second; Mendoza advanced to third on an error by 3b; Duplantier J scored, unearned. | 7 | 0 |
5th Cox grounded out to 3b, SAC, RBI (2-2 BKFBF); Climie advanced to second; LaLima advanced to third; Winfield scored. | 7 | 1 |
5th Broussard singled up the middle, 2 RBI (0-1 K); Climie scored; LaLima scored. | 7 | 3 |
7th Winfield homered to left field, RBI (0-1 K). | 7 | 4 |
7th Broussard reached on a fielder's choice (2-2 BKSBF); Cox advanced to second on an error by ss, assist by p, advanced to third; LaLima scored, unearned. | 7 | 5 |
7th Broussard stole second, advanced to third on a throwing error by c; Cox scored, unearned. | 7 | 6 |
8th Jackson homered to center field, RBI (0-0). | 7 | 7 |
8th Cox singled to right field, RBI (0-2 KF); Climie advanced to third; Winfield scored. | 7 | 8 |
8th Fields walked, RBI (3-0 BBBB); Broussard advanced to second; Cox advanced to third; Climie scored. | 7 | 9 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ethan Mendoza | 2B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Anthony Pack Jr. | LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Aiden Robbins | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Casey Borba | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
| Adrian Rodriguez | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Temo Becerra | 3B | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ashton Larson | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Maddox Monsour | PR/DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Duplantier | RF | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
| Andrew Ermis | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Carson Tinney | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Flores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Walls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Grubbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Higgins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Bing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 3 | 5 | 11 | 0 | 10 | 10 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tyler Cox | SS | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Tre Broussard | CF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Blake Fields | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Xavier Perez | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
McClane Helton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Riley Jackson | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Easton Winfield | DH | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Jackson Lalima | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Antonelli Savattere | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Climie | PH/2B | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Caleb Kimble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Dickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Boushele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryne Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 7 | 5 | 0 | 6 | 6 |
Batting
2B: Blake Fields (1); Jackson Lalima (1)
HR: Riley Jackson (1); Easton Winfield (1)
SH: Tyler Cox (1)
Baserunning
SB: Tre Broussard (1)
HBP: Tyler Cox (1); Jackson Lalima (2)
Fielding
E: Tyler Cox (1); Riley Jackson (1); Jackson Lalima (1)
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Flores | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 10 | 1 | 4 | 32 |
| Brody Walls | 1.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 23 |
| Ethan Walker | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 |
| Hudson Hamilton | 0.1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
| Max Grubbs | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Cal Higgins | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Thomas Burns | 0.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 24 |
| Kade Bing | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
| Totals | 10 | 9 | 7 | 5 | 6 | 0 | 0 | 3 | 0 | 31 | 40 | 6 | 9 | 148 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Kimble | 3.0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 9 | 14 | 4 | 2 | 67 |
Caden Cooper | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 32 |
Peyton Dickens | 0.2 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 28 |
Harrison Boushele | 3.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 5 | 63 |
Ryne Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 3 | 7 | 6 | 11 | 10 | 2 | 0 | 2 | 0 | 30 | 44 | 9 | 8 | 203 |
Win: Harrison Boushele (1-0)
Loss: Higgins, Cal (0-1)
HBP: Flores, Jason (2); Walls, Brody (1)
;
Caleb Kimble (1); Caden Cooper (1)
Save:
Ryne Rodriguez (2)


















