The University of Texas at Austin Athletics
Michigan State vs Texas
2/22/2026
Disch-Falk Field
12:02 PM
Michigan State
2-4

0
Final
4

Texas
7-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 4 | 9 | 0 |
Win: Volantis, Dylan (2-0)Loss: Pikur,logan (0-2)
Scoring Summary
Team | MSU | TX |
|---|---|---|
Williams walked, RBI (3-1 BKBBB); Tinney advanced to second; Rodriguez advanced to third; Mendoza scored. | 0 | 1 |
Borba grounded out to ss, RBI (0-1 K); Williams advanced to second; Tinney advanced to third; Rodriguez scored. | 0 | 2 |
Williams singled through the right side, RBI (1-0 B); Tinney scored. | 0 | 3 |
Pack Jr. advanced to second on a balk; Larson scored on a balk. | 0 | 4 |
Michigan State
Williams, Nick | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
McKay, Ryan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Seymour, Randy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Broski, Adam | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Picot, Parker | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Sturgess, Isaac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deckinga, Cj | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
van Ameyde, Cole | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Murphy, Dayton | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rice, Trent | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Pikur, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szczepanski, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 1 | 0 | 11 | 6 |
Fielding
DP: McKay, Ryan (1)
Texas
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| DH | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 9 | 3 | 3 | 0 | 5 | 8 |
Michigan State
Pikur, Logan | 3.1 | 6 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 15 | 18 | 5 | 3 | 76 |
Szczepanski, Tommy | 2.2 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 10 | 11 | 3 | 1 | 46 |
Chambers, Brady | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 1 | 18 |
| Totals | 9 | 4 | 4 | 3 | 5 | 1 | 1 | 1 | 0 | 32 | 36 | 13 | 5 | 140 |
Texas
| 7.0 | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 8 | 91 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 5 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | |
| Totals | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 32 | 33 | 5 | 11 | 106 |













