The University of Texas at Austin Athletics
Missouri vs Texas
5/16/2026
Disch-Falk Field
2:02 PM
Missouri
23-30, 0

7
Final
12

Texas
40-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 10 | 0 | |
| 0 | 2 | 0 | 6 | 0 | 0 | 0 | 4 | X | 12 | 14 | 0 |
Win: Higgins, Cal (1-1)Loss: Juan Villarreal (2-2)
Scoring Summary
Team | MIZ | TX |
|---|---|---|
Ward homered to left center, RBI (1-0 B). | 1 | 0 |
Pack Jr. singled through the right side, RBI, out at second rf to 3b to 2b (1-1 KB); Pendergrass advanced to third; Mendoza scored. | 1 | 1 |
Tinney singled to left field, RBI (3-1 BSBB); Pendergrass scored. | 1 | 2 |
Seals homered to left center, RBI (3-2 FBSBFB). | 2 | 2 |
Pack Jr. singled through the right side, RBI (1-1 BK); Pendergrass advanced to third; Mendoza scored. | 2 | 3 |
Tinney doubled to left field, ground-rule, RBI (0-0); Pack Jr. advanced to third; Pendergrass scored. | 2 | 4 |
Rodriguez grounded out to 2b, RBI (1-2 FSB); Tinney advanced to third; Pack Jr. scored. | 2 | 5 |
Becerra singled to center field, RBI (0-0); Tinney scored. | 2 | 6 |
Livingston doubled to left field, 2 RBI (2-2 BKFB); Borba scored; Becerra scored. | 2 | 8 |
Serna doubled to right center, 2 RBI (0-0); Ward scored; Durnin scored. | 4 | 8 |
Macon singled to second base, RBI (3-2 BKBBF); Serna scored. | 5 | 8 |
Patterson doubled through the left side, 2 RBI (0-0); Peer advanced to third; George scored; Macon scored. | 7 | 8 |
Duplantier J walked, RBI (3-0 BBBB); Borba advanced to second; Larson advanced to third; Becerra scored. | 7 | 9 |
Mendoza flied out to rf, SF, RBI (0-2 KK); Borba advanced to third; Larson scored. | 7 | 10 |
Pack Jr. walked (3-2 BKBBSB); Duplantier J advanced to third on a wild pitch; Borba scored on a wild pitch. | 7 | 11 |
Tinney singled through the left side, RBI (0-1 F); Pack Jr. advanced to second; Duplantier J scored. | 7 | 12 |
Missouri
Jase Woita | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kam Durnin | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Blaize Ward | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Mateo Serna | C | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Donovan Jordan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler Macon | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Jamal George | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaden Peer | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Chris Patterson | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Pierre Seals | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Keyler Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Villarreal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Skidmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Salas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Lohse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Rosand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 3 | 0 | 10 | 5 |
Batting
2B: Jase Woita (1); Mateo Serna (1); Chris Patterson (1)
HR: Blaize Ward (1); Pierre Seals (1)
Baserunning
CS: Kaden Peer (1)
HBP: Blaize Ward (2); Jamal George (2)
Fielding
DP: Jase Woita (1); Kam Durnin (1)
Texas
| RF/LF | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | |
| C | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | |
| 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| LF/1B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | |
| 3B | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | |
| 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| RF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DH | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 12 | 14 | 11 | 11 | 1 | 9 | 10 |
Batting
Baserunning
Fielding
Missouri
Keyler Gonzalez | 1.2 | 3 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 1 | 56 |
Juan Villarreal | 1.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 33 |
Eli Skidmore | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 31 |
Isaiah Salas | 2.1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 35 |
Ian Lohse | 0.1 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 22 |
Sam Rosand | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 16 |
| Totals | 14 | 12 | 12 | 11 | 9 | 2 | 0 | 2 | 1 | 34 | 48 | 8 | 4 | 193 |
Texas
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | |
| 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 28 | |
| 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 38 | |
| 3.2 | 3 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 13 | 15 | 2 | 5 | 44 | |
| 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 14 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 17 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | |
| Totals | 10 | 7 | 7 | 3 | 10 | 1 | 0 | 4 | 0 | 34 | 41 | 7 | 7 | 153 |
Win: Higgins, Cal (1-1)
Loss: Juan Villarreal (2-2)
HBP: Juan Villarreal (1); Eli Skidmore (1)
;
Higgins, Cal (1); Howard, Cody (1); Crossland, Brett (1); Burns, Thomas (1)
















