The University of Texas at Austin Athletics
Texas vs Ohio State
3/1/2026
Daikin Park
2:06 PM
Texas
11-0

10
Final
3

Ohio State
5-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 1 |
Win: Crossland, Brett (1-0)Loss: Pierce Herrenbruck (1-1)
Scoring Summary
Team | TX | OSU |
|---|---|---|
3rd Mendoza singled to center field, RBI (2-2 BKSFB); Livingston advanced to second; Williams advanced to third; Borba scored. | 1 | 0 |
3rd Tinney grounded out to 1b unassisted, RBI (1-0 B); Mendoza advanced to second; Livingston advanced to third; Williams scored. | 2 | 0 |
3rd Robbins singled to second base, RBI (1-0 B); Mendoza advanced to third; Livingston scored. | 3 | 0 |
3rd Robbins advanced to second on a wild pitch; Mendoza scored on a wild pitch. | 4 | 0 |
3rd Rodriguez doubled down the lf line, RBI (2-2 BKBF); Robbins scored. | 5 | 0 |
3rd Becerra homered to left field, 2 RBI (2-1 KBB); Rodriguez scored. | 7 | 0 |
5th Simpson walked (3-2 BBSBKB); Reid advanced to third on a wild pitch; Mangrum scored on a wild pitch. | 7 | 1 |
6th Furcht homered to left field, RBI (1-2 FKB). | 7 | 2 |
7th Williams reached on a fielder's choice, RBI (1-0 B); Borba out at second ss unassisted; Pack Jr. advanced to third; Becerra scored. | 8 | 2 |
7th Larson singled to center field, RBI (1-2 BSK); Williams advanced to third; Pack Jr. scored. | 9 | 2 |
7th Ellis tripled to left center, RBI (0-0); Vandenheuvel scored. | 9 | 3 |
8th Becerra flied out to cf, SF, RBI (0-1 K); Rodriguez advanced to second; Robbins advanced to third; Tinney scored, unearned. | 10 | 3 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ethan Mendoza | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Carson Tinney | C | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Aiden Robbins | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adrian Rodriguez | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Temo Becerra | 3B | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Anthony Pack Jr. | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Casey Borba | 1B | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Jonah Williams | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Josh Livingston | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Ashton Larson | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Volantis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Crossland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Walls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Higgins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 9 | 8 | 0 | 6 | 9 |
Batting
Baserunning
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miles Vandenheuvel | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Austin Rose | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee Ellis | SS | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Mason Eckelman | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Noah Furcht | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Henry Kaczmar | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Steven Cavaco | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Grant Mangrum | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Cj Reid | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Alex Bemis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maddix Simpson | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dane Harvey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pierce Herrenbruck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Graf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Zamora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Edrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Michalak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 2 | 4 | 0 | 14 | 10 |
Batting
2B: Cj Reid (1)
3B: Lee Ellis (1)
HR: Noah Furcht (1)
Baserunning
HBP: Miles Vandenheuvel (1); Mason Eckelman (1); Grant Mangrum (1)
Fielding
E: Jake Michalak (1)
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Volantis | 4.2 | 2 | 1 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 16 | 20 | 1 | 5 | 91 |
| Brett Crossland | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
| Brody Walls | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 27 |
| Cal Higgins | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 28 |
| Totals | 6 | 3 | 3 | 4 | 14 | 1 | 0 | 3 | 0 | 33 | 40 | 5 | 8 | 163 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pierce Herrenbruck | 2.1 | 4 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 5 | 49 |
Owen Graf | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 38 |
Ryan Zamora | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 39 |
Andrew Edrington | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Jake Michalak | 2.0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 1 | 47 |
| Totals | 12 | 10 | 9 | 8 | 6 | 1 | 0 | 0 | 0 | 38 | 47 | 9 | 11 | 187 |
Loss: Pierce Herrenbruck (1-1)













