The University of Texas at Austin Athletics
Texas vs Tennessee
5/9/2026
Lindsey Nelson
6:02 PM
Texas
36-12, 15-10

9
Final
14

Tennessee
34-17, 13-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 9 | 10 | 2 | |
| 2 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | X | 14 | 16 | 0 |
Win: Evan Blanco (6-3)Loss: Harrison, Luke (5-3)
Scoring Summary
Team | TX | UT |
|---|---|---|
1st Pack Jr. advanced to second on a balk; Tinney scored on a balk. | 1 | 0 |
1st Becerra homered to left center, 2 RBI (2-1 BKB); Pack Jr. scored. | 3 | 0 |
1st WRIGHT, G. homered to left center, RBI (1-2 KKFB). | 3 | 1 |
1st GRINDLINGER homered to center field, RBI (1-1 BF). | 3 | 2 |
2nd MARIN, M. homered to left center, RBI (0-1 K). | 3 | 3 |
3rd GRINDLINGER doubled to left field, RBI (1-2 KFB); FORD, H. advanced to third; GRIMMER, B. scored. | 3 | 4 |
4th GRIMMER, B. homered to right field, 2 RBI, unearned (0-2 KSF); WRIGHT, G. scored, unearned. | 3 | 6 |
5th Becerra singled up the middle, 2 RBI (1-2 SSB); Pack Jr. advanced to second; Tinney scored; Robbins scored. | 5 | 6 |
5th CHAPMAN, R. singled to third base, bunt, advanced to second on the error (1-0 B); CLARK, L. advanced to third, scored on the error; GRINDLINGER advanced to third, scored on a throwing error by 3b. | 5 | 8 |
5th MARIN, M. flied out to cf, SF, RBI (3-2 BFBKFB); CHAPMAN, R. scored, unearned. | 5 | 9 |
6th CHAPMAN, R. homered to right field, 2 RBI (0-0); CLARK, L. scored. | 5 | 11 |
7th BROWN, B. doubled to left center, RBI (0-2 KSFFF); MARIN, M. scored. | 5 | 12 |
8th Borba homered to center field, RBI (2-1 BBK). | 6 | 12 |
8th LAWLESS, S. homered to left field, 2 RBI (1-0 B); CHAPMAN, R. scored. | 6 | 14 |
9th Tinney advanced to second on a wild pitch; Robbins advanced to third on a wild pitch; Ermis scored on a wild pitch. | 7 | 14 |
9th Tinney advanced to third on a wild pitch; Robbins scored on a wild pitch. | 8 | 14 |
9th Becerra doubled to right center, RBI (2-1 KBB); Tinney scored. | 9 | 14 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aiden Robbins | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Carson Tinney | C | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
| Anthony Pack Jr. | LF/CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Temo Becerra | 3B | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Adrian Rodriguez | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Casey Borba | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Presley Courville | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maddox Monsour | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashton Larson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ermis | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jayden Duplantier | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Peterson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Crossland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Walls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Winter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 6 | 5 | 0 | 11 | 5 |
Batting
Baserunning
Fielding
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garrett Wright | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Blake Grimmer | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Ariel Antigua | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Ford | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Trent Grindlinger | DH | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Levi Clark | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Reese Chapman | RF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Stone Lawless | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Manny Marin | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Blaine Brown | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Evan Blanco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Appenzeller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 16 | 12 | 3 | 0 | 5 | 6 |
Batting
2B: Trent Grindlinger (1); Blaine Brown (1)
HR: Garrett Wright (1); Blake Grimmer (1); Trent Grindlinger (1); Reese Chapman (1); Stone Lawless (1); Manny Marin (1)
SH: Stone Lawless (1)
SF: Manny Marin (1)
Baserunning SB: Blaine Brown (1)
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Harrison | 3.2 | 6 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 5 | 63 |
| Brett Crossland | 1.0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 38 |
| Ethan Walker | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Brody Walls | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 17 |
| Michael Winter | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 34 |
| Totals | 16 | 14 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 39 | 44 | 9 | 11 | 157 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Blanco | 7.0 | 7 | 5 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 27 | 30 | 8 | 4 | 111 |
Cam Appenzeller | 2.0 | 3 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 51 |
| Totals | 10 | 9 | 9 | 5 | 11 | 2 | 1 | 0 | 0 | 36 | 41 | 9 | 6 | 162 |
















