The University of Texas at Austin Athletics
Football History vs Kansas State University from October 19, 2002 - November 4, 2023
Wins
11
Losses
7
Home Record
7-2
Away Record
4-5
Conference Record
9-2
Streak
W7
First Matchup
W 17-14
10/19/2002
Last 10 Matchups
8-2
10/25/2014 - 11/4/2023
Largest Margin of Victory
W 69-31
12/5/2020
Smallest Margin of Victory
W 33-30
11/4/2023
Total Points
474
Average Points
26
History from October 19, 2002 - November 4, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 4 | 2023 | Home Austin, Texas | OT W33-30 | |
Saturday, November 5 | 2022 | Away Manhattan, Kan. / BILL SNYDER FAMILY FOOTBALL STADIUM | W34-27 | |
Friday, November 26 | 2021 | Home Austin, Texas | W22-17 | |
Saturday, December 5 | 2020 | Away Manhattan, Kansas | W69-31 | |
Saturday, November 9 | 2019 | Home Austin, Texas | W27-24 | |
Saturday, September 29 | 2018 | Away Manhattan, Kan. / Bill Snyder Family Football Stadium | W19-14 | |
Saturday, October 7 | 2017 | Home Austin, Texas | (2OT) W40-34 | |
Saturday, October 22 | 2016 | Away Manhattan, Kan. | L21-24 | |
Saturday, October 24 | 2015 | Home Austin, Texas | W23-9 | |
Saturday, October 25 | 2014 | Away Manhattan, Kan. | L0-23 | |
Saturday, September 21 | 2013 | Home Austin, Texas | W31-21 | |
Saturday, December 1 | 2012 | Away Manhattan, Kan. | L24-42 | |
Saturday, November 19 | 2011 | Home Austin, Texas | L13-17 | |
Saturday, November 6 | 2010 | Away Manhattan, Kan. | L14-39 | |
Saturday, September 29 | 2007 | Home Austin, Texas | L21-41 | Recap |
Saturday, November 11 | 2006 | Away Manhattan, Kan. | L42-45 | |
Saturday, October 4 | 2003 | Home Austin, Texas | W24-20 | |
Saturday, October 19 | 2002 | Away Manhattan, KS | W17-14 |
Win
Loss