The University of Texas at Austin Athletics
Football History vs University of Oklahoma from October 7, 2000 - October 11, 2025
Wins
10
Losses
16
Home Record
0-1
Away Record
0-2
Conference Record
6-7
Streak
W2
First Matchup
L 14-63
10/7/2000
Last 10 Matchups
4-6
10/14/2017 - 10/11/2025
Largest Margin of Victory
W 49-0
10/8/2022
Smallest Margin of Victory
W 48-45
10/6/2018
Total Points
745
Average Points
29
History from October 7, 2000 - October 11, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 11 | 2025 | Neutral Dallas, Texas | W23-6 | |
Saturday, October 12 | 2024 | Neutral Dallas, Texas | W34-3 | |
Saturday, October 7 | 2023 | Neutral Dallas, Texas | L30-34 | |
Saturday, October 8 | 2022 | Neutral Dallas, Texas / Cotton Bowl | W49-0 | |
Saturday, October 9 | 2021 | Neutral Dallas, Texas | L48-55 | |
Saturday, October 10 | 2020 | Neutral Dallas, Texas (Cotton Bowl) | (4OT) L45-53 | |
Saturday, October 12 | 2019 | Neutral Dallas, Texas (Cotton Bowl) | L27-34 | |
Saturday, December 1 | 2018 | Neutral Arlington, Texas (AT&T Stadium) | L27-39 | |
Saturday, October 6 | 2018 | Neutral Dallas, Texas / Cotton Bowl | W48-45 | |
Saturday, October 14 | 2017 | Neutral Dallas, Texas | L24-29 | |
Saturday, October 8 | 2016 | Neutral Dallas, Texas | L40-45 | |
Saturday, October 10 | 2015 | Neutral Dallas, Texas | W24-17 | |
Saturday, October 11 | 2014 | Neutral Dallas, Texas | L26-31 | |
Saturday, October 12 | 2013 | Neutral Dallas, Texas | W36-20 | |
Saturday, October 13 | 2012 | Away Dallas, Texas | L21-63 | |
Saturday, October 8 | 2011 | Neutral Dallas, Texas | L17-55 | Box Score |
Saturday, October 2 | 2010 | Away Dallas, Texas | L20-28 | |
Saturday, October 17 | 2009 | Neutral Dallas, Texas | W16-13 | Recap |
Saturday, October 11 | 2008 | Neutral Dallas, Texas | W45-35 | Recap |
Saturday, October 6 | 2007 | Neutral Dallas, Texas | L21-28 | Recap |
Saturday, October 7 | 2006 | Neutral Dalas, Texas | W28-10 | |
Saturday, October 8 | 2005 | Neutral Dallas, Texas | W45-12 | |
Saturday, October 9 | 2004 | Neutral Dallas, Texas | L0-12 | |
Saturday, October 11 | 2003 | Neutral Dallas, Texas | L13-65 | |
Saturday, October 12 | 2002 | Neutral Dallas, Texas | L24-35 | |
Saturday, October 7 | 2000 | Home Dallas, Texas | L14-63 |
Win
Loss