The University of Texas at Austin Athletics
New Mexico vs Texas
New Mexico
1-1


Texas
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 10 | 14 | 14 | 45 |
NM: PASS - HOLBROOK, B.R. (32); RUSH - CARRIER, Kasey (51); REC - KIRK, Ty (16)
UT: PASS - ash, david (221); RUSH - bergeron, joe (49); REC - johnson, daje (66)
Scoring Summary
- | - | - | - | - | NM | UT |
|---|---|---|---|---|---|---|
![]() | 1st | UT | 08:50 | UT - Ash, David 49 yd run (Jordan, Nick kick), 6 plays, 80 yards, TOP 2:12 | 0 | 7 |
![]() | 2nd | UT | 13:03 | UT - Jordan, Nick 38 yd field goal 7 plays, 19 yards, TOP 2:20 | 0 | 10 |
![]() | 2nd | UT | 00:28 | UT - Davis, Mike 22 yd pass from Ash, David (Jordan, Nick kick) 6 plays, 27 yards, TOP 2:09 | 0 | 17 |
![]() | 3rd | UT | 12:12 | UT - Johnson, Daje 45 yd pass from Ash, David (Jordan, Nick kick) 6 plays, 75 yards, TOP 2:48 | 0 | 24 |
![]() | 3rd | UT | 05:10 | UT - Bergeron, Joe 1 yd run (Rose, Nick kick), 11 plays, 88 yards, TOP 5:12 | 0 | 31 |
![]() | 4th | UT | 11:06 | UT - Monroe, D.J. 6 yd run (Rose, Nick kick), 4 plays, 17 yards, TOP 1:48 | 0 | 38 |
![]() | 4th | UT | 03:02 | UT - McFarland, M.J. 13 yd pass from McCoy, Case (Rose, Nick kick) 10 plays, 82 yards, TOP 4:43 | 0 | 45 |
| 0 | 45 | |||||
New Mexico


Texas
Start of 1st Half
Game weather: 84 degrees, wind North 7 mph, clear skies, 31% humidity.
Texas won toss & deferred. New Mexico will receive & defend North goal
UT ball on UT35.
Rose, Nick kickoff 65 yards to the NM0, THOMAS, Lamaar return 14 yards to the NM14 (Jackson, Tevin;Thompson, Kenda).
15:00
NM
NM - PUNT


0
0
11:02
UT
UT - TD


0
7

0
0
1st7

08:50
NM
NM - PUNT


0
7
00:23
UT
UT - FG


0
7
New Mexico


Texas
00:23
1st Qt
UT
UT - FG


0
10

0
0
1st10

13:03
NM
NM - INT


0
10
09:23
UT
UT - FGA


0
10
05:54
NM
NM - PUNT


0
10
02:37
UT
UT - TD


0
17

0
0
1st17

00:24
NM
NM - HALF


0
17
New Mexico


Texas
15:00
UT
UT - TD


0
24

0
0
1st24

15:00
UT
UT - TD


0
24
10:22
UT
UT - TD


0
31

0
0
1st31

10:22
UT
UT - TD


0
31
New Mexico


Texas
Start Of Quarter
Start of 4th quarter, clock 15:00.
SKAER, Ben punt 29 yards to the UT35, out-of-bounds.
05:04
NM
NM - PUNT


0
31
14:52
UT
UT - PUNT


0
31
12:54
UT
UT - TD


0
38

0
0
1st38

12:54
UT
UT - TD


0
38
07:45
UT
UT - TD


0
45

0
0
1st45

07:45
UT
UT - TD


0
45
02:56
NM
NM - DOWNS


0
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 14 | 15:00 | KO | 64 | 11:02 | PUNT | 8-50 | 3:58 |
![]() | 1 | 20 | 11:02 | PUNT | 100 | 08:50 | TD | 6-80 | 2:12 |
![]() | 1 | 25 | 08:50 | KO | 57 | 00:23 | PUNT | 14-32 | 8:27 |
![]() | 1 | 60 | 00:23 | PUNT | 79 | 13:03 | FG | 7-19 | 2:20 |
![]() | 2 | 25 | 13:03 | KO | 55 | 09:23 | INT | 8-30 | 3:40 |
![]() | 2 | 29 | 09:23 | INT | 72 | 05:54 | FGA | 9-43 | 3:29 |
![]() | 2 | 28 | 05:54 | FGA | 28 | 02:37 | PUNT | 5-0 | 3:17 |
![]() | 2 | 73 | 02:37 | PUNT | 100 | 00:28 | TD | 6-27 | 2:09 |
![]() | 2 | 16 | 00:24 | KO | 11 | 00:00 | HALF | 1--5 | 0:24 |
![]() | 3 | 25 | 15:00 | KO | 100 | 12:12 | TD | 6-75 | 2:48 |
![]() | 3 | 22 | 12:08 | KO | 27 | 10:22 | PUNT | 3-5 | 1:46 |
![]() | 3 | 12 | 10:22 | PUNT | 100 | 05:10 | TD | 11-88 | 5:12 |
![]() | 3 | 11 | 05:04 | KO | 36 | 14:52 | PUNT | 8-25 | 5:12 |
![]() | 4 | 35 | 14:52 | PUNT | 36 | 13:48 | PUNT | 3-1 | 1:04 |
![]() | 4 | 22 | 13:48 | PUNT | 17 | 12:54 | FUMB | 3--5 | 0:54 |
![]() | 4 | 83 | 12:54 | FUMB | 100 | 11:06 | TD | 4-17 | 1:48 |
![]() | 4 | 11 | 11:01 | KO | 36 | 07:45 | PUNT | 6-25 | 3:16 |
![]() | 4 | 18 | 07:45 | PUNT | 100 | 03:02 | TD | 10-82 | 4:43 |
![]() | 4 | 27 | 02:56 | KO | 66 | 00:23 | DOWNS | 7-39 | 2:33 |
![]() | 4 | 34 | 00:23 | DOWNS | 28 | 00:00 | HALF | 1--6 | 0:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 14 | 15:00 | KO | 64 | 11:02 | PUNT | 8-50 | 3:58 |
![]() | 1 | 25 | 08:50 | KO | 57 | 00:23 | PUNT | 14-32 | 8:27 |
![]() | 2 | 25 | 13:03 | KO | 55 | 09:23 | INT | 8-30 | 3:40 |
![]() | 2 | 28 | 05:54 | FGA | 28 | 02:37 | PUNT | 5-0 | 3:17 |
![]() | 2 | 16 | 00:24 | KO | 11 | 00:00 | HALF | 1--5 | 0:24 |
![]() | 3 | 22 | 12:08 | KO | 27 | 10:22 | PUNT | 3-5 | 1:46 |
![]() | 3 | 11 | 05:04 | KO | 36 | 14:52 | PUNT | 8-25 | 5:12 |
![]() | 4 | 22 | 13:48 | PUNT | 17 | 12:54 | FUMB | 3--5 | 0:54 |
![]() | 4 | 11 | 11:01 | KO | 36 | 07:45 | PUNT | 6-25 | 3:16 |
![]() | 4 | 27 | 02:56 | KO | 66 | 00:23 | DOWNS | 7-39 | 2:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 11:02 | PUNT | 100 | 08:50 | TD | 6-80 | 2:12 |
![]() | 1 | 60 | 00:23 | PUNT | 79 | 13:03 | FG | 7-19 | 2:20 |
![]() | 2 | 29 | 09:23 | INT | 72 | 05:54 | FGA | 9-43 | 3:29 |
![]() | 2 | 73 | 02:37 | PUNT | 100 | 00:28 | TD | 6-27 | 2:09 |
![]() | 3 | 25 | 15:00 | KO | 100 | 12:12 | TD | 6-75 | 2:48 |
![]() | 3 | 12 | 10:22 | PUNT | 100 | 05:10 | TD | 11-88 | 5:12 |
![]() | 4 | 35 | 14:52 | PUNT | 36 | 13:48 | PUNT | 3-1 | 1:04 |
![]() | 4 | 83 | 12:54 | FUMB | 100 | 11:06 | TD | 4-17 | 1:48 |
![]() | 4 | 18 | 07:45 | PUNT | 100 | 03:02 | TD | 10-82 | 4:43 |
![]() | 4 | 34 | 00:23 | DOWNS | 28 | 00:00 | HALF | 1--6 | 0:23 |
Team Statistics
- | NM | UT |
|---|---|---|
First Downs | ||
| Total | 16 | 20 |
| Rushing | 15 | 6 |
| Passing | 1 | 14 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 206 | 146 |
| Attempts | 47 | 31 |
| Avg. Per Rush | 4.4 | 4.7 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 246 | 168 |
| Yds. Lost | 40 | 22 |
Passing | ||
| Total (Net) | 35 | 285 |
| Comp.-Att.-Int. | 6 - 16 - 1 | 21 - 30 - 0 |
| Avg / Att | 2.2 | 9.5 |
| Avg / Comp. | 5.8 | 13.6 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 241 | 431 |
| Plays | 63 | 61 |
| Avg. / Play | 3.83 | 7.07 |
| Fumbles - Lost | 3-1 | 1-0 |
| Penalties - Yds. | 8-50 | 3-20 |
Punting | ||
| Punts - Yds. | 6-196 | 1-51 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 1-65 | 8-501 |
| Avg. Yds. / Kickoff | 65.0 | 62.6 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 2-52-0 |
| Punt: Avg. / Return | 9.0 | 26.0 |
| Kickoff: Total - Yds. - TDs | 6-82-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 13.7 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:52 | 26:08 |
| 3rd. Down Conv. | 6 of 15 | 10 of 14 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 4-4 |
| Sacks: Total - Yds. | 2-21 | 1-10 |
| PAT: Total - Made | undefined-undefined | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Holbrook, B.R. | 5 | 8 | 32 | 0 | 0 | 10 | 1 |
McCown, Quinton | 1 | 4 | 3 | 0 | 0 | 3 | 0 |
Gautsche, Cole | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6 | 16 | 35 | 0 | 1 | 10 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 22 | 221 | 2 | 0 | 45 | 2 |
![]() | 5 | 8 | 64 | 1 | 0 | 17 | 0 |
| Totals | 21 | 30 | 285 | 3 | 0 | 45 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gautsche, Cole | 13 | 54 | 19 | 35 | 0 | 11 | 2.7 |
Carrier, Kasey | 11 | 53 | 2 | 51 | 0 | 18 | 4.6 |
Holbrook, B.R. | 5 | 49 | 10 | 39 | 0 | 29 | 7.8 |
Clayton, Chase | 2 | 22 | 0 | 22 | 0 | 20 | 11 |
Wiggins, Carlos | 2 | 18 | 0 | 18 | 0 | 9 | 9 |
Thomas, Lamaar | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
Solomon, Q. | 2 | 16 | 0 | 16 | 0 | 9 | 8 |
Pressley, J. | 7 | 13 | 2 | 11 | 0 | 5 | 1.6 |
Edwards, Saqwan | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
Team | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 47 | 246 | 40 | 206 | 0 | 29 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 52 | 21 | 31 | 1 | 49 | 7.8 |
![]() | 11 | 49 | 0 | 49 | 1 | 11 | 4.5 |
![]() | 7 | 30 | 0 | 30 | 0 | 15 | 4.3 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 2 | 10 | 0 | 10 | 1 | 6 | 5 |
![]() | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 31 | 168 | 22 | 146 | 3 | 49 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kirk, Ty | 2 | 16 | 0 | 8 |
Magnant, Jeric | 1 | 10 | 0 | 10 |
Carrier, Kasey | 2 | 6 | 0 | 5 |
Wiggins, Carlos | 1 | 3 | 0 | 3 |
| Totals | 6 | 35 | 0 | 10 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 66 | 1 | 45 |
![]() | 3 | 30 | 1 | 22 |
![]() | 2 | 30 | 0 | 16 |
![]() | 2 | 27 | 0 | 22 |
![]() | 2 | 23 | 0 | 23 |
![]() | 2 | 22 | 0 | 18 |
![]() | 1 | 20 | 0 | 20 |
![]() | 1 | 17 | 0 | 17 |
Goodwin, Marqui | 2 | 15 | 0 | 12 |
![]() | 1 | 13 | 1 | 13 |
Sanders, Kendal | 1 | 12 | 0 | 12 |
![]() | 1 | 10 | 0 | 10 |
| Totals | 21 | 285 | 3 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Raymer, Matt | 6 | 2 | 8 | 1 / 11 | 1 / 11 | 1 | - / - | - | - | - | - |
Rainey, Rashad | 6 | 1 | 7 | 1 / 10 | 1 / 10 | - | - / - | - | 1 | - | 1 |
Bollema, Dallas | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Berry, Destry | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Young, Freddy | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stoner, Joe | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Greer, Jacori | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Butler, A.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mills, Deshawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Foley, Tim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Jones, Cranston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caro, Dante | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Skaer, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Branch, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Joseph | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Carr, Jake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Reggie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Twitty, Dominic | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 8 | 12 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 4 | 5 | 9 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Phillips, Adria | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Kenda | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jeffcoat, Jacks | 3 | 2 | 5 | 2.5 / 19 | 1 / 10 | 1 | - / - | - | 1 | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Thompson, Mykke | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Jackson, Desmon | 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Byndom, Carring | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Skaer, Ben | 5 | 196 | 0 | 51 | 1 | 1 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
King, Alex | 1 | 51 | 0 | 51 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jordan, Nick | 2 | 13:03 | 38 | good |
Jordan, Nick | 2 | 05:54 | 45 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rivara, Greg | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Russ, Willam | 2 | 128 | 0 | 0 | 64.0 |
![]() | 6 | 373 | 2 | 0 | 62.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kirk, Ty | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Lamaar | 0 | 0 | 0 | 3 | 38 | 14 | 0 | 0 | 0 |
Wiggins, Carlos | 0 | 0 | 0 | 3 | 44 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thompson, Mykke | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 35 | 35 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 1 | 35 | 35 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | FARRELL, Dillon | C |
| 66 | BRATTON, LaMar | LG |
| 71 | JOHNSON, Darryl | LT |
| 12 | HOLBROOK, B.R. | QB |
| 62 | ADCOCK, Garrett | RG |
| 68 | CHAMBERS, K. | RT |
| 6 | PRESSLEY, J. | TB |
| 37 | BIREN, Chris | TE |
| 7 | THOMAS, Lamaar | WR |
| 84 | KIRK, Ty | WR |
| 85 | SOLOMON, Q. | WR |

# | Player | Pos. |
|---|---|---|
| 55 | Espinoza, Domin | C |
| 75 | ![]() | LG |
| 51 | ![]() | LT |
| 14 | ![]() | QB |
| 72 | ![]() | RG |
| 78 | ![]() | RT |
| 24 | ![]() | TB |
| 81 | ![]() | TE |
| 1 | ![]() | WR |
| 8 | ![]() | WR |
| 84 | Goodwin, Marqui | WR |

# | Player | Pos. |
|---|---|---|
| 11 | BERRY, Destry | CB |
| 13 | MILLS, DeShawn | CB |
| 14 | FOLEY, Tim | CB |
| 90 | GREER, Jacori | DE |
| 49 | UZODINMA, Ugo | DT |
| 17 | YOUNG, Freddy | FS |
| 41 | BOLLEMA, Dallas | MLB |
| 92 | ELLIS, Reggie | NT |
| 44 | HARRIS, Joseph | OLB |
| 30 | RAYMER, Matt | SS |
| 34 | BUTLER, A.J. | WLB |

# | Player | Pos. |
|---|---|---|
| 6D | ![]() | CB |
| 23 | Byndom, Carring | CB |
| 44 | Jeffcoat, Jacks | DE |
| 80 | ![]() | DE |
| 99 | Jackson, Desmon | DT |
| 4V | ![]() | FS |
| 33 | ![]() | MLB |
| 96 | ![]() | NT |
| 7C | ![]() | SLB |
| 1P | Phillips, Adria | SS |
| 3 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1S | SANTOS, Ryan |
| 2 | JACKSON, Rashad |
| 3 | JACKSON, V. |
| 5 | CARRIER, Kasey |
| 7H | HIGHTOWER, P. |
| 8 | GAUTSCHE, Cole |
| 9M | MCCOWN, Quinton |
| 9R | RIVARA, Greg |
| 10 | RAINEY, Rashad |
| 15 | EDWARDS, SaQwan |
| 18 | JOHNSON, J. |
| 22 | FATOKUN, E |
| 24 | WIGGINS, Carlos |
| 25 | CLAYTON, Chase |
| 26 | MERRITT, Jamal |
| 27 | JONES, Cranston |
| 31 | CARO, Dante |
| 33 | ORVICK, David |
| 35 | SKAER, Ben |
| 36 | BRANCH, Brandon |
| 38 | ANAYA, David |
| 39 | STONER, Joe |
| 46 | MCBAIN, Mat |
| 48 | EDLING, Chris |
| 53 | HUNTER, Mark |
| 54 | JACOBSEN, Evan |
| 55 | BALL, Toby |
| 60 | CARR, Jake |
| 80 | WHITE, Reece |
| 81 | BUNDY, Marquis |
| 82 | DEBESSE, C. |
| 87 | MAGNANT, Jeric |
| 93 | TWITTY, Dominic |
| 95 | BORNE, Gerron |
| 97 | REED, Lucas |

# | Player |
|---|---|
| 1J | ![]() |
| 1R | Russ, Willam |
| 1V | ![]() |
| 2T | Thompson, Mykke |
| 2W | Wheeler, Michae |
| 2S | ![]() |
| 2 | Sanders, Kendal |
| 2K | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 5S | ![]() |
| 6 | ![]() |
| 8D | ![]() |
| 8B | ![]() |
| 8J | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 15 | King, Alex |
| 16 | ![]() |
| 17 | Onyegbule, Mile |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 35 | Thompson, Kenda |
| 36 | De La Torre, Al |
| 37 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 49 | Cruciani, Micha |
| 65 | Hutchins, Marcu |
| 66 | Flowers, Sedric |
| 68 | Estelle, Kenned |
| 69 | ![]() |
| 73 | ![]() |
| 76 | Greenlea, Garre |
| 77 | ![]() |
| 79 | Ashcraft, Thoma |
| 85 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 89 | Matthews, Barre |
| 90 | ![]() |
| 92 | ![]() |
| 97 | ![]() |





















































































