The University of Texas at Austin Athletics
Wyoming vs Texas
Wyoming
0-1


Texas
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 0 | 0 | 8 | 17 |
![]() | 7 | 17 | 7 | 6 | 37 |
WY: PASS - SMITH, Brett (276); RUSH - MILLER, Brandon (34); REC - HERRON, Robert (173)
UT: PASS - ash, david (156); RUSH - bergeron, joe (110); REC - shipley, jaxon (45)
Scoring Summary
- | - | - | - | - | WY | UT |
|---|---|---|---|---|---|---|
![]() | 1st | WY | 09:14 | WY - WILLIAMS,Stuart 33 yd field goal 10 plays, 56 yards, TOP 4:07 | 3 | 0 |
![]() | 1st | UT | 05:05 | UT - Bergeron, Joe 1 yd run (Jordan, Nick kick), 11 plays, 68 yards, TOP 4:00 | 3 | 7 |
![]() | 1st | WY | 03:37 | WY - HERRON, Robert 82 yd pass from SMITH, Brett (WILLIAMS,Stuart kickblocked) 3 plays, 86 yards, TOP 1:22 | 9 | 7 |
![]() | 2nd | UT | 07:20 | UT - Shipley, Jaxon 16 yd pass from Ash, David (Jordan, Nick kick) 5 plays, 43 yards, TOP 2:26 | 9 | 14 |
![]() | 2nd | UT | 03:44 | UT - Monroe, D.J. 7 yd run (Jordan, Nick kick), 5 plays, 44 yards, TOP 1:50 | 9 | 21 |
![]() | 2nd | UT | 00:03 | UT - Jordan, Nick 31 yd field goal 6 plays, 28 yards, TOP 1:03 | 9 | 24 |
![]() | 3rd | UT | 03:30 | UT - Brown, Malcolm 1 yd run (Jordan, Nick kick), 17 plays, 77 yards, TOP 7:56 | 9 | 31 |
![]() | 4th | WY | 14:54 | WY - HERRON, Robert 22 yd pass from SMITH, Brett (RUFRAN, Dominic pass) 8 plays, 75 yards, TOP 3:36 | 17 | 31 |
![]() | 4th | UT | 08:48 | UT - Bergeron, Joe 17 yd run (Jordan, Nick kickblocked), 6 plays, 91 yards, TOP 2:31 | 17 | 37 |
| 17 | 37 | |||||
Wyoming


Texas
Start of 1st Half
Game weather: 92 degrees, wind SE 11-18 mph, fair skies, 51% humidity
Wyoming won toss and deferred. UT will receive and defend North goal.
WY ball on WY35, MARTIN, Justin kickoff 65 yards to the UT0, Diggs, Quandre return 21 yards to the UT21 (MAY, D.J.).
15:00
UT
UT - PUNT


0
0
13:21
WY
WY - FG


3
0

3
0
1st0

09:05
UT
UT - TD


3
7

3
0
1st7

04:59
WY
WY - TD


9
7

9
0
1st7

03:36
UT
UT - PUNT


9
7
01:58
WY
WY - PUNT


9
7
Wyoming


Texas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
GLEESON, Tim punt 42 yards to the UT18, Diggs, Quandre return 14 yards to the UT32 (RUFF, Luke).
14:50
UT
UT - FGA


9
7
10:00
WY
WY - INT


9
7
09:46
UT
UT - TD


9
14

9
0
1st14

07:20
WY
WY - INT


9
14
05:34
UT
UT - TD


9
21

9
0
1st21

03:40
WY
WY - PUNT


9
21
01:06
UT
UT - FG


9
24

9
0
1st24

00:03
WY
WY - HALF


9
24
Wyoming


Texas
Start of 2nd Half
WYOMING drive start at 15:00.
MILLER, Brandon rush up middle for 3 yards to the WY13 (Hicks, Jordan;Edmond, Steve).
SMITH, Brett LS pass complete to MCNEILL, Chris for 12 yards to the WY25, 1ST DOWN WY (Cobbs, Demarco), QB hurry by Okafor, Alex.
MILLER, Brandon rush up middle for 2 yards to the WY27 (Whaley, Chris).
SMITH, Brett middle pass complete to RUFRAN, Dominic for 25 yards to the UT48, 1ST DOWN WY (Byndom, Carring;Vaccaro, Kenny).
WICK, Shaun rush up middle for 1 yard to the UT47 (Dorsey, Ashton).
SMITH, Brett LS pass incomplete to HERRON, Robert.
WICK, Shaun rush RBL for 4 yards to the UT43 (Jeffcoat, Jacks;Okafor, Alex) (;Hicks, Jordan).
PENALTY WY delay of game declined.
GLEESON, Tim punt 20 yards to the UT23, out-of-bounds.
11:26
UT
UT - TD


9
31

9
0
1st31

11:26
UT
UT - TD


9
31
Wyoming


Texas
03:30
3rd Qt
WY
WY - TD


17
31

17
0
1st31

03:30
WY
WY - TD


17
31
14:50
UT
UT - FUMB


17
31
11:19
UT
UT - TD


17
37

17
0
1st37

11:19
UT
UT - TD


17
37
08:42
WY
WY - PUNT


17
37
08:14
UT
UT - FGA


17
37
03:46
WY
WY - PUNT


17
37
02:48
UT
UT - PUNT


17
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 21 | 15:00 | KO | 29 | 13:21 | PUNT | 3-8 | 1:39 |
![]() | 1 | 28 | 13:21 | PUNT | 84 | 09:14 | FG | 10-56 | 4:07 |
![]() | 1 | 32 | 09:05 | KO | 100 | 05:05 | TD | 11-68 | 4:00 |
![]() | 1 | 14 | 04:59 | KO | 100 | 03:37 | TD | 3-86 | 1:22 |
![]() | 1 | 30 | 03:36 | KO | 38 | 01:58 | PUNT | 3-8 | 1:38 |
![]() | 1 | 4 | 01:58 | PUNT | 40 | 14:50 | PUNT | 4-36 | 2:08 |
![]() | 2 | 32 | 14:50 | PUNT | 71 | 10:00 | FGA | 10-39 | 4:50 |
![]() | 2 | 29 | 10:00 | FGA | 29 | 09:46 | INT | 1-0 | 0:14 |
![]() | 2 | 57 | 09:46 | INT | 100 | 07:20 | TD | 5-43 | 2:26 |
![]() | 2 | 25 | 07:20 | KO | 43 | 05:34 | INT | 5-18 | 1:46 |
![]() | 2 | 56 | 05:34 | INT | 100 | 03:44 | TD | 5-44 | 1:50 |
![]() | 2 | 10 | 03:40 | KO | 23 | 01:06 | PUNT | 5-13 | 2:34 |
![]() | 2 | 58 | 01:06 | PUNT | 86 | 00:03 | FG | 6-28 | 1:03 |
![]() | 2 | 25 | 00:03 | KO | 24 | 00:00 | HALF | 1--1 | 0:03 |
![]() | 3 | 10 | 15:00 | KO | 57 | 11:26 | PUNT | 7-47 | 3:34 |
![]() | 3 | 23 | 11:26 | PUNT | 100 | 03:30 | TD | 17-77 | 7:56 |
![]() | 3 | 25 | 03:30 | KO | 100 | 14:54 | TD | 8-75 | 3:36 |
![]() | 4 | 35 | 14:50 | KO | 30 | 14:44 | FUMB | 1--5 | 0:06 |
![]() | 4 | 70 | 14:44 | FUMB | 91 | 11:19 | DOWNS | 8-21 | 3:25 |
![]() | 4 | 9 | 11:19 | DOWNS | 100 | 08:48 | TD | 6-91 | 2:31 |
![]() | 4 | 16 | 08:42 | KO | 16 | 08:14 | PUNT | 3-0 | 0:28 |
![]() | 4 | 31 | 08:14 | PUNT | 73 | 03:46 | FGA | 8-42 | 4:28 |
![]() | 4 | 27 | 03:46 | FGA | 33 | 02:48 | PUNT | 3-6 | 0:58 |
![]() | 4 | 13 | 02:48 | PUNT | 16 | 00:17 | PUNT | 3-3 | 2:31 |
![]() | 4 | 28 | 00:17 | PUNT | 31 | 00:00 | HALF | 1-3 | 0:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 28 | 13:21 | PUNT | 84 | 09:14 | FG | 10-56 | 4:07 |
![]() | 1 | 14 | 04:59 | KO | 100 | 03:37 | TD | 3-86 | 1:22 |
![]() | 1 | 4 | 01:58 | PUNT | 40 | 14:50 | PUNT | 4-36 | 2:08 |
![]() | 2 | 29 | 10:00 | FGA | 29 | 09:46 | INT | 1-0 | 0:14 |
![]() | 2 | 25 | 07:20 | KO | 43 | 05:34 | INT | 5-18 | 1:46 |
![]() | 2 | 10 | 03:40 | KO | 23 | 01:06 | PUNT | 5-13 | 2:34 |
![]() | 2 | 25 | 00:03 | KO | 24 | 00:00 | HALF | 1--1 | 0:03 |
![]() | 3 | 10 | 15:00 | KO | 57 | 11:26 | PUNT | 7-47 | 3:34 |
![]() | 3 | 25 | 03:30 | KO | 100 | 14:54 | TD | 8-75 | 3:36 |
![]() | 4 | 70 | 14:44 | FUMB | 91 | 11:19 | DOWNS | 8-21 | 3:25 |
![]() | 4 | 16 | 08:42 | KO | 16 | 08:14 | PUNT | 3-0 | 0:28 |
![]() | 4 | 27 | 03:46 | FGA | 33 | 02:48 | PUNT | 3-6 | 0:58 |
![]() | 4 | 28 | 00:17 | PUNT | 31 | 00:00 | HALF | 1-3 | 0:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 21 | 15:00 | KO | 29 | 13:21 | PUNT | 3-8 | 1:39 |
![]() | 1 | 32 | 09:05 | KO | 100 | 05:05 | TD | 11-68 | 4:00 |
![]() | 1 | 30 | 03:36 | KO | 38 | 01:58 | PUNT | 3-8 | 1:38 |
![]() | 2 | 32 | 14:50 | PUNT | 71 | 10:00 | FGA | 10-39 | 4:50 |
![]() | 2 | 57 | 09:46 | INT | 100 | 07:20 | TD | 5-43 | 2:26 |
![]() | 2 | 56 | 05:34 | INT | 100 | 03:44 | TD | 5-44 | 1:50 |
![]() | 2 | 58 | 01:06 | PUNT | 86 | 00:03 | FG | 6-28 | 1:03 |
![]() | 3 | 23 | 11:26 | PUNT | 100 | 03:30 | TD | 17-77 | 7:56 |
![]() | 4 | 35 | 14:50 | KO | 30 | 14:44 | FUMB | 1--5 | 0:06 |
![]() | 4 | 9 | 11:19 | DOWNS | 100 | 08:48 | TD | 6-91 | 2:31 |
![]() | 4 | 31 | 08:14 | PUNT | 73 | 03:46 | FGA | 8-42 | 4:28 |
![]() | 4 | 13 | 02:48 | PUNT | 16 | 00:17 | PUNT | 3-3 | 2:31 |
Team Statistics
- | WY | UT |
|---|---|---|
First Downs | ||
| Total | 15 | 22 |
| Rushing | 5 | 13 |
| Passing | 8 | 8 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 69 | 280 |
| Attempts | 30 | 47 |
| Avg. Per Rush | 2.3 | 6.0 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 87 | 286 |
| Yds. Lost | 18 | 6 |
Passing | ||
| Total (Net) | 276 | 156 |
| Comp.-Att.-Int. | 16 - 28 - 2 | 20 - 28 - 0 |
| Avg / Att | 9.9 | 5.6 |
| Avg / Comp. | 17.3 | 7.8 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 345 | 436 |
| Plays | 58 | 75 |
| Avg. / Play | 5.95 | 5.81 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 5-45 | 3-35 |
Punting | ||
| Punts - Yds. | 5-188 | 3-160 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-201 | 7-434 |
| Avg. Yds. / Kickoff | 50.3 | 62.0 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 1-14-0 |
| Punt: Avg. / Return | 3.0 | 14.0 |
| Kickoff: Total - Yds. - TDs | 4-44-0 | 3-59-0 |
| Kickoff: Avg. / Return | 11.0 | 19.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-21-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:48 | 35:12 |
| 3rd. Down Conv. | 1 of 11 | 9 of 17 |
| 4th. Down Conversions | 2 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 1-8 |
| PAT: Total - Made | 0-1 | 4-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Brett | 16 | 28 | 276 | 2 | 2 | 82 | 1 |
| Totals | 16 | 28 | 276 | 2 | 2 | 82 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 27 | 156 | 1 | 0 | 16 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 28 | 156 | 1 | 0 | 16 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Miller, Brandon | 14 | 42 | 8 | 34 | 0 | 18 | 2.4 |
Smith, Brett | 8 | 26 | 8 | 18 | 0 | 9 | 2.2 |
Wick, Shaun | 5 | 10 | 1 | 9 | 0 | 4 | 1.8 |
Herron, Robert | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
May, D.J. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 30 | 87 | 18 | 69 | 0 | 18 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 110 | 0 | 110 | 2 | 54 | 7.3 |
![]() | 14 | 105 | 0 | 105 | 1 | 31 | 7.5 |
![]() | 5 | 36 | 0 | 36 | 1 | 13 | 7.2 |
![]() | 1 | 18 | 0 | 18 | 0 | 18 | 18 |
![]() | 5 | 9 | 0 | 9 | 0 | 4 | 1.8 |
![]() | 5 | 8 | 0 | 8 | 0 | 3 | 1.6 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 47 | 286 | 6 | 280 | 4 | 54 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Herron, Robert | 5 | 173 | 2 | 82 |
Rufran, Dominic | 3 | 46 | 0 | 25 |
Miller, Brandon | 3 | 18 | 0 | 11 |
McNeill, Chris | 2 | 13 | 0 | 12 |
Berger, Justin | 1 | 12 | 0 | 12 |
Norman, Trey | 1 | 8 | 0 | 8 |
Claiborne, Jalen | 1 | 6 | 0 | 6 |
| Totals | 16 | 276 | 2 | 82 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 45 | 1 | 16 |
![]() | 4 | 40 | 0 | 12 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 15 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
Goodwin, Marqui | 1 | 8 | 0 | 8 |
![]() | 1 | 4 | 0 | 4 |
Sanders, Kendal | 1 | 3 | 0 | 3 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 20 | 156 | 1 | 16 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Korey | 5 | 8 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Ruff, Luke | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Burns, Blair | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Harris, Devyn | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | 2 |
Purcell, Mike | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | 1 | - |
Nzeocha, Mark | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Michel, Miraldo | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Yarbrough, Eddie | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mertens, Patrick | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Huff, Marqueston | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Anderson, Luke | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Deandre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Muhammad, Ghaali | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sumter, B.J. | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Taufa'asau, K. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Puletasi, Sonny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Darrenn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Browder, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
May, D.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rushing, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Claiborne, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffcoat, Jacks | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 6 | 2 | 8 | 1 / 3 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 7 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-19 | - | - | 2 |
![]() | 4 | 1 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 2 |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Byndom, Carring | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | 1-2 | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Phillips, Adria | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Kenda | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | 1 | 1 |
![]() | - | 2 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, Desmon | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Thompson, Mykke | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gleeson, Tim | 5 | 188 | 0 | 54 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
King, Alex | 3 | 160 | 0 | 58 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Williams, Stuart | 1 | 09:14 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jordan, Nick | 2 | 10:00 | 46 | missed |
Jordan, Nick | 2 | 00:03 | 31 | good |
Jordan, Nick | 4 | 03:46 | 44 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Martin, Justin | 4 | 201 | 0 | 0 | 50.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 434 | 3 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Burns, Blair | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Herron, Robert | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Wick, Shaun | 0 | 0 | 0 | 3 | 38 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 14 | 14 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 1 | 14 | 14 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Goodwin, Marqui | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |
Byndom, Carring | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Smith, Brett | 0 | 0 | 0 | 0 | 1 | 1 |
Rufran, Dominic | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Stuart | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | CARLSON, Nick | C |
| 51 | STRONG, Tyler | LG |
| 76 | LEONARD, Josh | LT |
| 16 | SMITH, Brett | QB |
| 8 | MILLER, Brandon | RB |
| 72 | JONES, Jake | RG |
| 65 | MAGNUSON, Kyle | RT |
| 3 | NORMAN, Trey | WR |
| 6 | HERRON, Robert | WR |
| 33 | RUFRAN, Dominic | WR |
| 80 | MCNEILL, Chris | WR |

# | Player | Pos. |
|---|---|---|
| 55 | Espinoza, Domin | C |
| 30 | ![]() | FB |
| 75 | ![]() | LG |
| 51 | ![]() | LT |
| 14 | ![]() | QB |
| 24 | ![]() | RB |
| 72 | ![]() | RG |
| 78 | ![]() | RT |
| 77 | ![]() | TE |
| 1 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2D | HUFF,Marqueston | CB |
| 20 | BURNS, Blair | CB |
| 29 | RUFF, Luke | FS |
| 54 | MICHEL, Miraldo | LDE |
| 50 | PURCELL, Mike | LDT |
| 43 | HARRIS, Devyn | MLB |
| 95 | MERTENS,Patrick | RDE |
| 98 | TAUFA'ASAU, K. | RDT |
| 8D | BERG, Zack | SLB |
| 21 | NZEOCHA, Mark | SS |
| 5 | JONES, Korey | WLB |

# | Player | Pos. |
|---|---|---|
| 44 | Jeffcoat, Jacks | BUCK |
| 96 | ![]() | DT |
| 97 | ![]() | DT |
| 4V | ![]() | FS |
| 23 | Byndom, Carring | LCB |
| 33 | ![]() | MLB |
| 6D | ![]() | RCB |
| 80 | ![]() | SE |
| 7C | ![]() | SLB |
| 1P | Phillips, Adria | SS |
| 3 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 3D | ANDERSON, Luke |
| 4 | JONES, DeAndre |
| 12 | PULETASI, Sonny |
| 13 | WHITE, Darrenn |
| 18 | SMITH, Josh |
| 19 | MONTGOMERY, K. |
| 23 | MUHAMMAD,Ghaali |
| 24 | BROWDER, Kenny |
| 26 | WICK, Shaun |
| 28 | GLEESON, Tim |
| 31 | ROUECHE, Jeff |
| 32 | MAY, D.J. |
| 34 | HALA'API'API,S. |
| 39 | MARTIN, Justin |
| 40 | EWAN, Zach |
| 41 | MEREDITH,Andrew |
| 42 | LANGE, Riley |
| 44 | QUINLAN, J.J. |
| 53 | BORGS, Alex |
| 55 | YARBROUGH,Eddie |
| 58 | SUMTER, B.J. |
| 62 | TEETER, Josh |
| 75 | RUSHING, Zach |
| 81 | BERGER, Justin |
| 88 | CLAIBORNE,Jalen |
| 94 | WILLIAMS,Stuart |
| 96 | BERNTHALER, J. |

# | Player |
|---|---|
| 1J | ![]() |
| 2T | Thompson, Mykke |
| 2S | ![]() |
| 2 | Sanders, Kendal |
| 2K | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 5S | ![]() |
| 6 | ![]() |
| 8D | ![]() |
| 8B | ![]() |
| 8J | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 15 | King, Alex |
| 16 | ![]() |
| 17 | Onyegbule, Mile |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 35 | Thompson, Kenda |
| 36 | De La Torre, Al |
| 45 | ![]() |
| 66 | Flowers, Sedric |
| 69 | ![]() |
| 73 | ![]() |
| 79 | Ashcraft, Thoma |
| 81 | ![]() |
| 84 | Goodwin, Marqui |
| 85 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 89 | Matthews, Barre |
| 90 | ![]() |
| 92 | ![]() |
| 99 | Jackson, Desmon |















































































