The University of Texas at Austin Athletics
Kansas vs Texas
Kansas
1-9 , 0-7
.png&width=200&height=200&type=webp)

Texas
5-5 , 4-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 3 | 7 | 27 |
![]() | 28 | 7 | 0 | 7 | 42 |
KU: PASS - Stanley, Carter (268); RUSH - Stanley, Carter (43); REC - Fairs, Evan (104)
UT: PASS - buechele, shane (249); RUSH - young, daniel (67); REC - joe, lorenzo (98)
Scoring Summary
- | - | - | - | - | KU | UT |
|---|---|---|---|---|---|---|
![]() | 1st | UT | 14:51 | UT - Joe, Lorenzo 49 yd pass from Buechele, Shane (Becker, Mitchel kick) 1 plays, 49 yards, TOP 0:09 | 0 | 7 |
![]() | 1st | UT | 08:05 | UT - Davis, Antwuan 16 yd interception (Becker, Mitchel kick) | 0 | 14 |
![]() | 1st | KU | 05:27 | KU - Sims, Steven 5 yd pass from Stanley, Carter (Rui, Gabriel kick) 6 plays, 56 yards, TOP 2:31 | 7 | 14 |
![]() | 1st | UT | 03:42 | UT - Carter, Toneil 23 yd run (Becker, Mitchel kick), 5 plays, 60 yards, TOP 1:38 | 7 | 21 |
![]() | 1st | UT | 01:55 | UT - Brewer, Cade 8 yd pass from Ehlinger, Sam (Becker, Mitchel kick) 2 plays, 9 yards, TOP 0:28 | 7 | 28 |
![]() | 2nd | KU | 13:11 | KU - Bostick, Earl 8 yd pass from Stanley, Carter (Rui, Gabriel kick) 12 plays, 75 yards, TOP 3:52 | 14 | 28 |
![]() | 2nd | KU | 12:12 | KU - Rui, Gabriel 36 yd field goal 4 plays, 5 yards, TOP 0:51 | 17 | 28 |
![]() | 2nd | UT | 04:49 | UT - Humphrey, Lil'J 1 yd run (Becker, Mitchel kick), 9 plays, 22 yards, TOP 3:25 | 17 | 35 |
![]() | 3rd | KU | 05:11 | KU - Rui, Gabriel 32 yd field goal 9 plays, 49 yards, TOP 3:49 | 20 | 35 |
![]() | 4th | UT | 05:34 | UT - Warren III, C. 1 yd run (Becker, Mitchel kick), 12 plays, 68 yards, TOP 5:02 | 20 | 42 |
![]() | 4th | KU | 00:11 | KU - Harrell, Chase 18 yd pass from Stanley, Carter (Rui, Gabriel kick) 6 plays, 80 yards, TOP 1:19 | 27 | 42 |
| 27 | 42 | |||||
Kansas
.png&width=200&height=200&type=webp)

Texas
Start of 1st Half
Game weather: 72 degrees, Wind SE 5 mph, overcast, 68% humidity
Kansas called heads, won toss, deferred. UT will receive defend North
goal.
KU ball on KU35.
Rui, Gabriel kickoff 14 yards to the KU49, on-side kick, recovered by UT Burt, John on KU49.
15:00
UT
UT - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

14:44
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
7
12:33
UT
UT - PUNT
.png&width=200&height=200&type=webp)

0
7
09:29
KU.png&width=200&height=200&type=webp)
KU - INT
.png&width=200&height=200&type=webp)

0
7
08:05
UT
UT - TD
.png&width=200&height=200&type=webp)

0
14
.png&width=200&height=200&type=webp)
0
0
1st14

07:58
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

7
14
.png&width=200&height=200&type=webp)
7
0
1st14

05:20
UT
UT - TD
.png&width=200&height=200&type=webp)

7
21
.png&width=200&height=200&type=webp)
7
0
1st21

03:42
KU.png&width=200&height=200&type=webp)
KU - INT
.png&width=200&height=200&type=webp)

7
21
02:23
UT
UT - TD
.png&width=200&height=200&type=webp)

7
28
.png&width=200&height=200&type=webp)
7
0
1st28

01:55
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

7
28
Kansas
.png&width=200&height=200&type=webp)

Texas
01:55
1st Qt
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

14
28
.png&width=200&height=200&type=webp)
14
0
1st28

13:03
KU.png&width=200&height=200&type=webp)
KU - FG
.png&width=200&height=200&type=webp)

17
28
.png&width=200&height=200&type=webp)
17
0
1st28

13:03
KU.png&width=200&height=200&type=webp)
KU - FG
.png&width=200&height=200&type=webp)

17
28
12:05
UT
UT - FGA
.png&width=200&height=200&type=webp)

17
28
10:31
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

17
28
08:14
UT
UT - TD
.png&width=200&height=200&type=webp)

17
35
.png&width=200&height=200&type=webp)
17
0
1st35

00:00
KU.png&width=200&height=200&type=webp)
KU - FUMB
.png&width=200&height=200&type=webp)

17
35
08:14
UT
UT - TD
.png&width=200&height=200&type=webp)

17
35
Kansas
.png&width=200&height=200&type=webp)

Texas
Start of 2nd Half
KANSAS drive start at 15:00.
Herbert, Khalil rush over left guard for no gain to the KU25 (Hall, Jason).
Stanley, Carter screen pass incomplete to Fairs, Evan (Davis, Davante).
Stanley, Carter middle pass complete to Sims, Steven for 26 yards to the UT49, 1ST DOWN KU (Davis, Davante).
Williams, Dom rush over left end for 5 yards to the UT44 (Jefferson, Mali;Davis, Antwuan).
Stanley, Carter LS pass complete to Sims, Steven for 3 yards to the UT41 (Boyd, Kris).
Martin, Taylor rush up middle for loss of 1 yard to the UT42 (Elliott, DeShon).
Moos, Cole punt 42 yards to the UT0, touchback.
04:49
KU.png&width=200&height=200&type=webp)
KU - INT
.png&width=200&height=200&type=webp)

17
35
09:00
KU.png&width=200&height=200&type=webp)
KU - FG
.png&width=200&height=200&type=webp)

20
35
.png&width=200&height=200&type=webp)
20
0
1st35

15:00
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

20
35
12:44
UT
UT - DOWNS
.png&width=200&height=200&type=webp)

20
35
09:00
KU.png&width=200&height=200&type=webp)
KU - FG
.png&width=200&height=200&type=webp)

20
35
Kansas
.png&width=200&height=200&type=webp)

Texas
Start Of Quarter
Start of 4th quarter, clock 15:00.
Buechele, Shane middle pass incomplete to Humphrey, Lil'J, PENALTY UT OPI declined.
OFFICIAL REVIEW: See if pass was behind line. Ruling overturned.
Dickson, Michae punt 53 yards to the KU24, fair catch by Sims, Steven.
05:04
UT
UT - DOWNS
.png&width=200&height=200&type=webp)

20
35
02:46
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

20
35
01:06
UT
UT - PUNT
.png&width=200&height=200&type=webp)

20
35
10:36
UT
UT - TD
.png&width=200&height=200&type=webp)

20
42
.png&width=200&height=200&type=webp)
20
0
1st42

13:18
UT
UT - INT
.png&width=200&height=200&type=webp)

20
42
12:07
KU.png&width=200&height=200&type=webp)
KU - DOWNS
.png&width=200&height=200&type=webp)

20
42
01:30
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

27
42
.png&width=200&height=200&type=webp)
27
0
1st42

05:34
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

27
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KU49 | 15:00 | KO | KU00 | 14:51 | TD | 1-49 | 0:09 |
![]() | 1 | KU32 | 14:44 | KO | KU32 | 12:33 | PUNT | 3-0 | 2:11 |
![]() | 1 | UT40 | 12:33 | PUNT | KU43 | 09:29 | PUNT | 7-17 | 3:04 |
![]() | 1 | KU01 | 09:29 | PUNT | KU02 | 08:05 | INT | 3-1 | 1:24 |
![]() | 1 | KU00 | 08:05 | INT | KU00 | 08:05 | TD | 0-0 | 0:00 |
![]() | 1 | KU44 | 07:58 | KO | UT00 | 05:27 | TD | 6-56 | 2:31 |
![]() | 1 | UT40 | 05:20 | KO | KU00 | 03:42 | TD | 5-60 | 1:38 |
![]() | 1 | KU25 | 03:42 | KO | KU29 | 02:23 | INT | 3-4 | 1:19 |
![]() | 1 | KU09 | 02:23 | INT | KU00 | 01:55 | TD | 2-9 | 0:28 |
![]() | 1 | KU25 | 01:55 | KO | UT00 | 13:03 | TD | 12-75 | 3:52 |
![]() | 2 | UT24 | 13:11 | KO | UT24 | 13:03 | FUMB | 0-0 | 0:08 |
![]() | 2 | UT24 | 13:03 | FUMB | UT19 | 12:12 | FG | 4-5 | 0:51 |
![]() | 2 | UT22 | 12:05 | KO | KU27 | 10:31 | FGA | 7-51 | 1:34 |
![]() | 2 | KU27 | 10:31 | FGA | KU27 | 10:05 | PUNT | 3-0 | 0:26 |
![]() | 2 | UT17 | 10:05 | PUNT | UT25 | 08:14 | PUNT | 3-8 | 1:51 |
![]() | 2 | KU22 | 00:00 | PUNT | KU22 | 08:14 | FUMB | 0-0 | 0:00 |
![]() | 2 | KU22 | 08:14 | FUMB | KU00 | 04:49 | TD | 9-22 | 3:25 |
![]() | 2 | KU25 | 04:49 | KO | UT04 | 00:58 | INT | 12-71 | 3:51 |
![]() | 2 | UT20 | 00:58 | INT | UT24 | 00:00 | HALF | 2-4 | 0:58 |
![]() | 3 | KU25 | 15:00 | KO | UT42 | 12:44 | PUNT | 6-33 | 2:16 |
![]() | 3 | UT20 | 12:44 | PUNT | KU36 | 09:00 | DOWNS | 8-44 | 3:44 |
![]() | 3 | KU36 | 09:00 | DOWNS | UT15 | 05:11 | FG | 9-49 | 3:49 |
![]() | 3 | UT33 | 05:04 | KO | KU35 | 02:46 | DOWNS | 9-32 | 2:18 |
![]() | 3 | KU36 | 02:46 | DOWNS | KU40 | 01:06 | PUNT | 3-4 | 1:40 |
![]() | 3 | UT18 | 01:06 | PUNT | UT23 | 14:45 | PUNT | 3-5 | 1:21 |
![]() | 4 | KU24 | 14:45 | PUNT | KU27 | 13:18 | PUNT | 3-3 | 1:27 |
![]() | 4 | UT32 | 13:18 | PUNT | UT35 | 12:07 | INT | 3-3 | 1:11 |
![]() | 4 | UT37 | 12:07 | INT | UT32 | 10:36 | DOWNS | 4-5 | 1:31 |
![]() | 4 | UT32 | 10:36 | DOWNS | KU00 | 05:34 | TD | 12-68 | 5:02 |
![]() | 4 | KU25 | 05:34 | KO | KU23 | 03:52 | PUNT | 3--2 | 1:42 |
![]() | 4 | KU45 | 03:52 | PUNT | KU39 | 01:30 | PUNT | 3-6 | 2:22 |
![]() | 4 | KU20 | 01:30 | PUNT | UT00 | 00:11 | TD | 6-80 | 1:19 |
![]() | 4 | UT40 | 00:11 | KO | UT35 | 00:00 | HALF | 1--5 | 0:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KU32 | 14:44 | KO | KU32 | 12:33 | PUNT | 3-0 | 2:11 |
![]() | 1 | KU01 | 09:29 | PUNT | KU02 | 08:05 | INT | 3-1 | 1:24 |
![]() | 1 | KU44 | 07:58 | KO | UT00 | 05:27 | TD | 6-56 | 2:31 |
![]() | 1 | KU25 | 03:42 | KO | KU29 | 02:23 | INT | 3-4 | 1:19 |
![]() | 1 | KU25 | 01:55 | KO | UT00 | 13:03 | TD | 12-75 | 3:52 |
![]() | 2 | UT24 | 13:03 | FUMB | UT19 | 12:12 | FG | 4-5 | 0:51 |
![]() | 2 | KU27 | 10:31 | FGA | KU27 | 10:05 | PUNT | 3-0 | 0:26 |
![]() | 2 | KU22 | 00:00 | PUNT | KU22 | 08:14 | FUMB | 0-0 | 0:00 |
![]() | 2 | KU25 | 04:49 | KO | UT04 | 00:58 | INT | 12-71 | 3:51 |
![]() | 3 | KU25 | 15:00 | KO | UT42 | 12:44 | PUNT | 6-33 | 2:16 |
![]() | 3 | KU36 | 09:00 | DOWNS | UT15 | 05:11 | FG | 9-49 | 3:49 |
![]() | 3 | KU36 | 02:46 | DOWNS | KU40 | 01:06 | PUNT | 3-4 | 1:40 |
![]() | 4 | KU24 | 14:45 | PUNT | KU27 | 13:18 | PUNT | 3-3 | 1:27 |
![]() | 4 | UT37 | 12:07 | INT | UT32 | 10:36 | DOWNS | 4-5 | 1:31 |
![]() | 4 | KU25 | 05:34 | KO | KU23 | 03:52 | PUNT | 3--2 | 1:42 |
![]() | 4 | KU20 | 01:30 | PUNT | UT00 | 00:11 | TD | 6-80 | 1:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KU49 | 15:00 | KO | KU00 | 14:51 | TD | 1-49 | 0:09 |
![]() | 1 | UT40 | 12:33 | PUNT | KU43 | 09:29 | PUNT | 7-17 | 3:04 |
![]() | 1 | KU00 | 08:05 | INT | KU00 | 08:05 | TD | 0-0 | 0:00 |
![]() | 1 | UT40 | 05:20 | KO | KU00 | 03:42 | TD | 5-60 | 1:38 |
![]() | 1 | KU09 | 02:23 | INT | KU00 | 01:55 | TD | 2-9 | 0:28 |
![]() | 2 | UT24 | 13:11 | KO | UT24 | 13:03 | FUMB | 0-0 | 0:08 |
![]() | 2 | UT22 | 12:05 | KO | KU27 | 10:31 | FGA | 7-51 | 1:34 |
![]() | 2 | UT17 | 10:05 | PUNT | UT25 | 08:14 | PUNT | 3-8 | 1:51 |
![]() | 2 | KU22 | 08:14 | FUMB | KU00 | 04:49 | TD | 9-22 | 3:25 |
![]() | 2 | UT20 | 00:58 | INT | UT24 | 00:00 | HALF | 2-4 | 0:58 |
![]() | 3 | UT20 | 12:44 | PUNT | KU36 | 09:00 | DOWNS | 8-44 | 3:44 |
![]() | 3 | UT33 | 05:04 | KO | KU35 | 02:46 | DOWNS | 9-32 | 2:18 |
![]() | 3 | UT18 | 01:06 | PUNT | UT23 | 14:45 | PUNT | 3-5 | 1:21 |
![]() | 4 | UT32 | 13:18 | PUNT | UT35 | 12:07 | INT | 3-3 | 1:11 |
![]() | 4 | UT32 | 10:36 | DOWNS | KU00 | 05:34 | TD | 12-68 | 5:02 |
![]() | 4 | KU45 | 03:52 | PUNT | KU39 | 01:30 | PUNT | 3-6 | 2:22 |
![]() | 4 | UT40 | 00:11 | KO | UT35 | 00:00 | HALF | 1--5 | 0:11 |
Team Statistics
- | KU | UT |
|---|---|---|
First Downs | ||
| Total | 19 | 18 |
| Rushing | 7 | 8 |
| Passing | 11 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 96 | 113 |
| Attempts | 35 | 40 |
| Avg. Per Rush | 2.7 | 2.8 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 127 | 132 |
| Yds. Lost | 31 | 19 |
Passing | ||
| Total (Net) | 268 | 258 |
| Comp.-Att.-Int. | 27 - 43 - 3 | 24 - 34 - 1 |
| Avg / Att | 6.2 | 7.6 |
| Avg / Comp. | 9.9 | 10.8 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 364 | 371 |
| Plays | 78 | 74 |
| Avg. / Play | 4.7 | 5.0 |
| Fumbles - Lost | 3-1 | 2-1 |
| Penalties - Yds. | 5-45 | 8-68 |
Punting | ||
| Punts - Yds. | 6-246 | 4-186 |
| Avg. / Punt | 41.0 | 46.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-265 | 7-451 |
| Avg. Yds. / Kickoff | 53.0 | 64.4 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | -1.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-57-0 | 4-99-0 |
| Kickoff: Avg. / Return | 28.5 | 24.8 |
| INT: Total - Yds. - TDs | 1-10-0 | 3-41-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:23 | 29:37 |
| 3rd. Down Conv. | 7 of 19 | 5 of 17 |
| 4th. Down Conversions | 0 of 1 | 4 of 6 |
| Red-Zone: Scores - Chances | 5-6 | 3-3 |
| Sacks: Total - Yds. | 3-9 | 4-19 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stanley, Carter | 27 | 43 | 268 | 3 | 3 | 34 | 4 |
| Totals | 27 | 43 | 268 | 3 | 3 | 34 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 32 | 249 | 1 | 1 | 49 | 3 |
![]() | 2 | 2 | 9 | 1 | 0 | 8 | 0 |
| Totals | 24 | 34 | 258 | 2 | 1 | 49 | 3 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stanley, Carter | 11 | 62 | 19 | 43 | 0 | 18 | 3.9 |
Martin, Taylor | 12 | 45 | 8 | 37 | 0 | 15 | 3.1 |
Williams, Dom | 3 | 11 | 0 | 11 | 0 | 5 | 3.7 |
Herbert, Khalil | 9 | 9 | 4 | 5 | 0 | 3 | 0.6 |
| Totals | 35 | 127 | 31 | 96 | 0 | 18 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 70 | 3 | 67 | 0 | 21 | 3.2 |
![]() | 3 | 34 | 0 | 34 | 1 | 23 | 11.3 |
![]() | 6 | 13 | 9 | 4 | 0 | 7 | 0.7 |
![]() | 5 | 10 | 2 | 8 | 0 | 4 | 1.6 |
Humphrey, Lil'j | 3 | 4 | 0 | 4 | 1 | 3 | 1.3 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 40 | 132 | 19 | 113 | 3 | 23 | 2.8 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fairs, Evan | 7 | 104 | 0 | 34 |
Sims, Steven | 9 | 53 | 1 | 26 |
Johnson, Ben | 3 | 36 | 0 | 20 |
Johnson, Kerr | 1 | 29 | 0 | 29 |
Harrell, Chase | 2 | 25 | 1 | 18 |
Bostick, Earl | 1 | 8 | 1 | 8 |
Booker, J. | 1 | 5 | 0 | 5 |
Schadler, Ryan | 1 | 4 | 0 | 4 |
Martin, Taylor | 1 | 3 | 0 | 3 |
Herbert, Khalil | 1 | 1 | 0 | 1 |
| Totals | 27 | 268 | 3 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 98 | 1 | 49 |
![]() | 6 | 63 | 0 | 18 |
![]() | 4 | 33 | 0 | 26 |
Humphrey, Lil'j | 3 | 24 | 0 | 16 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 1 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
Foreman, Armant | 1 | 4 | 0 | 4 |
| Totals | 24 | 258 | 2 | 49 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dineen, Joe | 4 | 8 | 12 | 1.5 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
Miller, Tyrone | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Loneker, Keith | 7 | 3 | 10 | 1.5 / 5 | 1.5 / 5 | - | - / - | - | - | - | - |
Torneden, Bryce | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Armstrong, D. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Defense, Hasan | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-10 | 1 | - | - |
Ogbebor, Osaze | 4 | 2 | 6 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Wise, Daniel | 2 | 3 | 5 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Mayberry, Kyle | 3 | 1 | 4 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Simmons, K. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chandler, J. | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Richmond, S. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kyron | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Holmes, J.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stanley, Carter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kerr | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Dezir, Jacky | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | - | 7 | 2 / 7 | - / - | 1 | - / - | - | 1 | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Jefferson, Mali | 4 | 3 | 7 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 8 | 1 / 8 | - | - / - | 1-25 | 1 | - | 1 |
![]() | 5 | - | 5 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | 1 / - | 2-16 | - | - | - |
![]() | 3 | - | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Wheeler, Anthon | 3 | - | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Omenihu, Charle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Moos, Cole | 6 | 246 | 41.0 | 56 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dickson, Michae | 4 | 186 | 46.5 | 53 | 1 | 1 | 2 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rui, Gabriel | 2 | 12:12 | 36 | good |
Rui, Gabriel | 3 | 05:11 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Becker, Mitchel | 2 | 10:31 | 44 | missed |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rui, Gabriel | 1 | 25 | 0 | 0 | 25.0 |
Jones, Liam | 4 | 240 | 0 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 451 | 5 | 0 | 64.4 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sims, Steven | 1 | -1 | 0 | 2 | 57 | 31 | 0 | 0 | 0 |
Sims, Steven | 1 | -1 | 0 | 2 | 57 | 31 | 0 | 0 | 0 |
Defense, Hasan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 59 | 35 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 40 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 16 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rui, Gabriel | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Becker, Mitchel | 6 | 6 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 69 | Ribordy, Mesa | C |
| 77 | Tovi, Andru | LG |
| 78 | Adeniji, Hakeem | LT |
| 9 | Stanley, Carter | QB |
| 10 | Herbert, Khalil | RB |
| 76 | Hughes, Chris | RG |
| 74 | McCauley, Clyde | RT |
| 84 | Johnson, Ben | TE |
| 87 | Bostick, Earl | TE |
| 11 | Sims, Steven | WR |
| 88 | Booker, J. | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | C |
| 77 | ![]() | LG |
| 75 | Nickelson, Tris | LT |
| 7 | ![]() | QB |
| 3Y | ![]() | RB |
| 25 | ![]() | RB |
| 64 | ![]() | RG |
| 68 | Kersetetter, De | RT |
| 88 | ![]() | TE |
| 8 | ![]() | WR |
| 14 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 13 | Defense, Hasan | CB |
| 16 | Mayberry, Kyle | CB |
| 2 | Armstrong, D. | DE |
| 98 | Simmons, K. | DE |
| 8J | Holmes, J.J. | DT |
| 96 | Wise, Daniel | DT |
| 29 | Dineen, Joe | LB |
| 47 | Loneker, Keith | LB |
| 1 | Torneden, Bryce | NICK |
| 4R | Richmond, S. | S |
| 22 | Miller, Tyrone | S |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 18 | ![]() | CB |
| 7D | ![]() | DB |
| 44 | ![]() | DE |
| 90 | Omenihu, Charle | DE |
| 95 | ![]() | NT |
| 33 | ![]() | ROV |
| 46 | Jefferson, Mali | ROV |
| 4 | ![]() | S |
| 19 | ![]() | S |
| 31 | ![]() | S |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 2J | Chandler, J. |
| 2C | Charlot, Daylon |
| 3 | Harrell, Chase |
| 4 | Patrick, Tyler |
| 9J | Johnson, Kyron |
| 14 | Johnson, Kerr |
| 19 | Fairs, Evan |
| 20 | Moore, Emmanuel |
| 24 | Martin, Taylor |
| 25 | Williams, Dom |
| 26 | Thompson, Deron |
| 27 | Ford, DeAnte |
| 31 | Ogbebor, Osaze |
| 33 | Schadler, Ryan |
| 36 | Moos, Cole |
| 39 | Rui, Gabriel |
| 40 | Prox, Dru |
| 45 | Aql, Mazin |
| 46 | Jones, Liam |
| 49 | Hall, Hudson |
| 54 | Dezir, Jacky |
| 55 | Bragg, Jacob |
| 56 | Hannon, Zach |
| 65 | Rhodes, Jayson |
| 67 | Klusman, Logan |
| 73 | Hughes, Larry |
| 75 | Frazier, A. |
