The University of Texas at Austin Athletics
San Jose State vs Texas
San Jose State
1-2


Texas
1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 14 | 14 | 21 | 56 |
SJ: PASS - AARON, Montel (104); RUSH - PACKER, DeJon (22); REC - BLACKWELL, JaQu (21)
UT: PASS - ehlinger, sam (222); RUSH - warren iii, chris (166); REC - (51)
Scoring Summary
- | - | - | - | - | SJ | UT |
|---|---|---|---|---|---|---|
![]() | 1st | UT | 02:56 | UT - Heard, Jerrod 9 yd run (Rowland, Joshua kick), 9 plays, 57 yards, TOP 4:12 | 0 | 7 |
![]() | 2nd | UT | 12:28 | UT - Warren III, C. 41 yd run (Rowland, Joshua kick), 6 plays, 89 yards, TOP 2:58 | 0 | 14 |
![]() | 2nd | UT | 00:16 | UT - Heard, Jerrod 3 yd run (Rowland, Joshua kick), 10 plays, 77 yards, TOP 2:11 | 0 | 21 |
![]() | 3rd | UT | 06:48 | UT - Porter, Kyle 3 yd run (Rowland, Joshua kick), 16 plays, 92 yards, TOP 6:35 | 0 | 28 |
![]() | 3rd | UT | 00:48 | UT - Hill, Holton 45 yd interception (Rowland, Joshua kick) | 0 | 35 |
![]() | 4th | UT | 13:10 | UT - Warren III, C. 9 yd run (Rowland, Joshua kick), 4 plays, 67 yards, TOP 1:42 | 0 | 42 |
![]() | 4th | UT | 12:08 | UT - Foreman, Armant 1 yd pass from Ehlinger, Sam (Rowland, Joshua kick) 3 plays, 19 yards, TOP 0:54 | 0 | 49 |
![]() | 4th | UT | 02:46 | UT - Carter, Toneil 4 yd run (Rowland, Joshua kick), 11 plays, 79 yards, TOP 6:34 | 0 | 56 |
| 0 | 56 | |||||
San Jose State


Texas
Start of 1st Half
Game weather: 84 degrees, clear skies, Wind North 12mph; 38% humidity
San Jose won toss and deferred. UT will receive and defend North goal.
SJ ball on SJ35.
CARRIZOSA, Mich kickoff 65 yards to the UT0, touchback.
15:00
UT
UT - PUNT


0
0
13:13
SJ
SJ - PUNT


0
0
11:59
UT
UT - PUNT


0
0
08:07
SJ
SJ - PUNT


0
0
07:08
UT
UT - TD


0
7

0
0
1st7

02:56
SJ
SJ - PUNT


0
7
00:26
UT
UT - TD


0
7
San Jose State


Texas
00:26
1st Qt
UT
UT - TD


0
14

0
0
1st14

12:19
SJ
SJ - DOWNS


0
14
09:40
UT
UT - PUNT


0
14
04:52
SJ
SJ - PUNT


0
14
02:27
UT
UT - TD


0
21

0
0
1st21

00:10
SJ
SJ - HALF


0
21
San Jose State


Texas
Start of 2nd Half
SAN JOSE STATE drive start at 15:00.
PENALTY SJ OHO 10 yards to the SJ13.
AARON, Montel pass complete to HUMPHREYS, Bill for 7 yards to the SJ20 (Jones, Brandon;Wheeler, Anthon).
AARON, Montel pass complete to HARTLEY, Tre for 7 yards to the SJ27 (Boyd, Kris;Wheeler, Anthon).
AARON, Montel pass incomplete to GAITHER, Bailey.
CARRIZOSA, Mich punt 53 yards to the UT20, Foreman, Armant return -3 yards to the UT17 (KELLY, Jermaine), PENALTY UT IB (Hill, Holton) 9 yards to the UT8, 1st and 10, UT ball on UT8.
13:23
UT
UT - TD


0
28

0
0
1st28

13:23
UT
UT - TD


0
28
06:39
SJ
SJ - PUNT


0
28
04:44
UT
UT - FGA


0
28
00:48
UT
UT - TD


0
35

0
0
1st35

00:48
UT
UT - TD


0
35
San Jose State


Texas
Start Of Quarter
Start of 4th quarter, clock 15:00.
AARON, Montel RS pass incomplete to HOLMES, Justin.
CARRIZOSA, Mich punt 41 yards to the UT33, downed.
14:44
UT
UT - TD


0
42

0
0
1st42

13:02
UT
UT - TD


0
49

0
0
1st49

13:10
SJ
SJ - FUMB


0
49
09:20
UT
UT - TD


0
56

0
0
1st56

12:08
SJ
SJ - PUNT


0
56
09:20
UT
UT - TD


0
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT25 | 15:00 | KO | UT46 | 13:13 | PUNT | 6-21 | 1:47 |
![]() | 1 | SJ25 | 13:13 | PUNT | SJ32 | 11:59 | PUNT | 3-7 | 1:14 |
![]() | 1 | UT12 | 11:59 | PUNT | UT42 | 08:07 | PUNT | 6-30 | 3:52 |
![]() | 1 | SJ20 | 08:07 | PUNT | SJ15 | 07:08 | PUNT | 3--5 | 0:59 |
![]() | 1 | UT43 | 07:08 | PUNT | SJ00 | 02:56 | TD | 9-57 | 4:12 |
![]() | 1 | SJ25 | 02:56 | KO | SJ47 | 00:26 | PUNT | 4-22 | 2:30 |
![]() | 1 | UT11 | 00:26 | PUNT | SJ00 | 12:28 | TD | 6-89 | 2:58 |
![]() | 2 | SJ44 | 12:19 | KO | UT10 | 09:40 | DOWNS | 8-46 | 2:39 |
![]() | 2 | UT10 | 09:40 | DOWNS | UT31 | 04:52 | PUNT | 7-21 | 4:48 |
![]() | 2 | SJ21 | 04:52 | PUNT | SJ42 | 02:27 | PUNT | 8-21 | 2:25 |
![]() | 2 | UT23 | 02:27 | PUNT | SJ00 | 00:16 | TD | 10-77 | 2:11 |
![]() | 2 | SJ30 | 00:10 | KO | SJ38 | 00:00 | HALF | 1-8 | 0:10 |
![]() | 3 | SJ23 | 15:00 | KO | SJ27 | 13:23 | PUNT | 3-4 | 1:37 |
![]() | 3 | UT08 | 13:23 | PUNT | SJ00 | 06:48 | TD | 16-92 | 6:35 |
![]() | 3 | SJ09 | 06:39 | KO | SJ16 | 04:44 | PUNT | 3-7 | 1:55 |
![]() | 3 | UT23 | 04:44 | PUNT | SJ26 | 01:24 | FGA | 10-51 | 3:20 |
![]() | 3 | SJ26 | 01:24 | FGA | SJ25 | 00:48 | INT | 2--1 | 0:36 |
![]() | 3 | SJ00 | 00:48 | INT | SJ00 | 00:48 | TD | 0-0 | 0:00 |
![]() | 3 | SJ25 | 00:48 | KO | SJ26 | 14:44 | PUNT | 3-1 | 1:04 |
![]() | 4 | UT33 | 14:44 | PUNT | SJ00 | 13:02 | TD | 4-67 | 1:42 |
![]() | 4 | SJ19 | 13:10 | KO | SJ19 | 13:02 | FUMB | 0-0 | 0:08 |
![]() | 4 | SJ19 | 13:02 | FUMB | SJ00 | 12:08 | TD | 3-19 | 0:54 |
![]() | 4 | SJ25 | 12:08 | KO | SJ41 | 09:20 | PUNT | 5-16 | 2:48 |
![]() | 4 | UT21 | 09:20 | PUNT | SJ00 | 02:46 | TD | 11-79 | 6:34 |
![]() | 4 | SJ25 | 02:39 | KO | UT46 | 00:06 | DOWNS | 9-29 | 2:33 |
![]() | 4 | UT46 | 00:06 | DOWNS | UT41 | 00:00 | HALF | 1--5 | 0:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SJ25 | 13:13 | PUNT | SJ32 | 11:59 | PUNT | 3-7 | 1:14 |
![]() | 1 | SJ20 | 08:07 | PUNT | SJ15 | 07:08 | PUNT | 3--5 | 0:59 |
![]() | 1 | SJ25 | 02:56 | KO | SJ47 | 00:26 | PUNT | 4-22 | 2:30 |
![]() | 2 | SJ44 | 12:19 | KO | UT10 | 09:40 | DOWNS | 8-46 | 2:39 |
![]() | 2 | SJ21 | 04:52 | PUNT | SJ42 | 02:27 | PUNT | 8-21 | 2:25 |
![]() | 2 | SJ30 | 00:10 | KO | SJ38 | 00:00 | HALF | 1-8 | 0:10 |
![]() | 3 | SJ23 | 15:00 | KO | SJ27 | 13:23 | PUNT | 3-4 | 1:37 |
![]() | 3 | SJ09 | 06:39 | KO | SJ16 | 04:44 | PUNT | 3-7 | 1:55 |
![]() | 3 | SJ26 | 01:24 | FGA | SJ25 | 00:48 | INT | 2--1 | 0:36 |
![]() | 3 | SJ25 | 00:48 | KO | SJ26 | 14:44 | PUNT | 3-1 | 1:04 |
![]() | 4 | SJ19 | 13:10 | KO | SJ19 | 13:02 | FUMB | 0-0 | 0:08 |
![]() | 4 | SJ25 | 12:08 | KO | SJ41 | 09:20 | PUNT | 5-16 | 2:48 |
![]() | 4 | SJ25 | 02:39 | KO | UT46 | 00:06 | DOWNS | 9-29 | 2:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT25 | 15:00 | KO | UT46 | 13:13 | PUNT | 6-21 | 1:47 |
![]() | 1 | UT12 | 11:59 | PUNT | UT42 | 08:07 | PUNT | 6-30 | 3:52 |
![]() | 1 | UT43 | 07:08 | PUNT | SJ00 | 02:56 | TD | 9-57 | 4:12 |
![]() | 1 | UT11 | 00:26 | PUNT | SJ00 | 12:28 | TD | 6-89 | 2:58 |
![]() | 2 | UT10 | 09:40 | DOWNS | UT31 | 04:52 | PUNT | 7-21 | 4:48 |
![]() | 2 | UT23 | 02:27 | PUNT | SJ00 | 00:16 | TD | 10-77 | 2:11 |
![]() | 3 | UT08 | 13:23 | PUNT | SJ00 | 06:48 | TD | 16-92 | 6:35 |
![]() | 3 | UT23 | 04:44 | PUNT | SJ26 | 01:24 | FGA | 10-51 | 3:20 |
![]() | 3 | SJ00 | 00:48 | INT | SJ00 | 00:48 | TD | 0-0 | 0:00 |
![]() | 4 | UT33 | 14:44 | PUNT | SJ00 | 13:02 | TD | 4-67 | 1:42 |
![]() | 4 | SJ19 | 13:02 | FUMB | SJ00 | 12:08 | TD | 3-19 | 0:54 |
![]() | 4 | UT21 | 09:20 | PUNT | SJ00 | 02:46 | TD | 11-79 | 6:34 |
![]() | 4 | UT46 | 00:06 | DOWNS | UT41 | 00:00 | HALF | 1--5 | 0:06 |
Team Statistics
- | SJ | UT |
|---|---|---|
First Downs | ||
| Total | 8 | 32 |
| Rushing | 3 | 21 |
| Passing | 4 | 10 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 42 | 406 |
| Attempts | 23 | 59 |
| Avg. Per Rush | 1.8 | 6.9 |
| Rushing TDs | 0 | 6 |
| Yds. Gained | 62 | 412 |
| Yds. Lost | 20 | 6 |
Passing | ||
| Total (Net) | 129 | 217 |
| Comp.-Att.-Int. | 15 - 29 - 1 | 16 - 29 - 0 |
| Avg / Att | 4.4 | 7.5 |
| Avg / Comp. | 8.6 | 13.6 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 171 | 623 |
| Plays | 52 | 88 |
| Avg. / Play | 3.3 | 7.1 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 7-49 | 6-68 |
Punting | ||
| Punts - Yds. | 8-360 | 3-135 |
| Avg. / Punt | 45.0 | 45.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 1-65 | 9-563 |
| Avg. Yds. / Kickoff | 65.0 | 62.6 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3--1-0 |
| Punt: Avg. / Return | NaN | -0.3 |
| Kickoff: Total - Yds. - TDs | 6-137-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 22.8 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-45-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:01 | 38:59 |
| 3rd. Down Conv. | 2 of 12 | 10 of 15 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-1 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 1-12 |
| PAT: Total - Made | undefined-undefined | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Aaron, Montel | 12 | 23 | 104 | 0 | 1 | 18 | 0 |
Allen, Sam | 3 | 6 | 25 | 0 | 0 | 14 | 1 |
| Totals | 15 | 29 | 129 | 0 | 1 | 18 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 27 | 222 | 1 | 0 | 39 | 0 |
![]() | 1 | 2 | -5 | 0 | 0 | 0 | 0 |
| Totals | 16 | 29 | 217 | 1 | 0 | 39 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Packer, Dejon | 5 | 22 | 0 | 22 | 0 | 18 | 4.4 |
Aaron, Montel | 3 | 14 | 0 | 14 | 0 | 7 | 4.7 |
Nevens, Tyler | 6 | 13 | 1 | 12 | 0 | 8 | 2 |
Zigler, Zamore | 5 | 10 | 2 | 8 | 0 | 7 | 1.6 |
Roberson, Malik | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Allen, Sam | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 23 | 62 | 20 | 42 | 0 | 18 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 166 | 0 | 166 | 2 | 41 | 10.4 |
![]() | 16 | 73 | 1 | 72 | 1 | 14 | 4.5 |
![]() | 6 | 56 | 0 | 56 | 1 | 38 | 9.3 |
![]() | 7 | 48 | 0 | 48 | 0 | 11 | 6.9 |
![]() | 8 | 39 | 0 | 39 | 2 | 9 | 4.9 |
![]() | 4 | 27 | 0 | 27 | 0 | 11 | 6.8 |
Foreman, Armant | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 59 | 412 | 6 | 406 | 6 | 41 | 6.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Blackwell, Jaqu | 2 | 21 | 0 | 16 |
Oliver, Josh | 3 | 21 | 0 | 14 |
Holmes, Justin | 1 | 18 | 0 | 18 |
Hartley, Tre | 2 | 16 | 0 | 9 |
Liles, Austin | 1 | 14 | 0 | 14 |
Mitchell, Brand | 2 | 11 | 0 | 6 |
Humphreys, Bill | 2 | 10 | 0 | 7 |
Packer, Dejon | 1 | 9 | 0 | 9 |
Gaither, Bailey | 1 | 9 | 0 | 9 |
| Totals | 15 | 129 | 0 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Foreman, Armant | 5 | 51 | 1 | 18 |
![]() | 2 | 50 | 0 | 27 |
Hemphill, Reggi | 3 | 47 | 0 | 23 |
![]() | 1 | 39 | 0 | 39 |
![]() | 2 | 23 | 0 | 14 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | -5 | 0 | 0 |
| Totals | 16 | 217 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ginda, Frank | 8 | 4 | 12 | 1 / 5 | - / - | - | - / - | - | - | - | - |
McKnight, Mauri | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Ossai, William | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bierria, Trevon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Aguayo, Ethan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Chandl | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Came | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Jermaine | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Williams, David | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bridges, Bryson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Jamal | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Woodard, Camero | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Latu, Sailosi | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Osuna, Jesse | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Monroe, Dakari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Tre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tolefree, Rico | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ezell, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Owen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chachere, Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Failauga, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aimonetti, Nico | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leung-wai, Rick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jefferson, Mali | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wheeler, Anthon | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chisholm, Jamar | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Omenihu, Charle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-45 | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Carrizosa, Mich | 8 | 360 | 45.0 | 58 | 2 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dickson, Michae | 3 | 135 | 45.0 | 58 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rowland, Joshua | 3 | 01:24 | 43 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Carrizosa, Mich | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 563 | 3 | 0 | 62.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Zigler, Zamore | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Gaither, Bailey | 0 | 0 | 0 | 5 | 113 | 39 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Foreman, Armant | 3 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 45 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | TAYLOR, Keoni | C |
| 62 | KOLONE, Jeremia | LG |
| 79 | KOWALSKI, Troy | LT |
| 7A | AARON, Montel | QB |
| 34 | ZIGLER, Zamore | RB |
| 74 | GONZALEZ, Chris | RG |
| 5S | SNYDER, Jackson | RT |
| 89 | OLIVER, Josh | TE |
| 1B | BLACKWELL, JaQu | WR |
| 15 | HARTLEY, Tre | WR |
| 84 | GAITHER, Bailey | WR |

# | Player | Pos. |
|---|---|---|
| 56 | Shackelford, Za | C |
| 77 | ![]() | LG |
| 55 | Williams, Conno | LT |
| 1E | ![]() | QB |
| 25 | ![]() | RB |
| 64 | ![]() | RG |
| 75 | Nickelson, Tris | RT |
| 88 | ![]() | TE |
| 9 | ![]() | WR |
| 14 | ![]() | WR |
| 84 | Humphrey, Lil'J | WR |

# | Player | Pos. |
|---|---|---|
| 3 | KELLY, Jermaine | CB |
| 21 | CHACHERE, Andre | CB |
| 8R | ROBERTS, Owen | DE |
| 9B | BRIDGES, Bryson | DE |
| 10 | McKNIGHT, Mauri | FS |
| 5 | GINDA, Frank | LB |
| 11 | OSSAI, William | LB |
| 31 | AGUAYO, Ethan | LB |
| 42 | SCOTT, Jamal | LB |
| 96 | LATU, Sailosi | NT |
| 23 | BIERRIA, Trevon | SS |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 5 | ![]() | DB |
| 90 | Omenihu, Charle | DE |
| 97 | ![]() | DE |
| 40 | ![]() | LB |
| 45 | Wheeler, Anthon | LB |
| 46 | Jefferson, Mali | LB |
| 11 | ![]() | NICK |
| 95 | ![]() | NT |
| 4 | ![]() | S |
| 19 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1T | TOLEFREE, Rico |
| 1W | WALKER, Tre |
| 1E | EZELL, Brandon |
| 1 | KELLY, Jeremy |
| 2N | NEVENS, Tyler |
| 2 | TOUSSAINT, John |
| 3J | OSUNA, Jesse |
| 3P | PACKER, DeJon |
| 4P | PINSON, Sean |
| 7 | WILLIAMS, David |
| 9 | HOLMES, Justin |
| 13 | ALLEN, Sam |
| 17 | CARRIZOSA, Mich |
| 18 | LILES, Austin |
| 19 | MONROE, Dakari |
| 20 | ROBERSON, Malik |
| 25 | HAWKINS, Chandl |
| 26 | WEBB, Tre |
| 27 | LENARD, Jonatha |
| 30 | BURRILL, Jackso |
| 39 | SIMS, Francoise |
| 40 | RITCHIE, Sage |
| 45 | FAILAUGA, Noah |
| 46 | WOODARD, Camero |
| 50 | HOFFMAN, Harris |
| 54 | NELSON, Charles |
| 56 | HOPPE, Kyle |
| 66 | FREDRICKSON, Do |
| 67 | AIMONETTI, Nico |
| 72 | COLMAN, Jake |
| 78 | MOTES, Deano |
| 81 | HUMPHREYS, Bill |
| 82 | MITCHELL, Brand |
| 91 | LEUNG-WAI, Rick |
| 95 | ALEXANDER, Came |

# | Player |
|---|---|
| 1 | ![]() |
| 1D | Dickson, Michae |
| 1C | ![]() |
| 2D | Durst, Jarmarqu |
| 3Y | ![]() |
| 3 | Foreman, Armant |
| 4R | ![]() |
| 6 | ![]() |
| 7D | ![]() |
| 8 | ![]() |
| 13 | ![]() |
| 17 | Hemphill, Reggi |
| 18 | ![]() |
| 21 | ![]() |
| 23 | McCulloch, Jeff |
| 24 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 42 | ![]() |
| 43 | Townsend, Camer |
| 44 | ![]() |
| 49 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 59 | ![]() |
| 63 | ![]() |
| 69 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 87 | ![]() |
| 91 | Chisholm, Jamar |
| 94 | ![]() |











































































