The University of Texas at Austin Athletics
Texas Tech vs Texas
Texas Tech
6-6 , 3-6


Texas
6-6 , 5-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 3 | 14 | 27 |
![]() | 7 | 13 | 0 | 3 | 23 |
TTU: PASS - Carter, McLane (237); RUSH - Stockton, Justin (45); REC - Coutee, Keke (168)
UT: PASS - ehlinger, sam (239); RUSH - young, daniel (55); REC - foreman, armanti (78)
Scoring Summary
- | - | - | - | - | TTU | UT |
|---|---|---|---|---|---|---|
![]() | 1st | UT | 13:29 | UT - Foreman, Armant 27 yd pass from Ehlinger, Sam (Rowland, Joshua kick) 4 plays, 75 yards, TOP 1:31 | 0 | 7 |
![]() | 1st | TTU | 03:20 | TTU - Carter, McLane 1 yd run (Hatfield, C. kick), 7 plays, 81 yards, TOP 2:17 | 7 | 7 |
![]() | 2nd | TTU | 14:49 | TTU - Hatfield, C. 32 yd field goal 8 plays, 74 yards, TOP 2:08 | 10 | 7 |
![]() | 2nd | UT | 08:07 | UT - Rowland, Joshua 20 yd field goal 14 plays, 37 yards, TOP 4:36 | 10 | 10 |
![]() | 2nd | UT | 06:41 | UT - Young, Daniel 9 yd run (Rowland, Joshua kick), 1 plays, 9 yards, TOP 0:06 | 10 | 17 |
![]() | 2nd | UT | 00:09 | UT - Rowland, Joshua 19 yd field goal 5 plays, 18 yards, TOP 0:39 | 10 | 20 |
![]() | 3rd | TTU | 10:06 | TTU - Hatfield, C. 34 yd field goal 11 plays, 59 yards, TOP 4:54 | 13 | 20 |
![]() | 4th | UT | 14:23 | UT - Rowland, Joshua 40 yd field goal 13 plays, 48 yards, TOP 3:50 | 13 | 23 |
![]() | 4th | TTU | 11:29 | TTU - Vasher, T.J. 13 yd pass from Shimonek, Nic (Hatfield, C. kick) 6 plays, 75 yards, TOP 2:54 | 20 | 23 |
![]() | 4th | TTU | 01:47 | TTU - Batson, Cameron 16 yd pass from Shimonek, Nic (Hatfield, C. kick) 2 plays, 14 yards, TOP 0:19 | 27 | 23 |
| 27 | 23 | |||||
Texas Tech


Texas
Start of 1st Half
Game weather: 64 degrees, Wind South 5 mph, clear skies, 35% humidity
Coin Toss: Texas Tech called heads, won toss, deferred.
Texas will receive and will defend the South goal.
TTU ball on TTU35.
Barden, Michael kickoff 65 yards to the UT0, touchback.
15:00
UT
UT - TD


0
7

0
0
1st7

13:22
TTU
TTU - PUNT


0
7
10:51
UT
UT - PUNT


0
7
09:28
TTU
TTU - PUNT


0
7
07:40
UT
UT - PUNT


0
7
05:37
TTU
TTU - TD


7
7

7
0
1st7

03:20
UT
UT - PUNT


7
7
01:57
TTU
TTU - FG


7
7
Texas Tech


Texas
01:57
1st Qt
TTU
TTU - FG


10
7

10
0
1st7

14:40
UT
UT - PUNT


10
7
13:13
TTU
TTU - PUNT


10
7
12:43
UT
UT - FG


10
10

10
0
1st10

08:07
TTU
TTU - INT


10
10
06:47
UT
UT - TD


10
17

10
0
1st17

06:41
TTU
TTU - PUNT


10
17
04:14
UT
UT - PUNT


10
17
01:37
TTU
TTU - INT


10
17
00:48
UT
UT - FG


10
20

10
0
1st20

00:09
TTU
TTU - HALF


10
20
Texas Tech


Texas
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UT ball on UT35.
Rowland, Joshua kickoff 65 yards to the TTU0, touchback.
15:00
TTU
TTU - FG


13
20

13
0
1st20

10:06
UT
UT - PUNT


13
20
08:20
TTU
TTU - PUNT


13
20
07:30
UT
UT - FUMB


13
20
07:08
TTU
TTU - PUNT


13
20
06:28
UT
UT - PUNT


13
20
05:28
TTU
TTU - PUNT


13
20
00:00
UT
UT - FUMB


13
20
04:32
TTU
TTU - FGA


13
20
Texas Tech


Texas
03:13
3rd Qt
UT
UT - FG


13
23

13
0
1st23

14:23
TTU
TTU - TD


20
23

20
0
1st23

14:23
TTU
TTU - TD


20
23
11:29
UT
UT - PUNT


20
23
09:05
TTU
TTU - PUNT


20
23
08:27
UT
UT - PUNT


20
23
07:00
TTU
TTU - PUNT


20
23
02:06
TTU
TTU - TD


27
23

27
0
1st23

02:06
TTU
TTU - TD


27
23
01:47
UT
UT - INT


27
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT25 | 15:00 | KO | TTU00 | 13:29 | TD | 4-75 | 1:31 |
![]() | 1 | TTU12 | 13:22 | KO | TTU32 | 10:51 | PUNT | 6-20 | 2:31 |
![]() | 1 | UT25 | 10:51 | PUNT | UT28 | 09:28 | PUNT | 3-3 | 1:23 |
![]() | 1 | TTU12 | 09:28 | PUNT | TTU21 | 07:40 | PUNT | 3-9 | 1:48 |
![]() | 1 | UT26 | 07:40 | PUNT | UT25 | 05:37 | PUNT | 3--1 | 2:03 |
![]() | 1 | TTU19 | 05:37 | PUNT | UT00 | 03:20 | TD | 7-81 | 2:17 |
![]() | 1 | UT25 | 03:20 | KO | UT34 | 01:57 | PUNT | 3-9 | 1:23 |
![]() | 1 | TTU12 | 01:57 | PUNT | UT14 | 14:49 | FG | 8-74 | 2:08 |
![]() | 2 | UT37 | 14:40 | KO | UT44 | 13:13 | PUNT | 3-7 | 1:27 |
![]() | 2 | TTU02 | 13:13 | PUNT | TTU02 | 12:43 | PUNT | 3-0 | 0:30 |
![]() | 2 | TTU40 | 12:43 | PUNT | TTU03 | 08:07 | FG | 14-37 | 4:36 |
![]() | 2 | TTU25 | 08:07 | KO | TTU42 | 06:47 | INT | 4-17 | 1:20 |
![]() | 2 | TTU09 | 06:47 | INT | TTU00 | 06:41 | TD | 1-9 | 0:06 |
![]() | 2 | TTU25 | 06:41 | KO | TTU33 | 04:14 | PUNT | 5-8 | 2:27 |
![]() | 2 | UT27 | 04:14 | PUNT | TTU37 | 01:37 | PUNT | 9-36 | 2:37 |
![]() | 2 | TTU08 | 01:37 | PUNT | TTU31 | 00:48 | INT | 4-23 | 0:49 |
![]() | 2 | TTU20 | 00:48 | INT | TTU02 | 00:09 | FG | 5-18 | 0:39 |
![]() | 2 | TTU25 | 00:09 | KO | TTU23 | 00:00 | HALF | 1--2 | 0:09 |
![]() | 3 | TTU25 | 15:00 | KO | UT16 | 10:06 | FG | 11-59 | 4:54 |
![]() | 3 | UT25 | 10:06 | KO | TTU35 | 08:20 | PUNT | 6-40 | 1:46 |
![]() | 3 | TTU01 | 08:20 | PUNT | TTU02 | 07:30 | PUNT | 3-1 | 0:50 |
![]() | 3 | UT43 | 07:30 | PUNT | TTU37 | 07:08 | FUMB | 2-20 | 0:22 |
![]() | 3 | TTU35 | 07:08 | FUMB | TTU23 | 06:28 | PUNT | 3--12 | 0:40 |
![]() | 3 | UT31 | 06:28 | PUNT | UT33 | 05:28 | PUNT | 3-2 | 1:00 |
![]() | 3 | TTU20 | 05:28 | PUNT | TTU26 | 04:32 | PUNT | 3-6 | 0:56 |
![]() | 3 | UT32 | 00:00 | PUNT | UT32 | 04:32 | FUMB | 0-0 | 0:00 |
![]() | 3 | UT32 | 04:32 | FUMB | UT29 | 03:13 | FGA | 4-3 | 1:19 |
![]() | 3 | UT29 | 03:13 | FGA | TTU23 | 14:23 | FG | 13-48 | 3:50 |
![]() | 4 | TTU25 | 14:23 | KO | UT00 | 11:29 | TD | 6-75 | 2:54 |
![]() | 4 | UT24 | 11:29 | KO | UT31 | 09:05 | PUNT | 3-7 | 2:24 |
![]() | 4 | TTU20 | 09:05 | PUNT | TTU24 | 08:27 | PUNT | 3-4 | 0:38 |
![]() | 4 | UT35 | 08:27 | PUNT | UT41 | 07:00 | PUNT | 3-6 | 1:27 |
![]() | 4 | TTU11 | 07:00 | PUNT | TTU25 | 05:47 | PUNT | 4-14 | 1:13 |
![]() | 4 | UT29 | 05:47 | PUNT | TTU37 | 02:06 | INT | 7-34 | 3:41 |
![]() | 4 | UT14 | 02:06 | INT | UT00 | 01:47 | TD | 2-14 | 0:19 |
![]() | 4 | UT25 | 01:47 | KO | TTU42 | 00:55 | INT | 5-33 | 0:52 |
![]() | 4 | TTU20 | 00:55 | INT | TTU18 | 00:00 | HALF | 2--2 | 0:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU12 | 13:22 | KO | TTU32 | 10:51 | PUNT | 6-20 | 2:31 |
![]() | 1 | TTU12 | 09:28 | PUNT | TTU21 | 07:40 | PUNT | 3-9 | 1:48 |
![]() | 1 | TTU19 | 05:37 | PUNT | UT00 | 03:20 | TD | 7-81 | 2:17 |
![]() | 1 | TTU12 | 01:57 | PUNT | UT14 | 14:49 | FG | 8-74 | 2:08 |
![]() | 2 | TTU02 | 13:13 | PUNT | TTU02 | 12:43 | PUNT | 3-0 | 0:30 |
![]() | 2 | TTU25 | 08:07 | KO | TTU42 | 06:47 | INT | 4-17 | 1:20 |
![]() | 2 | TTU25 | 06:41 | KO | TTU33 | 04:14 | PUNT | 5-8 | 2:27 |
![]() | 2 | TTU08 | 01:37 | PUNT | TTU31 | 00:48 | INT | 4-23 | 0:49 |
![]() | 2 | TTU25 | 00:09 | KO | TTU23 | 00:00 | HALF | 1--2 | 0:09 |
![]() | 3 | TTU25 | 15:00 | KO | UT16 | 10:06 | FG | 11-59 | 4:54 |
![]() | 3 | TTU01 | 08:20 | PUNT | TTU02 | 07:30 | PUNT | 3-1 | 0:50 |
![]() | 3 | TTU35 | 07:08 | FUMB | TTU23 | 06:28 | PUNT | 3--12 | 0:40 |
![]() | 3 | TTU20 | 05:28 | PUNT | TTU26 | 04:32 | PUNT | 3-6 | 0:56 |
![]() | 3 | UT32 | 04:32 | FUMB | UT29 | 03:13 | FGA | 4-3 | 1:19 |
![]() | 4 | TTU25 | 14:23 | KO | UT00 | 11:29 | TD | 6-75 | 2:54 |
![]() | 4 | TTU20 | 09:05 | PUNT | TTU24 | 08:27 | PUNT | 3-4 | 0:38 |
![]() | 4 | TTU11 | 07:00 | PUNT | TTU25 | 05:47 | PUNT | 4-14 | 1:13 |
![]() | 4 | UT14 | 02:06 | INT | UT00 | 01:47 | TD | 2-14 | 0:19 |
![]() | 4 | TTU20 | 00:55 | INT | TTU18 | 00:00 | HALF | 2--2 | 0:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT25 | 15:00 | KO | TTU00 | 13:29 | TD | 4-75 | 1:31 |
![]() | 1 | UT25 | 10:51 | PUNT | UT28 | 09:28 | PUNT | 3-3 | 1:23 |
![]() | 1 | UT26 | 07:40 | PUNT | UT25 | 05:37 | PUNT | 3--1 | 2:03 |
![]() | 1 | UT25 | 03:20 | KO | UT34 | 01:57 | PUNT | 3-9 | 1:23 |
![]() | 2 | UT37 | 14:40 | KO | UT44 | 13:13 | PUNT | 3-7 | 1:27 |
![]() | 2 | TTU40 | 12:43 | PUNT | TTU03 | 08:07 | FG | 14-37 | 4:36 |
![]() | 2 | TTU09 | 06:47 | INT | TTU00 | 06:41 | TD | 1-9 | 0:06 |
![]() | 2 | UT27 | 04:14 | PUNT | TTU37 | 01:37 | PUNT | 9-36 | 2:37 |
![]() | 2 | TTU20 | 00:48 | INT | TTU02 | 00:09 | FG | 5-18 | 0:39 |
![]() | 3 | UT25 | 10:06 | KO | TTU35 | 08:20 | PUNT | 6-40 | 1:46 |
![]() | 3 | UT43 | 07:30 | PUNT | TTU37 | 07:08 | FUMB | 2-20 | 0:22 |
![]() | 3 | UT31 | 06:28 | PUNT | UT33 | 05:28 | PUNT | 3-2 | 1:00 |
![]() | 3 | UT32 | 00:00 | PUNT | UT32 | 04:32 | FUMB | 0-0 | 0:00 |
![]() | 3 | UT29 | 03:13 | FGA | TTU23 | 14:23 | FG | 13-48 | 3:50 |
![]() | 4 | UT24 | 11:29 | KO | UT31 | 09:05 | PUNT | 3-7 | 2:24 |
![]() | 4 | UT35 | 08:27 | PUNT | UT41 | 07:00 | PUNT | 3-6 | 1:27 |
![]() | 4 | UT29 | 05:47 | PUNT | TTU37 | 02:06 | INT | 7-34 | 3:41 |
![]() | 4 | UT25 | 01:47 | KO | TTU42 | 00:55 | INT | 5-33 | 0:52 |
Team Statistics
- | TTU | UT |
|---|---|---|
First Downs | ||
| Total | 16 | 18 |
| Rushing | 3 | 6 |
| Passing | 12 | 11 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 62 | 116 |
| Attempts | 34 | 33 |
| Avg. Per Rush | 1.8 | 3.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 114 | 124 |
| Yds. Lost | 52 | 8 |
Passing | ||
| Total (Net) | 333 | 272 |
| Comp.-Att.-Int. | 20 - 45 - 2 | 29 - 51 - 2 |
| Avg / Att | 7.4 | 5.3 |
| Avg / Comp. | 16.7 | 9.4 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 395 | 388 |
| Plays | 79 | 84 |
| Avg. / Play | 5.0 | 4.6 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 8-51 | 5-37 |
Punting | ||
| Punts - Yds. | 9-400 | 9-458 |
| Avg. / Punt | 44.4 | 50.9 |
| Inside 20 | 0 | 7 |
| 50+ Yds. | 1 | 5 |
| Touchbacks | 0 | 1 |
| Fair Catch | 6 | 4 |
Kickoffs | ||
| Total - Yds. | 6-381 | 6-390 |
| Avg. Yds. / Kickoff | 63.5 | 65.0 |
| Touchbacks | 4 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 2-6-0 |
| Punt: Avg. / Return | 8.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 1-22-0 | 1-37-0 |
| Kickoff: Avg. / Return | 22.0 | 37.0 |
| INT: Total - Yds. - TDs | 2-57-0 | 2-58-0 |
| Fumble: Total - Yds. - TDs | 1--2-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:44 | 31:16 |
| 3rd. Down Conv. | 5 of 18 | 7 of 22 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 3-3 |
| Sacks: Total - Yds. | 1-2 | 3-29 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Carter, McLane | 16 | 37 | 237 | 0 | 2 | 51 | 2 |
Shimonek, Nic | 4 | 8 | 96 | 2 | 0 | 52 | 1 |
| Totals | 20 | 45 | 333 | 2 | 2 | 52 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 47 | 239 | 1 | 2 | 27 | 0 |
![]() | 1 | 1 | 27 | 0 | 0 | 27 | 0 |
![]() | 2 | 2 | 6 | 0 | 0 | 6 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 51 | 272 | 1 | 2 | 27 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stockton, Justin | 7 | 50 | 5 | 45 | 0 | 22 | 6.4 |
Nisby, Desmond | 5 | 16 | 0 | 16 | 0 | 6 | 3.2 |
Carter, McLane | 9 | 14 | 34 | -20 | 1 | 6 | -2.2 |
King, Tre | 3 | 13 | 0 | 13 | 0 | 8 | 4.3 |
Shimonek, Nic | 2 | 12 | 2 | 10 | 0 | 12 | 5 |
Felton, Demarcus | 4 | 9 | 3 | 6 | 0 | 4 | 1.5 |
Batson, Cameron | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 34 | 114 | 52 | 62 | 1 | 22 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 56 | 1 | 55 | 1 | 25 | 4.2 |
![]() | 10 | 40 | 5 | 35 | 0 | 14 | 3.5 |
![]() | 3 | 10 | 0 | 10 | 0 | 4 | 3.3 |
![]() | 4 | 9 | 0 | 9 | 0 | 4 | 2.2 |
Hemphill, Reggie | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 124 | 8 | 116 | 1 | 25 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Coutee, Keke | 9 | 168 | 0 | 52 |
Vasher, T.J. | 5 | 127 | 1 | 51 |
Batson, Cameron | 1 | 16 | 1 | 16 |
Cantrell, Dylan | 2 | 12 | 0 | 9 |
Stockton, Justin | 2 | 10 | 0 | 6 |
Wesley, Antoine | 1 | 0 | 0 | 0 |
| Totals | 20 | 333 | 2 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 78 | 1 | 27 |
![]() | 4 | 30 | 0 | 10 |
![]() | 1 | 27 | 0 | 27 |
![]() | 2 | 23 | 0 | 14 |
![]() | 2 | 22 | 0 | 21 |
![]() | 5 | 20 | 0 | 16 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 16 | 0 | 16 |
Hemphill, Reggie | 2 | 14 | 0 | 9 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 10 | 0 | 6 |
![]() | 1 | 2 | 0 | 2 |
![]() | 2 | -1 | 0 | 1 |
| Totals | 29 | 272 | 1 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Dakota | 7 | 6 | 13 | 1.5 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Brooks, Jordyn | 3 | 6 | 9 | - / - | - / - | - | 1 / -2 | - | 1 | - | 3 |
Johnson, Jah'shawn | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Morgan, Octavious | 5 | 1 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Fields, Damarcus | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Kolin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dorsey, Vaughnte | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Parker, Justus | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-55 | - | - | - |
Thomas, Mychealon | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jones, Tony | 3 | 1 | 4 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Smith, Desmon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bruffy, Travis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, B. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Kisean | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Coleman, Douglas | 1 | - | 1 | - / - | - / - | - | - / - | 1-2 | - | - | - |
Moore, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barden, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yontz, Quentin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 2 | 7 | 2.5 / 7 | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-44 | 5 | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | 4 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | 1-14 | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 2 / 7 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 19 | 1 / 16 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Panazzolo, Dominic | 9 | 400 | 44.4 | 53 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dickson, Michael | 9 | 458 | 50.9 | 67 | 7 | 1 | 5 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hatfield, C. | 2 | 14:49 | 32 | good |
Hatfield, C. | 3 | 10:06 | 34 | good |
Hatfield, C. | 3 | 03:13 | 47 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rowland, Joshua | 2 | 08:07 | 20 | good |
Rowland, Joshua | 2 | 00:09 | 19 | good |
Rowland, Joshua | 4 | 14:23 | 40 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Barden, Michael | 6 | 381 | 4 | 0 | 63.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Batson, Cameron | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Coutee, Keke | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Coleman, Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Parker, Justus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 55 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hemphill, Reggie | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 37 | 37 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 44 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hatfield, Clayton | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 76 | Stawarz, Paul | C |
| 2 | Coutee, Keke | H |
| 56 | Anderson, Jack | LG |
| 79 | Bruffy, Travis | LT |
| 6 | Carter, McLane | QB |
| 4 | Stockton, Justin | RB |
| 58 | Akamnonu, Madison | RG |
| 78 | Steele, Terence | RT |
| 14 | Cantrell, Dylan | X |
| 13 | Batson, Cameron | Y |
| 9 | Vasher, T.J. | Z |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 51 | ![]() | LG |
| 55 | ![]() | LT |
| 1E | ![]() | QB |
| 3Y | ![]() | RB |
| 64 | ![]() | RG |
| 68 | ![]() | RT |
| 88 | ![]() | TE |
| 9 | ![]() | WR |
| 14 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 53 | Howard, Eli | DE |
| 23 | Fields, DaMarcus | LC |
| 7 | Johnson, Jah'Shawn | LS |
| 1A | Brooks, Jordyn | MIKE |
| 99 | Thomas, Mychealon | NG |
| 5 | Morgan, Octavious | RC |
| 1E | Hill, Kolin | RE |
| 15 | Dorsey, Vaughnte | RS |
| 31 | Parker, Justus | SAM |
| 96 | Washington, B. | T |
| 40 | Allen, Dakota | WILL |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 18 | ![]() | CB |
| 32 | ![]() | DE |
| 90 | ![]() | DE |
| 7D | ![]() | NICK |
| 95 | ![]() | NT |
| 33 | ![]() | ROV |
| 46 | ![]() | ROV |
| 4 | ![]() | S |
| 24 | ![]() | S |
| 31 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1 | Shorts, Quan |
| 1C | Jeffers, Riko |
| 2B | Allen, Kisean |
| 3B | Welch, Jax |
| 4A | Smith, Desmon |
| 4C | Wallace, Abraham |
| 9B | Hatfield, Clayton |
| 9A | Jones, Tony |
| 16 | Shimonek, Nic |
| 17 | Thompson, Donta |
| 18 | Taylor, Christian |
| 22 | Wesley, Antoine |
| 24 | King, Tre |
| 25 | Coleman, Douglas |
| 26 | Moore, Kevin |
| 27 | Felton, Demarcus |
| 32 | Nisby, Desmond |
| 33 | Stringer, Brayden |
| 42 | Anunda, Matthew |
| 48 | Heffron, Kyle |
| 49 | Barden, Michael |
| 52 | Barnes, Zach |
| 65 | Adams, Zach |
| 71 | Smith, Bailey |
| 85 | Panazzolo, Dominic |
| 88 | High, Ja'Deion |
| 90 | Yontz, Quentin |
| 95 | Nunez, Talor |
| 98 | McCann, Nick |

# | Player |
|---|---|
| 1D | Dickson, Michael |
| 1 | ![]() |
| 3 | ![]() |
| 4R | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | Hemphill, Reggie |
| 21 | ![]() |
| 25 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 35 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 53 | ![]() |
| 59 | ![]() |
| 75 | ![]() |
| 78 | ![]() |
| 91 | ![]() |
| 94 | ![]() |
| 97 | ![]() |














































































