The University of Texas at Austin Athletics
Texas vs West Virginia
West Virginia
7-4 , 5-3


Texas
6-5 , 5-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 0 | 14 | 7 | 7 | 28 |
WVU: PASS - Chugunov, Chris (189); RUSH - Crawford, J. (64); REC - Jennings, Gary (78)
UT: PASS - ehlinger, sam (136); RUSH - young, daniel (85); REC - (58)
Scoring Summary
- | - | - | - | - | WVU | UT |
|---|---|---|---|---|---|---|
![]() | 2nd | UT | 10:55 | UT - Moore, Kendall 4 yd pass from Ehlinger, Sam (Becker, Mitchel kick) 11 plays, 91 yards, TOP 5:25 | 0 | 7 |
![]() | 2nd | UT | 02:29 | UT - Warren III, C. 20 yd pass from Ehlinger, Sam (Becker, Mitchel kick) 10 plays, 87 yards, TOP 5:08 | 0 | 14 |
![]() | 3rd | WVU | 05:29 | WVU - Robinson, Kenny 94 yd interception (Staley, Evan kick) | 7 | 14 |
![]() | 3rd | UT | 01:23 | UT - Porter, Kyle 10 yd run (Becker, Mitchel kick), 2 plays, 46 yards, TOP 0:38 | 7 | 21 |
![]() | 4th | WVU | 09:01 | WVU - White, Ka'Raun 12 yd pass from Chugunov, Chris (Staley, Evan kick) 8 plays, 76 yards, TOP 3:41 | 14 | 21 |
![]() | 4th | UT | 05:07 | UT - Young, Daniel 1 yd run (Becker, Mitchel kick), 2 plays, 6 yards, TOP 0:47 | 14 | 28 |
| 14 | 28 | |||||
West Virginia


Texas
Start of 1st Half
UT Captains: 11-Locke, 40-Hughes, 55-Williams, 95-Ford
WVU Captains: 2-White, 3-Benton, 8-White, 28-Wellman
Texas won the coin toss and deferred. WVU chose to receive.
WVU chose to defend the north end zone.
Rowland, Joshua kickoff 65 yards to the WVU0, touchback.
15:00
WVU
WVU - PUNT


0
0
13:55
UT
UT - PUNT


0
0
11:10
WVU
WVU - PUNT


0
0
09:27
UT
UT - PUNT


0
0
08:00
WVU
WVU - FUMB


0
0
04:38
UT
UT - PUNT


0
0
03:12
WVU
WVU - PUNT


0
0
01:20
UT
UT - TD


0
0
West Virginia


Texas
01:20
1st Qt
UT
UT - TD


0
7

0
0
1st7

10:48
WVU
WVU - PUNT


0
7
07:37
UT
UT - TD


0
14

0
0
1st14

02:23
WVU
WVU - PUNT


0
14
01:25
UT
UT - HALF


0
14
West Virginia


Texas
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WVU ball on WVU35.
Staley, Evan kickoff 65 yards to the UT0, touchback.
15:00
UT
UT - PUNT


0
14
13:15
WVU
WVU - PUNT


0
14
09:33
UT
UT - INT


0
14
05:29
WVU
WVU - TD


7
14

7
0
1st14

05:29
UT
UT - PUNT


7
14
03:29
WVU
WVU - PUNT


7
14
02:01
UT
UT - TD


7
21

7
0
1st21

01:16
WVU
WVU - DOWNS


7
21
West Virginia


Texas
Start Of Quarter
Start of 4th quarter, clock 15:00.
Chugunov, Chris pass incomplete to Jennings, Gary, QB hurry by Johnson, Gary.
McKoy, Kennedy rush for 1 yard to the UT24 (Hall, Jason).
Chugunov, Chris pass incomplete to Jennings, Gary.
Chugunov, Chris pass incomplete to Jennings, Gary (Elliott, DeShon).
14:20
UT
UT - PUNT


7
21
12:42
WVU
WVU - TD


14
21

14
0
1st21

08:59
UT
UT - PUNT


14
21
07:26
WVU
WVU - FUMB


14
21
05:54
UT
UT - TD


14
28

14
0
1st28

05:07
WVU
WVU - PUNT


14
28
02:31
UT
UT - HALF


14
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | WVU28 | 13:55 | PUNT | 3-3 | 1:05 |
![]() | 1 | UT25 | 13:55 | PUNT | UT44 | 11:10 | PUNT | 5-19 | 2:45 |
![]() | 1 | WVU05 | 11:10 | PUNT | WVU24 | 09:27 | PUNT | 4-19 | 1:43 |
![]() | 1 | WVU46 | 09:27 | PUNT | UT49 | 08:00 | PUNT | 4--5 | 1:27 |
![]() | 1 | WVU18 | 08:00 | PUNT | UT00 | 04:38 | FUMB | 9-82 | 3:22 |
![]() | 1 | UT20 | 04:38 | FUMB | UT25 | 03:12 | PUNT | 3-5 | 1:26 |
![]() | 1 | WVU35 | 03:12 | PUNT | WVU44 | 01:20 | PUNT | 3-9 | 1:52 |
![]() | 1 | UT09 | 01:20 | PUNT | WVU00 | 10:55 | TD | 11-91 | 5:25 |
![]() | 2 | WVU25 | 10:48 | KO | WVU39 | 07:37 | PUNT | 6-14 | 3:11 |
![]() | 2 | UT13 | 07:37 | PUNT | WVU00 | 02:29 | TD | 10-87 | 5:08 |
![]() | 2 | WVU28 | 02:23 | KO | WVU38 | 01:25 | PUNT | 4-10 | 0:58 |
![]() | 2 | UT39 | 01:25 | PUNT | UT47 | 00:00 | HALF | 4-8 | 1:25 |
![]() | 3 | UT25 | 15:00 | KO | UT30 | 13:15 | PUNT | 3-5 | 1:45 |
![]() | 3 | WVU27 | 13:15 | PUNT | WVU46 | 09:33 | PUNT | 6-19 | 3:42 |
![]() | 3 | UT20 | 09:33 | PUNT | WVU05 | 05:29 | INT | 10-75 | 4:04 |
![]() | 3 | UT00 | 05:29 | INT | UT00 | 05:29 | TD | 0-0 | 0:00 |
![]() | 3 | UT25 | 05:29 | KO | UT43 | 03:29 | PUNT | 4-18 | 2:00 |
![]() | 3 | WVU15 | 03:29 | PUNT | WVU18 | 02:01 | PUNT | 3-3 | 1:28 |
![]() | 3 | WVU46 | 02:01 | PUNT | WVU00 | 01:23 | TD | 2-46 | 0:38 |
![]() | 3 | WVU25 | 01:16 | KO | UT24 | 14:20 | DOWNS | 7-51 | 1:56 |
![]() | 4 | UT24 | 14:20 | DOWNS | UT31 | 12:42 | PUNT | 3-7 | 1:38 |
![]() | 4 | WVU24 | 12:42 | PUNT | UT00 | 09:01 | TD | 8-76 | 3:41 |
![]() | 4 | WVU43 | 08:59 | KO | WVU39 | 07:26 | PUNT | 3-4 | 1:33 |
![]() | 4 | WVU04 | 07:26 | PUNT | WVU06 | 05:54 | FUMB | 5-2 | 1:32 |
![]() | 4 | WVU06 | 05:54 | FUMB | WVU00 | 05:07 | TD | 2-6 | 0:47 |
![]() | 4 | WVU25 | 05:07 | KO | WVU32 | 02:31 | PUNT | 5-7 | 2:36 |
![]() | 4 | UT29 | 02:31 | PUNT | WVU47 | 00:00 | HALF | 5-24 | 2:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | WVU28 | 13:55 | PUNT | 3-3 | 1:05 |
![]() | 1 | WVU05 | 11:10 | PUNT | WVU24 | 09:27 | PUNT | 4-19 | 1:43 |
![]() | 1 | WVU18 | 08:00 | PUNT | UT00 | 04:38 | FUMB | 9-82 | 3:22 |
![]() | 1 | WVU35 | 03:12 | PUNT | WVU44 | 01:20 | PUNT | 3-9 | 1:52 |
![]() | 2 | WVU25 | 10:48 | KO | WVU39 | 07:37 | PUNT | 6-14 | 3:11 |
![]() | 2 | WVU28 | 02:23 | KO | WVU38 | 01:25 | PUNT | 4-10 | 0:58 |
![]() | 3 | WVU27 | 13:15 | PUNT | WVU46 | 09:33 | PUNT | 6-19 | 3:42 |
![]() | 3 | UT00 | 05:29 | INT | UT00 | 05:29 | TD | 0-0 | 0:00 |
![]() | 3 | WVU15 | 03:29 | PUNT | WVU18 | 02:01 | PUNT | 3-3 | 1:28 |
![]() | 3 | WVU25 | 01:16 | KO | UT24 | 14:20 | DOWNS | 7-51 | 1:56 |
![]() | 4 | WVU24 | 12:42 | PUNT | UT00 | 09:01 | TD | 8-76 | 3:41 |
![]() | 4 | WVU04 | 07:26 | PUNT | WVU06 | 05:54 | FUMB | 5-2 | 1:32 |
![]() | 4 | WVU25 | 05:07 | KO | WVU32 | 02:31 | PUNT | 5-7 | 2:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT25 | 13:55 | PUNT | UT44 | 11:10 | PUNT | 5-19 | 2:45 |
![]() | 1 | WVU46 | 09:27 | PUNT | UT49 | 08:00 | PUNT | 4--5 | 1:27 |
![]() | 1 | UT20 | 04:38 | FUMB | UT25 | 03:12 | PUNT | 3-5 | 1:26 |
![]() | 1 | UT09 | 01:20 | PUNT | WVU00 | 10:55 | TD | 11-91 | 5:25 |
![]() | 2 | UT13 | 07:37 | PUNT | WVU00 | 02:29 | TD | 10-87 | 5:08 |
![]() | 2 | UT39 | 01:25 | PUNT | UT47 | 00:00 | HALF | 4-8 | 1:25 |
![]() | 3 | UT25 | 15:00 | KO | UT30 | 13:15 | PUNT | 3-5 | 1:45 |
![]() | 3 | UT20 | 09:33 | PUNT | WVU05 | 05:29 | INT | 10-75 | 4:04 |
![]() | 3 | UT25 | 05:29 | KO | UT43 | 03:29 | PUNT | 4-18 | 2:00 |
![]() | 3 | WVU46 | 02:01 | PUNT | WVU00 | 01:23 | TD | 2-46 | 0:38 |
![]() | 4 | UT24 | 14:20 | DOWNS | UT31 | 12:42 | PUNT | 3-7 | 1:38 |
![]() | 4 | WVU43 | 08:59 | KO | WVU39 | 07:26 | PUNT | 3-4 | 1:33 |
![]() | 4 | WVU06 | 05:54 | FUMB | WVU00 | 05:07 | TD | 2-6 | 0:47 |
![]() | 4 | UT29 | 02:31 | PUNT | WVU47 | 00:00 | HALF | 5-24 | 2:31 |
Team Statistics
- | WVU | UT |
|---|---|---|
First Downs | ||
| Total | 17 | 18 |
| Rushing | 3 | 10 |
| Passing | 12 | 7 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 56 | 233 |
| Attempts | 29 | 42 |
| Avg. Per Rush | 1.9 | 5.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 90 | 246 |
| Yds. Lost | 34 | 13 |
Passing | ||
| Total (Net) | 239 | 187 |
| Comp.-Att.-Int. | 20 - 34 - 0 | 17 - 27 - 1 |
| Avg / Att | 7.0 | 6.9 |
| Avg / Comp. | 12.0 | 11.0 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 295 | 420 |
| Plays | 63 | 69 |
| Avg. / Play | 4.7 | 6.1 |
| Fumbles - Lost | 3-2 | 1-0 |
| Penalties - Yds. | 6-49 | 6-75 |
Punting | ||
| Punts - Yds. | 8-323 | 7-301 |
| Avg. / Punt | 40.4 | 43.0 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 5 |
Kickoffs | ||
| Total - Yds. | 2-130 | 5-325 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-16-0 | 2-15-0 |
| Punt: Avg. / Return | 16.0 | 7.5 |
| Kickoff: Total - Yds. - TDs | 3-78-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 26.0 | NaN |
| INT: Total - Yds. - TDs | 1-94-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:26 | 32:34 |
| 3rd. Down Conv. | 4 of 16 | 6 of 15 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 2-18 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chugunov, Chris | 14 | 26 | 189 | 1 | 0 | 32 | 2 |
Grier, Will | 6 | 8 | 50 | 0 | 0 | 34 | 0 |
| Totals | 20 | 34 | 239 | 1 | 0 | 34 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 19 | 136 | 2 | 1 | 50 | 0 |
![]() | 4 | 7 | 28 | 0 | 0 | 11 | 0 |
![]() | 1 | 1 | 23 | 0 | 0 | 23 | 0 |
| Totals | 17 | 27 | 187 | 2 | 1 | 50 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Crawford, J. | 15 | 64 | 0 | 64 | 0 | 13 | 4.3 |
McKoy, Kennedy | 9 | 19 | 1 | 18 | 0 | 11 | 2 |
Pettaway, M. | 2 | 6 | 1 | 5 | 0 | 6 | 2.5 |
Grier, Will | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Chugunov, Chris | 2 | 0 | 32 | -32 | 0 | 0 | -16 |
| Totals | 29 | 90 | 34 | 56 | 0 | 13 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 85 | 0 | 85 | 1 | 36 | 7.1 |
![]() | 9 | 73 | 5 | 68 | 0 | 17 | 7.6 |
![]() | 7 | 54 | 1 | 53 | 1 | 16 | 7.6 |
![]() | 10 | 29 | 2 | 27 | 0 | 8 | 2.7 |
Hemphill, Reggi | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Humphrey, Lil'j | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 42 | 246 | 13 | 233 | 2 | 36 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jennings, Gary | 10 | 78 | 0 | 19 |
White, Ka'raun | 6 | 63 | 1 | 30 |
Simms, Marcus | 2 | 51 | 0 | 32 |
Sills V, David | 2 | 47 | 0 | 34 |
| Totals | 20 | 239 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hemphill, Reggi | 2 | 58 | 0 | 50 |
Humphrey, Lil'j | 4 | 28 | 0 | 15 |
![]() | 1 | 23 | 0 | 23 |
![]() | 1 | 20 | 1 | 20 |
![]() | 3 | 14 | 0 | 6 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 12 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 1 | 4 |
| Totals | 17 | 187 | 2 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Long Jr., David | 7 | 3 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Benton, A. | 8 | 2 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
White, Kyzir | 10 | - | 10 | - / - | - / - | - | - / - | - | 2 | - | - |
Battle, Elijah | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Askew-henry, D. | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Kenny | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | 1-94 | - | - | - |
Tonkery, Dylan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Bailey, Hakeem | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Gross, Marvin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rose, Ezekiel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Donahue, Reese | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shuler II, Adam | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | 1 |
Jefferson, Mali | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 13 | 1 / 13 | 1 | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Omenihu, Charle | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kinney, Billy | 8 | 323 | 40.4 | 54 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dickson, Michae | 7 | 301 | 43.0 | 59 | 4 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Staley, Evan | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Simms, Marcus | 1 | 16 | 16 | 3 | 78 | 28 | 0 | 0 | 0 |
Simms, Marcus | 1 | 16 | 16 | 3 | 78 | 28 | 0 | 0 | 0 |
Robinson, Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 94 | 94 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hemphill, Reggi | 2 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Staley, Evan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Becker, Mitchel | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 79 | Jones, Matt | C |
| 28 | Wellman, Elijah | FB |
| 12 | Jennings, Gary | IR |
| 56 | Lingafelter, G. | LG |
| 55 | Cajuste, Yodny | LT |
| 7 | Grier, Will | QB |
| 25 | Crawford, J. | RB |
| 62 | Bosch, Kyle | RG |
| 53 | McKivitz, C. | RT |
| 2 | White, Ka'Raun | WR |
| 13 | Sills V, David | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | C |
| 77 | ![]() | LG |
| 55 | Williams, Conno | LT |
| 7 | ![]() | QB |
| 3Y | ![]() | RB |
| 64 | ![]() | RG |
| 68 | Kersetetter, De | RT |
| 88 | ![]() | TE |
| 3 | Foreman, Armant | WR |
| 9 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6D | Askew-Henry, D. | BS |
| 1D | Battle, Elijah | CB |
| 4D | Daniels, Mike | CB |
| 46 | Donahue, Reese | DE |
| 91 | Rose, Ezekiel | DE |
| 2E | Robinson, Kenny | FS |
| 3D | Benton, A. | MIKE |
| 49 | McDougle, L | NT |
| 1B | Tonkery, Dylan | SAM |
| 8D | White, Kyzir | SPUR |
| 2D | Long Jr., David | WILL |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 18 | ![]() | CB |
| 44 | ![]() | DE |
| 90 | Omenihu, Charle | DE |
| 33 | ![]() | LB |
| 46 | Jefferson, Mali | LB |
| 7D | ![]() | NB |
| 95 | ![]() | NT |
| 4 | ![]() | S |
| 19 | ![]() | S |
| 31 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1F | Stills, Darius |
| 2B | Kamara, Osman |
| 4 | McKoy, Kennedy |
| 6 | Roberson, R. |
| 8E | Wesco, Trevon |
| 8 | Simms, Marcus |
| 9D | Stewart, J. |
| 11 | Chugunov, Chris |
| 15 | Kinney, Billy |
| 16 | Avery, Toyous |
| 18 | Gross, Marvin |
| 22 | Long, Jake |
| 24 | Bailey, Hakeem |
| 29 | Mahone, Sean |
| 30 | Staley, Evan |
| 32 | Pettaway, M. |
| 33 | Qualls, Q. |
| 38 | Commodore, S. |
| 39 | Bonamico, Dante |
| 42 | Thimons, L. |
| 44 | Christian, H. |
| 45 | Hensley, Adam |
| 52 | Meadows, Nick |
| 65 | Hardy, Isaiah |
| 72 | Wickline, Kelby |
| 73 | Sills, Josh |
| 87 | Wolfley, Stone |
| 88 | Shuler II, Adam |
| 92 | Lewis, Jon |
| 96 | Fields, Jaleel |
| 99 | Pegues, Xavier |

# | Player |
|---|---|
| 1 | ![]() |
| 1D | Dickson, Michae |
| 1E | ![]() |
| 4R | ![]() |
| 6 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | Hemphill, Reggi |
| 21 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 35 | ![]() |
| 38 | Becker, Mitchel |
| 40 | ![]() |
| 42 | ![]() |
| 45 | Wheeler, Anthon |
| 49 | ![]() |
| 53 | ![]() |
| 56 | Shackelford, Za |
| 59 | ![]() |
| 63 | ![]() |
| 75 | Nickelson, Tris |
| 78 | ![]() |
| 84 | Humphrey, Lil'J |
| 97 | ![]() |






























































