The University of Texas at Austin Athletics
Texas vs Oklahoma
10/10/2020
Cotton Bowl
Oklahoma
2-2 , 1-2

53
Final
45

Texas
2-2 , 1-2
Team | 1 | 2 | 3 | 4 | 5 | Total | |||
---|---|---|---|---|---|---|---|---|---|
10 | 7 | 14 | 0 | 7 | 7 | 0 | 8 | 53 | |
0 | 17 | 0 | 14 | 7 | 7 | 0 | 0 | 45 |
OU: PASS - Rattler, S. (209); RUSH - Pledger, T.J. (131); REC - Stogner, Austin (56)
UT: PASS - ehlinger, sam (287); RUSH - ehlinger, sam (112); REC - moore, joshua (83)
Scoring Summary
- | - | - | - | - | OU | UT |
---|---|---|---|---|---|---|
1st | OU | 09:34 | OU - Brkic, Gabe 19 yd field goal 9 plays, 58 yards, TOP 3:17 | 3 | 0 | |
1st | OU | 06:47 | OU - Mims, Marvin 30 yd pass from Rattler, S. (Brkic, Gabe kick) 4 plays, 60 yards, TOP 1:33 | 10 | 0 | |
2nd | UT | 13:40 | UT - Dicker,Cameron 34 yd field goal 4 plays, -5 yards, TOP 1:20 | 10 | 3 | |
2nd | UT | 11:44 | UT - Ehlinger,Sam 6 yd run (Dicker,Cameron kick), 2 plays, 19 yards, TOP 0:47 | 10 | 10 | |
2nd | OU | 06:58 | OU - Major, Marcus 7 yd run (Brkic, Gabe kick), 5 plays, 20 yards, TOP 2:07 | 17 | 10 | |
2nd | UT | 04:14 | UT - Ehlinger,Sam 2 yd run (Dicker,Cameron kick), 8 plays, 75 yards, TOP 2:44 | 17 | 17 | |
3rd | OU | 11:40 | OU - Pledger, T.J. 2 yd run (Brkic, Gabe kick), 3 plays, 30 yards, TOP 1:22 | 24 | 17 | |
3rd | OU | 01:27 | OU - Pledger, T.J. 1 yd run (Brkic, Gabe kick), 17 plays, 87 yards, TOP 8:07 | 31 | 17 | |
4th | UT | 03:28 | UT - Moore,Joshua 9 yd pass from Ehlinger,Sam (Dicker,Cameron kick) 4 plays, 50 yards, TOP 1:10 | 31 | 24 | |
4th | UT | 00:14 | UT - Ingram,Keaontay 2 yd pass from Ehlinger,Sam (Dicker,Cameron kick) 8 plays, 84 yards, TOP 1:38 | 31 | 31 | |
4th | UT | 15:00 | UT - Ehlinger,Sam 3 yd run (Dicker,Cameron kick), 5 plays, 25 yards, TOP 0:00 | 31 | 38 | |
4th | OU | 15:00 | OU - Stogner, Austin 11 yd pass from Rattler, S. (Brkic, Gabe kick) 5 plays, 25 yards, TOP 0:00 | 38 | 38 | |
4th | OU | 15:00 | OU - Rattler, S. 1 yd run (Brkic, Gabe kick), 5 plays, 25 yards, TOP 0:00 | 45 | 38 | |
4th | UT | 15:00 | UT - Ehlinger,Sam 25 yd run (Dicker,Cameron kick), 2 plays, 25 yards, TOP 0:00 | 45 | 45 | |
4th | OU | 15:00 | OU - Stoops, Drake 25 yd pass from Rattler, S. (Wease, Theo pass) 2 plays, 25 yards, TOP 0:00 | 53 | 45 | |
53 | 45 |
Referee: Brandon Cruse
Line Judge: Derek Anderson
Side Judge: Lo van Pham
Umpire: Robert Richeson
Back Judge: Terry Jones
Linesman: Al Green
Field Judge: Jason Ledet