The University of Texas at Austin Athletics
UTEP vs Texas
9/12/2020
DKR Texas Memorial
UTEP
0-1
.png&width=200&height=200&type=webp)
3
Final
59

Texas
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | |
21 | 24 | 7 | 7 | 59 |
UTEP: PASS - HARDISON, Gavin (141); RUSH - HANKINS, Deion (34); REC - GARRETT, Justin (58)
UT: PASS - ehlinger, sam (426); RUSH - ingram, keaontay (44); REC - moore, joshua (127)
Scoring Summary
- | - | - | - | - | UTEP | UT |
---|---|---|---|---|---|---|
1st | UT | 14:41 | UT - Moore,Joshua 78 yd pass from Ehlinger,Sam (Dicker,Cameron kick) 1 plays, 78 yards, TOP 0:19 | 0 | 7 | |
1st | UT | 09:32 | UT - Brewer,Cade 20 yd pass from Ehlinger,Sam (Dicker,Cameron kick) 10 plays, 67 yards, TOP 3:24 | 0 | 14 | |
1st | UT | 04:57 | UT - Johnson,Roschon 1 yd run (Dicker,Cameron kick), 8 plays, 70 yards, TOP 3:03 | 0 | 21 | |
2nd | UT | 14:10 | UT - Schooler,Brende 40 yd pass from Ehlinger,Sam (Dicker,Cameron kick) 4 plays, 76 yards, TOP 0:50 | 0 | 28 | |
2nd | UT | 12:15 | UT - Black,Tarik 5 yd pass from Ehlinger,Sam (Dicker,Cameron kick) 3 plays, 42 yards, TOP 1:02 | 0 | 35 | |
2nd | UT | 06:16 | UT - Dicker,Cameron 32 yd field goal 11 plays, 54 yards, TOP 3:07 | 0 | 38 | |
2nd | UTEP | 01:39 | UTEP - BAECHLE, Gavin 47 yd field goal 11 plays, 46 yards, TOP 4:37 | 3 | 38 | |
2nd | UT | 00:06 | UT - Money,Kai 6 yd pass from Ehlinger,Sam (Dicker,Cameron kick) 6 plays, 75 yards, TOP 1:33 | 3 | 45 | |
3rd | UT | 02:11 | UT - Eagles,Brennan 35 yd pass from Thompson,Casey (Dicker,Cameron kick) 4 plays, 68 yards, TOP 1:14 | 3 | 52 | |
4th | UT | 13:00 | UT - Washington,Marc 17 yd pass from Thompson,Casey (Dicker,Cameron kick) 8 plays, 54 yards, TOP 2:28 | 3 | 59 | |
3 | 59 |
Referee: Kevin Hassell
Line Judge: Derek Anderson
Side Judge: Fulton Carson
Umpire: Sheldon Davis
Back Judge: Donnie Aultman
Center Judge: Chris Alston
Linesman: Bradford Edward
Field Judge: Ed Vinzant