The University of Texas at Austin Athletics
Texas vs Kansas State
11/05/2022
Bill Snyder Family Stadium
Kansas State
6-3 , 4-2

27
Final
34

Texas
6-3 , 4-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 7 | 10 | 27 | |
14 | 17 | 0 | 3 | 34 |
KSU: PASS - Martinez,Adrian (329); RUSH - Vaughn,Deuce (73); REC - Knowles,Malik (93)
TEX: PASS - ewers, quinn (197); RUSH - robinson, bijan (209); REC - sanders, ja'tavion (54)
Scoring Summary
- | - | - | - | - | KSU | TEX |
---|---|---|---|---|---|---|
1st | TEX | 12:30 | TEX - Robinson,Bijan 36 yd run (Auburn,Bert kick), 8 plays, 75 yards, TOP 02:30 | 0 | 7 | |
1st | KSU | 08:41 | KSU - Vaughn,Deuce 28 yd pass from Martinez,Adrian (Zentner,Ty kick) 7 plays, 65 yards, TOP 03:42 | 7 | 7 | |
1st | TEX | 05:20 | TEX - Johnson,Roschon 9 yd run (Auburn,Bert kick), 8 plays, 75 yards, TOP 03:21 | 7 | 14 | |
2nd | KSU | 13:40 | KSU - Zentner,Ty 22 yd field goal 16 plays, 84 yards, TOP 06:33 | 10 | 14 | |
2nd | TEX | 10:24 | TEX - Worthy,Xavier 13 yd pass from Ewers,Quinn (Auburn,Bert kick) 8 plays, 75 yards, TOP 03:16 | 10 | 21 | |
2nd | TEX | 01:35 | TEX - Auburn,Bert 28 yd field goal 7 plays, 74 yards, TOP 02:02 | 10 | 24 | |
2nd | TEX | 00:13 | TEX - Worthy,Xavier 3 yd pass from Ewers,Quinn (Auburn,Bert kick) 7 plays, 27 yards, TOP 00:54 | 10 | 31 | |
3rd | KSU | 08:37 | KSU - Martinez,Adrian 1 yd run (Zentner,Ty kick), 4 plays, 24 yards, TOP 01:57 | 17 | 31 | |
4th | KSU | 14:54 | KSU - Warner,Kade 25 yd pass from Martinez,Adrian (Zentner,Ty kick) 4 plays, 71 yards, TOP 01:03 | 24 | 31 | |
4th | TEX | 10:29 | TEX - Auburn,Bert 29 yd field goal 11 plays, 64 yards, TOP 04:25 | 24 | 34 | |
4th | KSU | 04:26 | KSU - Zentner,Ty 28 yd field goal 13 plays, 65 yards, TOP 06:03 | 27 | 34 | |
27 | 34 |
Referee: Baron,Steve
Line Judge: Deterding,Kelly
Side Judge: Ockey,Rick
Umpire: Davis,Sheldon
Back Judge: Aultman,Donnie
Center Judge: July,Marvel
Linesman: Conti,Cat
Field Judge: Gaines,Scott