The University of Texas at Austin Athletics
Texas vs Kansas
11/19/2022
David Booth Kansas Memorial Stadium
Kansas
6-5 , 3-5
.png&width=200&height=200&type=webp)
14
Final
55

Texas
7-4 , 5-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 7 | 14 | |
14 | 17 | 10 | 14 | 55 |
KAN: PASS - Daniels,Jalon (230); RUSH - Neal,Devin (51); REC - Skinner,Quentin (98)
TEX: PASS - ewers, quinn (107); RUSH - robinson, bijan (243); REC - whittington, jordan (56)
Scoring Summary
- | - | - | - | - | KAN | TEX |
---|---|---|---|---|---|---|
1st | TEX | 07:50 | TEX - Robinson,Bijan 2 yd run (Auburn,Bert kick), 9 plays, 68 yards, TOP 03:58 | 0 | 7 | |
1st | TEX | 05:33 | TEX - Robinson,Bijan 17 yd run (Auburn,Bert kick), 2 plays, 28 yards, TOP 00:26 | 0 | 14 | |
2nd | TEX | 12:18 | TEX - Auburn,Bert 28 yd field goal 12 plays, 46 yards, TOP 04:40 | 0 | 17 | |
2nd | TEX | 04:56 | TEX - Robinson,Keilan 15 yd pass from Ewers,Quinn (Auburn,Bert kick) 7 plays, 80 yards, TOP 02:27 | 0 | 24 | |
2nd | TEX | 00:00 | TEX - Robinson,Bijan 1 yd run (Auburn,Bert kick), 9 plays, 60 yards, TOP 02:08 | 0 | 31 | |
3rd | TEX | 11:03 | TEX - Robinson,Bijan 32 yd run (Auburn,Bert kick), 5 plays, 61 yards, TOP 01:51 | 0 | 38 | |
3rd | TEX | 05:16 | TEX - Auburn,Bert 40 yd field goal 10 plays, 28 yards, TOP 04:12 | 0 | 41 | |
3rd | KAN | 01:55 | KAN - Locklin,Torry 14 yd pass from Daniels,Jalon (Piepergerdes,Owen kick) 7 plays, 80 yards, TOP 03:16 | 7 | 41 | |
4th | TEX | 11:36 | TEX - Brooks,Jonathon 3 yd run (Auburn,Bert kick), 12 plays, 65 yards, TOP 05:11 | 7 | 48 | |
4th | KAN | 10:33 | KAN - Grimm,Luke 12 yd pass from Daniels,Jalon (Piepergerdes,Owen kick) 4 plays, 74 yards, TOP 00:59 | 14 | 48 | |
4th | TEX | 09:09 | TEX - Brooks,Jonathon 70 yd run (Auburn,Bert kick), 3 plays, 75 yards, TOP 01:24 | 14 | 55 | |
14 | 55 |
Referee: Boitmann,Kevin
Line Judge: Young,David
Side Judge: Heiman,Steve
Umpire: Martin,Apollo
Back Judge: Wetzel,Joe
Center Judge: Hardin,Stacy
Linesman: Carmouche,Eric
Field Judge: Vinzant,Ed