The University of Texas at Austin Athletics
ULM vs Texas
ULM
0-1 , 0-0


Texas
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 7 | 10 |
![]() | 14 | 10 | 21 | 7 | 52 |
ULM: PASS - Rogers,Chandler (108); RUSH - Martin,Zach (39); REC - Frett,Jevin (61)
TEX: PASS - ewers, quinn (225); RUSH - robinson, bijan (71); REC - sanders, ja'tavion (85)
Scoring Summary
- | - | - | - | - | ULM | TEX |
|---|---|---|---|---|---|---|
![]() | 1st | TEX | 13:12 | TEX - Robinson,Keilan 12 yd punt return (Auburn,Bert kick) | 0 | 7 |
![]() | 1st | ULM | 05:11 | ULM - Sutherland,Calum 25 yd field goal 10 plays, 34 yards, TOP 04:24 | 3 | 7 |
![]() | 1st | TEX | 01:47 | TEX - Sanders,Ja'Tavion 19 yd pass from Ewers,Quinn (Auburn,Bert kick) 7 plays, 64 yards, TOP 03:19 | 3 | 14 |
![]() | 2nd | TEX | 10:50 | TEX - Johnson,Roschon 16 yd run (Auburn,Bert kick), 5 plays, 73 yards, TOP 01:49 | 3 | 21 |
![]() | 2nd | TEX | 03:14 | TEX - Auburn,Bert 41 yd field goal 7 plays, 25 yards, TOP 03:10 | 3 | 24 |
![]() | 3rd | TEX | 13:08 | TEX - Robinson,Bijan 16 yd pass from Ewers,Quinn (Auburn,Bert kick) 6 plays, 52 yards, TOP 01:46 | 3 | 31 |
![]() | 3rd | TEX | 09:41 | TEX - Robinson,Bijan 9 yd run (Auburn,Bert kick), 5 plays, 50 yards, TOP 01:26 | 3 | 38 |
![]() | 3rd | TEX | 07:13 | TEX - Jamison,D'Shawn 69 yd interception (Auburn,Bert kick) | 3 | 45 |
![]() | 4th | TEX | 06:24 | TEX - Brooks,Jonathon 19 yd run (Auburn,Bert kick), 11 plays, 62 yards, TOP 05:22 | 3 | 52 |
![]() | 4th | ULM | 03:39 | ULM - Martin,Zach 23 yd run (Sutherland,Calum kick), 5 plays, 83 yards, TOP 02:36 | 10 | 52 |
| 10 | 52 | |||||
ULM


Texas
Start of 1st Half
Texas wins toss and defers; ULM will receive; TEX will defend North end-zone.
Start of 1st quarter, clock 15:00.
Stone,Will kickoff 62 yards to the ULM03 fair catch by Phillips,Isaiah at ULM03.
15:00
ULM
TEX - TD


0
7

0
0
1st7

13:12
ULM
ULM - PUNT


0
7
10:10
TEX
TEX - INT


0
7
09:35
ULM
ULM - FG


3
7

3
0
1st7

05:06
TEX
TEX - TD


3
14

3
0
1st14

01:40
ULM
ULM - PUNT


3
14
ULM


Texas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Jackson,Malik rush middle for 2 yards gain to the ULM33 (Tucker-Dorsey,Diamonte).
No Huddle-Shotgun Jackson,Malik rush middle for 3 yards gain to the ULM36 (Tucker-Dorsey,Diamonte; Dorbah,Prince).
PENALTY ULM False Start (Rogers,Chandler) 5 yards from ULM36 to ULM31. NO PLAY.
No Huddle-Shotgun Rogers,Chandler pass complete short left to Frett,Jevin for 6 yards to the ULM37 (Johnson,Jamier).
PENALTY ULM Delay Of Game (McCormick,Devyn) 5 yards from ULM37 to ULM32. NO PLAY.
McCormick,Devyn punt 44 yards to the TEX24 Worthy,Xavier return 3 yards to the TEX27 (Wiley,Dariyan; Tillery,Lucius).
12:39
TEX
TEX - TD


3
21

3
0
1st21

10:50
ULM
ULM - PUNT


3
21
06:24
TEX
TEX - FG


3
24

3
0
1st24

03:14
ULM
ULM - PUNT


3
24
01:26
TEX
TEX - FGA


3
24
ULM


Texas
Start of 2nd Half
TEX will receive; ULM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Sutherland,Calum kickoff 35 yards to the TEX30 Whittington,Jordan return 18 yards to the TEX48 (Glass,Carl).
14:54
TEX
TEX - TD


3
31

3
0
1st31

13:08
ULM
ULM - PUNT


3
31
11:07
TEX
TEX - TD


3
38

3
0
1st38

09:41
ULM
TEX - TD


3
45

3
0
1st45

07:13
ULM
ULM - PUNT


3
45
05:24
TEX
TEX - PUNT


3
45
03:37
ULM
ULM - PUNT


3
45
01:16
TEX
TEX - PUNT


3
45
ULM


Texas
Start Of Quarter
Start of 4th quarter, clock 15:00.
Trejo,Daniel punt 43 yards to the ULM41 fair catch by Knight,Boogie at ULM41.
14:53
ULM
ULM - DOWNS


3
45
11:46
TEX
TEX - TD


3
52

3
0
1st52

06:15
ULM
ULM - TD


10
52

10
0
1st52

03:39
TEX
TEX - PUNT


10
52
01:19
ULM
ULM - HALF


10
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ULM25 | 15:00 | KO | ULM22 | 13:12 | PUNT | 3--3 | 01:48 |
![]() | 1 | ULM25 | 13:12 | KO | ULM35 | 10:10 | PUNT | 5-10 | 03:02 |
![]() | 1 | TEX27 | 10:10 | PUNT | TEX30 | 09:35 | INT | 3-3 | 00:35 |
![]() | 1 | TEX42 | 09:35 | INT | TEX8 | 05:11 | FG | 10-34 | 04:24 |
![]() | 1 | TEX36 | 05:06 | KO | ULM0 | 01:47 | TD | 7-64 | 03:19 |
![]() | 1 | ULM15 | 01:40 | KO | ULM32 | 12:39 | PUNT | 6-17 | 04:01 |
![]() | 2 | TEX27 | 12:39 | PUNT | ULM0 | 10:50 | TD | 5-73 | 01:49 |
![]() | 2 | ULM12 | 10:50 | KO | ULM37 | 06:24 | PUNT | 7-25 | 04:26 |
![]() | 2 | ULM48 | 06:24 | PUNT | ULM23 | 03:14 | FG | 7-25 | 03:10 |
![]() | 2 | ULM25 | 03:14 | KO | ULM34 | 01:26 | PUNT | 3-9 | 01:48 |
![]() | 2 | TEX40 | 01:26 | PUNT | ULM20 | 00:00 | FGA | 7-40 | 01:26 |
![]() | 3 | TEX48 | 14:54 | KO | ULM0 | 13:08 | TD | 6-52 | 01:46 |
![]() | 3 | ULM25 | 13:08 | KO | ULM17 | 11:07 | PUNT | 3--8 | 02:01 |
![]() | 3 | ULM50 | 11:07 | PUNT | ULM0 | 09:41 | TD | 5-50 | 01:26 |
![]() | 3 | ULM25 | 09:41 | KO | TEX38 | 07:13 | INT | 6-37 | 02:28 |
![]() | 3 | ULM25 | 07:13 | KO | ULM24 | 05:24 | PUNT | 3--1 | 01:49 |
![]() | 3 | TEX40 | 05:24 | PUNT | TEX40 | 03:37 | PUNT | 3-0 | 01:47 |
![]() | 3 | ULM45 | 03:37 | PUNT | ULM48 | 01:16 | PUNT | 3-3 | 02:21 |
![]() | 3 | TEX20 | 01:16 | PUNT | TEX16 | 14:53 | PUNT | 3--4 | 01:23 |
![]() | 4 | ULM41 | 14:53 | PUNT | TEX38 | 11:46 | DOWNS | 6-21 | 03:07 |
![]() | 4 | TEX38 | 11:46 | DOWNS | ULM0 | 06:24 | TD | 11-62 | 05:22 |
![]() | 4 | ULM17 | 06:15 | KO | TEX0 | 03:39 | TD | 5-83 | 02:36 |
![]() | 4 | TEX25 | 03:39 | KO | TEX23 | 01:19 | PUNT | 3--2 | 02:20 |
![]() | 4 | ULM40 | 01:19 | PUNT | TEX43 | 00:00 | HALF | 5-17 | 01:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ULM25 | 15:00 | KO | ULM22 | 13:12 | PUNT | 3--3 | 01:48 |
![]() | 1 | ULM25 | 13:12 | KO | ULM35 | 10:10 | PUNT | 5-10 | 03:02 |
![]() | 1 | TEX42 | 09:35 | INT | TEX8 | 05:11 | FG | 10-34 | 04:24 |
![]() | 1 | ULM15 | 01:40 | KO | ULM32 | 12:39 | PUNT | 6-17 | 04:01 |
![]() | 2 | ULM12 | 10:50 | KO | ULM37 | 06:24 | PUNT | 7-25 | 04:26 |
![]() | 2 | ULM25 | 03:14 | KO | ULM34 | 01:26 | PUNT | 3-9 | 01:48 |
![]() | 3 | ULM25 | 13:08 | KO | ULM17 | 11:07 | PUNT | 3--8 | 02:01 |
![]() | 3 | ULM25 | 09:41 | KO | TEX38 | 07:13 | INT | 6-37 | 02:28 |
![]() | 3 | ULM25 | 07:13 | KO | ULM24 | 05:24 | PUNT | 3--1 | 01:49 |
![]() | 3 | ULM45 | 03:37 | PUNT | ULM48 | 01:16 | PUNT | 3-3 | 02:21 |
![]() | 4 | ULM41 | 14:53 | PUNT | TEX38 | 11:46 | DOWNS | 6-21 | 03:07 |
![]() | 4 | ULM17 | 06:15 | KO | TEX0 | 03:39 | TD | 5-83 | 02:36 |
![]() | 4 | ULM40 | 01:19 | PUNT | TEX43 | 00:00 | HALF | 5-17 | 01:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEX27 | 10:10 | PUNT | TEX30 | 09:35 | INT | 3-3 | 00:35 |
![]() | 1 | TEX36 | 05:06 | KO | ULM0 | 01:47 | TD | 7-64 | 03:19 |
![]() | 2 | TEX27 | 12:39 | PUNT | ULM0 | 10:50 | TD | 5-73 | 01:49 |
![]() | 2 | ULM48 | 06:24 | PUNT | ULM23 | 03:14 | FG | 7-25 | 03:10 |
![]() | 2 | TEX40 | 01:26 | PUNT | ULM20 | 00:00 | FGA | 7-40 | 01:26 |
![]() | 3 | TEX48 | 14:54 | KO | ULM0 | 13:08 | TD | 6-52 | 01:46 |
![]() | 3 | ULM50 | 11:07 | PUNT | ULM0 | 09:41 | TD | 5-50 | 01:26 |
![]() | 3 | TEX40 | 05:24 | PUNT | TEX40 | 03:37 | PUNT | 3-0 | 01:47 |
![]() | 3 | TEX20 | 01:16 | PUNT | TEX16 | 14:53 | PUNT | 3--4 | 01:23 |
![]() | 4 | TEX38 | 11:46 | DOWNS | ULM0 | 06:24 | TD | 11-62 | 05:22 |
![]() | 4 | TEX25 | 03:39 | KO | TEX23 | 01:19 | PUNT | 3--2 | 02:20 |
Team Statistics
- | ULM | TEX |
|---|---|---|
First Downs | ||
| Total | 12 | 22 |
| Rushing | 4 | 6 |
| Passing | 8 | 15 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 92 | 134 |
| Attempts | 41 | 29 |
| Avg. Per Rush | 2.2 | 4.6 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 130 | 157 |
| Yds. Lost | 38 | 23 |
Passing | ||
| Total (Net) | 167 | 249 |
| Comp.-Att.-Int. | 16 - 23 - 1 | 20 - 29 - 1 |
| Avg / Att | 7.3 | 8.6 |
| Avg / Comp. | 10.4 | 12.5 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 259 | 383 |
| Plays | 64 | 58 |
| Avg. / Play | 4 | 6.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-63 | 5-25 |
Punting | ||
| Punts - Yds. | 8-285 | 3-95 |
| Avg. / Punt | 35.6 | 31.7 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 3-135 | 9-569 |
| Avg. Yds. / Kickoff | 45.0 | 63.2 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 5-55-1 |
| Punt: Avg. / Return | 0.0 | 11.0 |
| Kickoff: Total - Yds. - TDs | 2-41-0 | 2-30-0 |
| Kickoff: Avg. / Return | 20.5 | 15.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-69-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:26 | 24:34 |
| 3rd. Down Conv. | 6 of 16 | 5 of 13 |
| 4th. Down Conversions | 0 of 1 | 3 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 6-7 |
| Sacks: Total - Yds. | 3-20 | 3-24 |
| PAT: Total - Made | 1-1 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rogers, Chandler | 14 | 19 | 108 | 0 | 1 | 24 | 3 |
Hable, Garrett | 2 | 4 | 59 | 0 | 0 | 46 | 0 |
| Totals | 16 | 23 | 167 | 0 | 1 | 46 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 24 | 225 | 2 | 1 | 43 | 1 |
![]() | 4 | 5 | 24 | 0 | 0 | 9 | 2 |
| Totals | 20 | 29 | 249 | 2 | 1 | 43 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Martin, Zach | 4 | 39 | 0 | 39 | 1 | 23 | 9.8 |
Rogers, Chandler | 12 | 38 | 30 | 8 | 0 | 12 | 0.7 |
Henry, Andrew | 10 | 23 | 6 | 17 | 0 | 7 | 1.7 |
Jackson, Malik | 9 | 20 | 1 | 19 | 0 | 4 | 2.1 |
Galloway, Bennett | 3 | 4 | 1 | 3 | 0 | 2 | 1 |
Phillips, Isaiah | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Wright, Jiya | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Norman, Charles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 130 | 38 | 92 | 1 | 23 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 73 | 2 | 71 | 1 | 21 | 7.1 |
![]() | 5 | 34 | 0 | 34 | 1 | 16 | 6.8 |
![]() | 6 | 32 | 0 | 32 | 1 | 19 | 5.3 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 3 | 4 | 1 | 3 | 0 | 3 | 1 |
![]() | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
![]() | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 29 | 157 | 23 | 134 | 3 | 21 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Frett, Jevin | 4 | 61 | 0 | 46 |
Knight, Boogie | 4 | 26 | 0 | 9 |
Lloyd Jr., Fred | 1 | 24 | 0 | 24 |
Wiley, Dariyan | 1 | 23 | 0 | 23 |
Norman, Charles | 1 | 13 | 0 | 13 |
Green, Rylan | 1 | 12 | 0 | 12 |
Howell, Tyrone | 2 | 8 | 0 | 7 |
Galloway, Bennett | 1 | 3 | 0 | 3 |
Henry, Andrew | 0 | 0 | 0 | 0 |
Quinlan, Nolan | 0 | 0 | 0 | 0 |
Mortimer, Bugs | 1 | -3 | 0 | 0 |
| Totals | 16 | 167 | 0 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 85 | 1 | 25 |
![]() | 1 | 43 | 0 | 43 |
![]() | 3 | 40 | 1 | 16 |
![]() | 3 | 26 | 0 | 11 |
![]() | 2 | 24 | 0 | 19 |
![]() | 2 | 10 | 0 | 6 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 20 | 249 | 2 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tillery, Lucius | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jabari | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Calligan, Keydrain | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Driggers, Tristan | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Williams, Tavier | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vigers, Car'lin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Zack, Woodard | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Riley, Jordyn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Glass, Carl | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Tralon | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Campbell, Anthony | 1 | 2 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Ledet, Quincy | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Bailey, Jackson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Drake, Quae | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Humphries, Isaiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Batton, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Cooper | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Odom, Tre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wiley, Dariyan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Snyder, Kenard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Corley, Trey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Sir'darrius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Seth | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Zach | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sutherland, Calum | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 2 / 9 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 2 / 17 | 1.5 / 14 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-69 | - | 1 | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McCormick, Devyn | 7 | 285 | 40.7 | 52 | 0 | 1 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 80 | 40 | 43 | 0 | 0 | 0 |
![]() | 1 | 15 | 15 | 15 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sutherland, Calum | 1 | 05:11 | 25 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Auburn, Bert | 2 | 03:14 | 41 | GOOD |
Auburn, Bert | 2 | 00:00 | 38 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sutherland, Calum | 2 | 76 | 0 | 0 | 38.0 |
McCormick, Derek | 1 | 59 | 0 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 569 | 3 | 0 | 63.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Knight, Boogie | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Galloway, Bennett | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |
Driggers, Tristan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 10 | 10 | 0 | 0 | 0 | 1 | 69 | 69 |
![]() | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 2 | 10 | 10 | 0 | 0 | 0 | 1 | 69 | 69 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sutherland, Calum | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | McGill,Zarian | OC |
| 59 | Cutler,Victor | OC |
| 73 | Lockette,Tellek | OG |
| 58 | Fisher,Elijah | OL |
| 72 | Wilkins,Stacey | OT |
| 6 | Rogers,Chandler | QB |
| 1 | Henry,Andrew | RB |
| 82 | Rasmussen,Zach | TE |
| 4 | Howell,Tyrone | WR |
| 7 | Jackson,Zach | WR |
| 17 | Knight,Boogie | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 76 | ![]() | OL |
| 78 | ![]() | OL |
| 3 | ![]() | QB |
| 5 | ![]() | RB |
| 0 | ![]() | TE |
| 85 | ![]() | TE |
| 4 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Tillery,Lucius | CB |
| 1 | Mayberry,Duece | CB |
| 94 | Mason,Seth | DE |
| 2 | Driggers,Tristan | LB |
| 9 | Zack,Woodard | LB |
| 10 | Drake,Quae | LB |
| 5 | Ledet,Quincy | TK |
| 91 | Thomas,Caleb | TK |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 11 | ![]() | DB |
| 13 | ![]() | DB |
| 28 | ![]() | DB |
| 88 | ![]() | DL |
| 98 | ![]() | DL |
| 99 | ![]() | DL |
| 0 | ![]() | LB |
| 18 | ![]() | LB |
| 41 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Jackson,Malik |
| 74 | Lewis,Keydrell |
| 0 | Lloyd Jr.,Fred |
| 3 | Phillips,Isaiah |
| 3 | Odom,Tre |
| 4 | Mailei,Wembley |
| 5 | Frett,Jevin |
| 7 | Vigers,Car'lin |
| 8 | Wiley,Dariyan |
| 8 | Bailey,Jackson |
| 9 | Luke,Alred |
| 12 | Kahmann,Garret |
| 12 | Snyder,Kenard |
| 13 | Hable,Garrett |
| 13 | Godsey Jr,David |
| 15 | Garcia,Brian |
| 15 | Hines,Simion |
| 16 | Mortimer,Bugs |
| 18 | Wright,Jiya |
| 19 | Rodgers,Isiah |
| 20 | Riley,Jordyn |
| 21 | Smith,Hunter |
| 22 | Humphries,Isaiah |
| 22 | Martin,Zach |
| 24 | Rule Jr,Marcus |
| 26 | Galloway,Bennett |
| 27 | Norman,Charles |
| 28 | Jones,Kevin |
| 31 | Sutherland,Calum |
| 32 | Torres,Nick |
| 33 | McCormick,Derek |
| 34 | McCormick,Devyn |
| 35 | Glass,Carl |
| 38 | Gray,Markeegan |
| 44 | Batton,Michael |
| 48 | Alce,Abraham |
| 52 | Thomas,Tralon |
| 60 | Lowe,Nick |
| 61 | Corley,Trey |
| 76 | Bruce,James |
| 80 | Derrick,Will |
| 85 | Green,Rylan |
| 86 | Kimber,Justin |
| 87 | Quinlan,Nolan |
| 90 | Ellis,Sir'Darrius |
| 93 | Campbell,Anthony |
| 96 | Webb,Cooper |
| 99 | Black,Tyrese |


































































































































