The University of Texas at Austin Athletics
Texas vs Texas Tech
4/14/2017
Rocky Johnson Field
4 p.m.
Texas
22-18, 2-6

9
Final
5

Texas Tech
17-22, 4-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | 2 | 0 | 1 | 0 | 9 | 13 | 1 | |
0 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 9 | 3 |
Win: Jefferson, Janae (5-8)Loss: Maisel, Mattison (5-4)
Scoring Summary
Team | TEXAS | TTU |
---|---|---|
1st Ellsworth flied out to rf, SF, RBI (1-2 KBSF); Felix advanced to third; Tunning scored. | 1 | 0 |
2nd Hanzel homered to left center, RBI (1-2 KFB). | 2 | 0 |
2nd B. Warnecke homered to left field, 2 RBI (1-1 FB); K. Ramsey scored. | 2 | 2 |
3rd Hanzel singled to left field, advanced to second, 2 RBI (0-0); Ellsworth advanced to third, scored on a fielding error by lf; Felix scored; Tunning scored. | 5 | 2 |
3rd Leahy doubled to center field, RBI (0-0); Hanzel scored. | 6 | 2 |
4th Washington singled to right field, advanced to second (0-0); Tunning advanced to third; Wong advanced to third, scored on a throwing error by c. | 7 | 2 |
4th Davis singled up the middle, advanced to second on the throw, RBI (0-0); Washington advanced to third; Tunning scored, unearned. | 8 | 2 |
4th K. Workman singled to right field, RBI (0-1 S); K. Ramsey scored. | 8 | 3 |
5th R. O'Neal doubled to left field, RBI (0-0); S. Welborn scored. | 8 | 4 |
6th Leahy tripled to center field, RBI (1-0 B); DerMargosian scored. | 9 | 4 |
6th D. Thomey singled to shortstop, RBI (1-0 B); K. Miles advanced to second, advanced to third on a throwing error by ss; Strickland scored. | 9 | 5 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tunning, Devon | SS | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
Washington, Kaitlyn | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Felix, Celina | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Ellsworth, Taylor | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Davis, Tiarra | P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Von Sprecken, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanzel, Kelli | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Leahy, Randel | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Schattle, Malory | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wong, Stephanie | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dermargosian, Tuesda | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 13 | 7 | 4 | 1 | 0 | 10 |
Batting
2B: Tunning, Devon (2); Leahy, Randel (1)
HR: Hanzel, Kelli (1)
Baserunning SB: Felix, Celina (1)
Fielding
E: Tunning, Devon (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Miles, Kierra | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Thomey, Devon | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hartwell, Jessica | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Fultz, Ashley | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welborn, Susan | C | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
O'neal, Raina | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Ramsey, Kiani | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Warnecke, Brittany | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Strickland, Kaylee | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Workman, Kiana | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Maisel, Mattison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Cheyene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Kassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 5 | 4 | 0 | 9 | 8 |
Batting
2B: Welborn, Susan (1); O'neal, Raina (1)
HR: Warnecke, Brittany (1)
Fielding
E: Thomey, Devon (1); Welborn, Susan (1); O'neal, Raina (1)
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Tiarra | 5.0 | 6 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 21 | 24 | 3 | 5 | 87 |
Von Sprecken, Paige | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 45 |
Totals | 9 | 5 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 30 | 34 | 6 | 6 | 132 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maisel, Mattison | 2.2 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 4 | 47 |
Powell, Cheyene | 2.1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 14 | 5 | 1 | 38 |
Scott, Kassidy | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 6 | 24 |
Totals | 13 | 9 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 33 | 40 | 9 | 11 | 109 |