The University of Texas at Austin Athletics
Arizona State vs Texas
2/25/2017
Big League Dreams
3:09 pm
Arizona State
11-2

9
Final
6

Texas
11-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 2 | 0 | 1 | 0 | 9 | 12 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 4 | 0 | 6 | 10 | 1 |
Win: Ryndak, Dale (3-0)Loss: Bolinger, Brooke (3-1)Save: Juarez, Giselle (1)
Scoring Summary
Team | ASU | TEXAS |
|---|---|---|
1st Leilua, F. singled to left field, RBI (2-2 BBKFF); Gonzales, C. advanced to second; Farricker, M scored. | 1 | 0 |
2nd McCarty, S. flied out to cf, SF, RBI (0-1 F); Becerra, T. advanced to third, scored on a throwing error by cf, unearned; Chilson, N. scored. | 3 | 0 |
3rd Stankiewicz tripled down the lf line, 2 RBI (2-2 KFFFBFBF); Palacios, S. scored; Leilua, F. scored. | 5 | 0 |
3rd Becerra, T. singled to shortstop, RBI (0-1 K); Stankiewicz scored. | 6 | 0 |
3rd Hathaway tripled down the rf line, RBI (0-0); Wong scored. | 6 | 1 |
4th Farricker, M homered to left field, RBI (3-2 BBKBSFF). | 7 | 1 |
4th Stahm, M. homered to center field, RBI (3-1 BBFB). | 8 | 1 |
4th Ellsworth doubled down the lf line, RBI (0-0); Gortarez scored. | 8 | 2 |
6th Leilua, F. homered to left field, RBI (2-1 KBB). | 9 | 2 |
6th Ellsworth singled through the left side, advanced to second on the throw, RBI (1-1 BK); Felix advanced to third; Krpec scored, unearned. | 9 | 3 |
6th Hanzel singled to shortstop, RBI (1-2 FBK); Ellsworth advanced to third; Felix scored, unearned. | 9 | 4 |
6th Wong singled through the right side, RBI (2-1 BFB); Hanzel advanced to third; Ellsworth scored, unearned. | 9 | 5 |
6th Tunning singled to right center, RBI (1-0 B); Wong advanced to third; Hanzel scored, unearned. | 9 | 6 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mccarty, Skylar | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Farricker, Miranda | DP | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Stahm, Margaret | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Gonzales, Chelsea | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leilua, Ulufa | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Steele, Brynley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palacios, Sashel | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Stankiewicz, Marisa | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Tatnall, Allison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chilson, Nichole | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Wise, Brianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becerra, Taylor | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ryndak, Dale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juarez, Giselle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 12 | 8 | 2 | 0 | 6 | 6 |
Batting
2B: Becerra, Taylor (1)
3B: Stankiewicz, Marisa (1)
HR: Farricker, Miranda (1); Stahm, Margaret (1); Leilua, Ulufa (1)
SF: Mccarty, Skylar (1)
Baserunning HBP: Palacios, Sashel (1)
Fielding
E: Becerra, Taylor (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wong, Stephanie | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tunning, Devon | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hathaway, Reagan | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Krpec, Mickenzi | DP | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Alcozer, Bekah | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gortarez, Jade | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Felix, Celina | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Leahy, Randel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellsworth, Taylor | C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Hanzel, Kelli | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Bolinger, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Kristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Von Sprecken, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 6 | 2 | 0 | 5 | 7 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryndak, Dale | 5.2 | 10 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 7 | 96 |
Juarez, Giselle | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 20 |
| Totals | 10 | 6 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 9 | 116 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolinger, Brooke | 1.1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 42 |
| Clark, Kristen | 1.2 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 0 | 50 |
| Von Sprecken, Paige | 4.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 15 | 4 | 5 | 68 |
| Totals | 12 | 9 | 8 | 2 | 6 | 0 | 0 | 1 | 0 | 32 | 36 | 9 | 6 | 160 |