The University of Texas at Austin Athletics
Lipscomb vs Texas
2/21/2020
McCombs Field
9:06 am
Lipscomb
5-4

0
Final
12

Texas
12-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 5 | 0 | 5 | 2 | X | 12 | 13 | 0 |
Win: Day, Courtney (3-0)Loss: Turner (2-1)
Scoring Summary
Team | LIP | TEXAS |
|---|---|---|
Sullivan grounded out to 3b, RBI (0-1 K); Jefferson advanced to third; Rhodes scored. | 0 | 1 |
Ellsworth singled up the middle, RBI (2-0 BB); Jefferson scored. | 0 | 2 |
Hathaway doubled down the lf line, advanced to third on a throwing error by ss, 2 RBI (1-2 BKK); Elish scored, unearned; Ellsworth scored, unearned. | 0 | 4 |
Burke doubled to left center, RBI (1-2 BKFF); Hathaway scored, unearned. | 0 | 5 |
Burke tripled to right center, 2 RBI (2-1 BFB); Hathaway scored; Corona scored. | 0 | 7 |
Day homered to left field, RBI (2-2 KBFB); Burke out at third 3b unassisted. | 0 | 8 |
Parker doubled to left center, RBI (2-1 BBK); Iakopo advanced to third; Tedder scored. | 0 | 9 |
Ellsworth singled through the left side, RBI (1-2 KFBF); Parker advanced to third; Iakopo scored. | 0 | 10 |
Popelka singled to right center, RBI (2-2 BKKBF); Slack advanced to third; Burke scored, unearned. | 0 | 11 |
Green reached on a fielder's choice, RBI (0-0); Tedder advanced to second; Popelka out at third ss to 3b; Slack scored, unearned. | 0 | 12 |
Lipscomb
Vetula | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ward | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Devault | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rich | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Turner, C | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Turner | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crawford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, O | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Endris | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodside | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leebrick | DP/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
Baserunning
SB: Ward (1)
Fielding
E: Ward (2); Ward, O (1)
Texas
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/DP | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 12 | 13 | 12 | 6 | 0 | 1 | 7 |
Batting
2B: Rhodes, Shannon (1); Parker, McKenzie (1); Elish, Miranda (1); Hathaway, Reagan (1); Burke, Lauren (1)
SH: Iakopo, Mary (1)
Baserunning
Lipscomb
Turner | 3.0 | 8 | 8 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 20 | 3 | 4 | 78 |
Yeager | 1.0 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 54 |
| Totals | 13 | 12 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 24 | 31 | 5 | 5 | 132 |
Texas
| 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 34 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 18 | |
| Totals | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 6 | 52 |

















