The University of Texas at Austin Athletics
Lipscomb vs Texas
2/21/2020
McCombs Field
9:06 am
Lipscomb
5-4

0
Final
12

Texas
12-0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
5 | 0 | 5 | 2 | X | 12 | 13 | 0 |
Win: Day, Courtney (3-0)Loss: Turner (2-1)
Scoring Summary
Team | LIP | TEXAS |
---|---|---|
1st Sullivan grounded out to 3b, RBI (0-1 K); Jefferson advanced to third; Rhodes scored. | 0 | 1 |
1st Ellsworth singled up the middle, RBI (2-0 BB); Jefferson scored. | 0 | 2 |
1st Hathaway doubled down the lf line, advanced to third on a throwing error by ss, 2 RBI (1-2 BKK); Elish scored, unearned; Ellsworth scored, unearned. | 0 | 4 |
1st Burke doubled to left center, RBI (1-2 BKFF); Hathaway scored, unearned. | 0 | 5 |
3rd Burke tripled to right center, 2 RBI (2-1 BFB); Hathaway scored; Corona scored. | 0 | 7 |
3rd Day homered to left field, RBI (2-2 KBFB); Burke out at third 3b unassisted. | 0 | 8 |
3rd Parker doubled to left center, RBI (2-1 BBK); Iakopo advanced to third; Tedder scored. | 0 | 9 |
3rd Ellsworth singled through the left side, RBI (1-2 KFBF); Parker advanced to third; Iakopo scored. | 0 | 10 |
4th Popelka singled to right center, RBI (2-2 BKKBF); Slack advanced to third; Burke scored, unearned. | 0 | 11 |
4th Green reached on a fielder's choice, RBI (0-0); Tedder advanced to second; Popelka out at third ss to 3b; Slack scored, unearned. | 0 | 12 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vetula | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ward | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Devault | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rich | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Turner, C | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Turner | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crawford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, O | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Endris | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodside | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leebrick | DP/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
Baserunning
SB: Ward (1)
Fielding
E: Ward (2); Ward, O (1)
Texas
Batting
2B: Rhodes, Shannon (1); Parker, Mckenzie (1); Elish, Miranda (1); Hathaway, Reagan (1); Burke, Lauren (1)
SH: Iakopo, Mary (1)
Baserunning
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turner | 3.0 | 8 | 8 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 20 | 3 | 4 | 78 |
Yeager | 1.0 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 54 |
Totals | 13 | 12 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 24 | 31 | 5 | 5 | 132 |