The University of Texas at Austin Athletics
UT Arlington vs Texas
4/6/2022
McCombs Field
6:02 pm
UT Arlington
15-15

4
Final
14

Texas
30-10-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 4 | 7 | 3 | |
| 2 | 4 | 3 | 5 | X | 14 | 14 | 0 |
Win: Simpson, Sophia (6-2)Loss: Adams, Je. (9-10)
Scoring Summary
Team | UTA | TEXAS |
|---|---|---|
Smith singled to right field, 2 RBI (1-0 B); Erickson scored; Murphy scored. | 2 | 0 |
Iakopo flied out to lf, SF, RBI (3-1 BFBB); Jefferson scored. | 2 | 1 |
Cimusz singled through the left side, RBI (3-1 BBBS); Scott scored. | 2 | 2 |
Dayton singled down the lf line, RBI (2-1 BFB); Smith scored. | 2 | 3 |
Scott doubled to center field, 2 RBI (0-1 K); Jefferson scored; Dayton scored. | 2 | 5 |
Cimusz singled to right center, RBI (2-2 KSBB); Scott scored. | 2 | 6 |
Smith doubled down the lf line, RBI (0-1 F); Hill advanced to third; Hukill scored. | 3 | 6 |
Day homered to left field, RBI (0-1 F). | 3 | 7 |
Scott grounded out to 2b, RBI (2-1 BBK); Jefferson advanced to second; Smith scored. | 3 | 8 |
Parker reached on an error by 2b (0-0); Jefferson scored, unearned. | 3 | 9 |
Erickson grounded out to p, SAC, bunt, RBI (0-1 K); Murphy advanced to second; Langston scored. | 4 | 9 |
Smith doubled to right center, RBI (1-1 FB); Corona scored. | 4 | 10 |
Dayton reached on an error by 2b (1-1 BF); Smith scored. | 4 | 11 |
Scott singled, advanced to second on an error by lf, advanced to third, RBI (0-0); Jefferson scored; Dayton scored, unearned. | 4 | 13 |
Quiroga singled up the middle, RBI (2-2 BKKBFF); Scott scored, unearned. | 4 | 14 |
UT Arlington
Murphy | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Erickson | SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Hukill | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Rios | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Hill | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | 1B | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Wideman | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ogle | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
White | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mountain | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westbrook | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Langston | PH/RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Carreon | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cavazos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Adams, Je. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bumpurs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 4 | 7 | 4 | 5 | 0 | 7 | 8 |
Batting
2B: Smith (1)
SH: Erickson (1); Hukill (1); Mountain (1)
Baserunning
SB: Hukill (1)
Fielding
E: White (1); Carreon (2)
Texas
| 2B | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 14 | 14 | 11 | 4 | 0 | 1 | 6 |
UT Arlington
Adams, Je. | 2.0 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 2 | 54 |
Bumpurs | 1.1 | 6 | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 15 | 2 | 2 | 50 |
Max | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 11 |
| Totals | 14 | 14 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 25 | 32 | 6 | 5 | 115 |
Texas
| 5.0 | 7 | 4 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 19 | 27 | 1 | 7 | 111 | |
| Totals | 7 | 4 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 19 | 27 | 1 | 7 | 111 |













