The University of Texas at Austin Athletics
Texas A&M vs Texas
3/27/2026
McCombs Field
6:03pm
Texas A&M
23-10, 0

8
Final
9

Texas
30-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 2 | 1 | 0 | 0 | 8 | 13 | 0 | |
| 2 | 0 | 3 | 1 | 2 | 0 | 1 | 9 | 10 | 1 |
Win: Kavan, Teagan (13-0)Loss: Sidne Peters (9-4)
Scoring Summary
Team | TAMU | TX |
|---|---|---|
1st WARK singled to left field, RBI (2-2 KFBB); PEREZ advanced to second; POWELL scored. | 1 | 0 |
1st Henry homered to left center, RBI (1-1 KB). | 1 | 1 |
1st Martinez homered to right field, RBI (1-1 BK). | 1 | 2 |
2nd POWELL singled up the middle, RBI (0-0); VRAZEL advanced to second; DEMENT scored. | 2 | 2 |
3rd DEMENT doubled to right center, RBI; EDWARDS, TA. scored. | 3 | 2 |
3rd ALLEN, P. homered to right center, 2 RBI; DEMENT scored. | 5 | 2 |
3rd Goode singled through the left side, RBI (2-2 BBFS); Henry advanced to third; Maloney scored. | 5 | 3 |
3rd Martinez doubled down the rf line, 2 RBI (2-0 BB); Goode scored; Henry scored. | 5 | 5 |
4th WARK homered to left center, 2 RBI (1-2 KKB); POWELL scored. | 7 | 5 |
4th Maloney singled to left center, RBI (0-0); Altmeyer scored. | 7 | 6 |
5th PEREZ singled to right center, RBI (1-2 BSS); ALLEN, P. scored. | 8 | 6 |
5th Martinez homered to center field, RBI (3-2 BKFBB). | 8 | 7 |
5th Wells singled to left field, RBI (3-2 BBFFFFB); Anderson scored. | 8 | 8 |
7th Wells reached on a fielder's choice, RBI (0-1 S); Stewart advanced to second; Bennett advanced to third; Martinez scored. | 8 | 9 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kennedy Powell | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Mya Perez | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hailey Golden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ariel Kowalewski | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Micaela Wark | DP/1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Tallen Edwards | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kelsey Mathis | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kk Dement | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Paislie Allen | LF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Frankie Vrazel | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maddie Sauni | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Lessentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Munnerlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sidne Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Sparks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 13 | 8 | 2 | 0 | 5 | 8 |
Batting
2B: Kennedy Powell (1); Kelsey Mathis (1); Kk Dement (2)
HR: Micaela Wark (1); Paislie Allen (1)
SH: Paislie Allen (1)
Baserunning
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kayden Henry | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Leighann Goode | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Viviana Martinez | SS | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| Reese Atwood | C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Kaydee Bennett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Stewart | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Taylor Anderson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Wells | DP | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Adayah Wallace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiah Altmeyer | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Victoria Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaycie Nichols | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mataia Lawson | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ashton Maloney | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Teagan Kavan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Citlaly Gutierrez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 10 | 9 | 3 | 1 | 9 | 3 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Lessentine | 2.1 | 5 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 50 |
Kate Munnerlyn | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 33 |
Sidne Peters | 2.0 | 4 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 10 | 12 | 2 | 0 | 53 |
Grace Sparks | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 10 | 9 | 9 | 3 | 9 | 2 | 0 | 1 | 1 | 29 | 33 | 6 | 3 | 138 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teagan Kavan | 4.2 | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 4 | 99 |
| Citlaly Gutierrez | 2.1 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 60 |
| Totals | 13 | 8 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 34 | 37 | 8 | 8 | 159 |















