The University of Texas at Austin Athletics
Arizona vs Texas
2/22/2026
Stanford SB Stadium
9:30am
Arizona
14-1

2
Final
12

Texas
12-5
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | |
| 1 | 0 | 10 | 1 | X | 12 | 13 | 1 |
Win: Kavan, Teagan (6-0)Loss: Rylie Holder (3-1)
Scoring Summary
Team | ARIZ | TX |
|---|---|---|
1st Atwood singled to center field, advanced to second (3-1 KBBB); Martinez advanced to third; Goode advanced to third, scored on a throwing error by cf, unearned. | 0 | 1 |
3rd Stewart hit by pitch, RBI (2-1 BFB); Atwood advanced to second; Martinez advanced to third; Goode scored. | 0 | 2 |
3rd Altmeyer singled up the middle, RBI (1-1 BK); Stewart advanced to second; Atwood advanced to third; Martinez scored. | 0 | 3 |
3rd Wells reached on a fielder's choice, RBI (3-2 BBKBF); Altmeyer out at second ss to 2b; Wallace advanced to third; Atwood scored. | 0 | 4 |
3rd Nichols singled through the right side, advanced to second on the throw, RBI (2-2 BBKK); Bennett advanced to third; Wallace scored. | 0 | 5 |
3rd Maloney doubled down the lf line, 2 RBI (3-2 BBKFB); Nichols scored; Bennett scored. | 0 | 7 |
3rd Henry doubled to left center, RBI (1-1 KB); Maloney scored. | 0 | 8 |
3rd Atwood singled through the right side, RBI (1-1 KB); Martinez out at second lf to 3b to 2b; Goode advanced to third; Henry scored. | 0 | 9 |
3rd Altmeyer singled through the right side, 2 RBI (0-0); Stewart advanced to third; Sneed scored; Goode scored. | 0 | 11 |
4th Biehl doubled to left center, 2 RBI (1-1 FB); Stewart scored; Kavanagh scored. | 2 | 11 |
4th Crabtree grounded out to 3b, RBI (0-1 F); Henry advanced to second; Nichols scored. | 2 | 12 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Regan Shockey | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sereniti Trice | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grace Jenkins | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Emma Kavanagh | DP | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Sydney Stewart | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kez Lucas | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tayler Biehl | SS | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Jenna Sniffen | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Duke | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rylie Holder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 4 | 2 | 2 | 0 | 7 | 4 |
Batting
2B: Tayler Biehl (1)
SH: Regan Shockey (1)
Fielding
E: Regan Shockey (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kayden Henry | CF/DP | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Leighann Goode | 2B | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Caigan Crabtree | PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Viviana Martinez | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Reese Atwood | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alisa Sneed | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Stewart | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adayah Wallace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiah Altmeyer | LF | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Hannah Wells | 1B/P | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kaydee Bennett | PR/PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaycie Nichols | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ashton Maloney | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Victoria Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teagan Kavan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mataia Lawson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 12 | 13 | 11 | 5 | 0 | 1 | 6 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rylie Holder | 2.0 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 43 |
Jalen Adams | 0.1 | 4 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 35 |
Sarah Wright | 1.2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 33 |
| Totals | 13 | 12 | 11 | 5 | 1 | 0 | 0 | 1 | 0 | 24 | 30 | 5 | 4 | 111 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Wells | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Teagan Kavan | 4.0 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 2 | 73 |
| Totals | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 3 | 84 |















