The University of Texas at Austin Athletics
2016-17 Women's Golf Roster
Roster

Anne Hakula
- Class:
- Senior
 
- High School:
- Etela-Tapiola
 
- Hometown:
- Espoo, Finland
 
2015 Big 12 Commissioner’s Honor Roll
PRONUNCIATION: AW-knee HAWK-u-lah
SENIOR (2016-17)
| EVENT | SCORES | PLACE | 
| Betsy Rawls* | 89-80-91=260 (+44) | 74 | 
JUNIOR (2015-16)
• finished in the top 25 with a tie for 24th at the Dr. Donnis Invitational
• shot a season-low 73 during the second round at the Dr. Donnis Invitational
| EVENT | SCORES | PLACE | 
| Jim West Challenge* | 81-75-82=238 (+22) | 68 | 
| Betsy Rawls Longhorn Invitational* | 80-79-79=238 (+22) | T-68 | 
| UNF Collegiate* | 79-77-76=232 (+16) | T-46 | 
| Dr. Donnis Invitational* | 75-73-76=224 (+8) | T-24 | 
| PING/ASU Invitational | 74-82-81=237 (+21) | 72 | 
SOPHOMORE (2014-15)
• has played in seven events for Texas this season
• finished tied for 12th at the UNF Collegiate for her lowest career-finish
• carded a career-low 70 in the second round at NCAA Regionals
| EVENT | SCORES | PLACE | 
| Betsy Rawls Longhorn Invitational* | 83-86-77 = 246 (+30) | T-67 | 
| UCF Challenge | 73-77-77 = 227 (+11) | T-63 | 
| Allstate Sugar Cowl Intercollegiate | 75-81-82 = 238 (+22) | T-59 | 
| UNF Collegiate | 81-72-73 = 226 (+10) | T-12 | 
| Anuenue Spring Break Classic | 72-76-73 = 221 (+5) | T-19 | 
| Ping/ASU Invitational | 78-72-80 = 230 (+14) | T-73 | 
| Big 12 Championship | 80-73-76 = 229 (+13) | T-32 | 
| NCAA Regional – San Antonio | 77-70-76 = 223 (+7) | T-58 | 
* - competed as an individual
FRESHMAN (2013-14)
• recorded a season-best tie for 43rd place at The Farms Collegiate Invite (March 24-26)
• carded a season-low 73 the final round of The Farms Collegiate Invite and second round of the PING/ASU Invitational (April 4-6)
• competed in 8 events and recorded a scoring average of 77.33
• made collegiate debut at the Dale McNamara Invitational
| EVENT | SCORES | PLACE | 
| Dale McNamara Invitational | 74-74-74 = 222 (+12) | T-51 | 
| Mason Rudolph Invitational | 78-77-80 = 235 (+19) | T-72 | 
| Betsy Rawls Longhorn Invitational | 77-77-79 = 233 (+17) | T-76 | 
| Alamo Invitational | 75-77-78 = 230 (+14) | T-71 | 
| Allstate Sugar Bowl Intercollegiate | 76-78-76 = 229 (+13) | T-77 | 
| SDSU Farms Collegiate | 77-79-73 = 229 (+13) | T-43 | 
| Ping/ASU Invitational | 76-73-79 = 228 (+12) | T-58 | 
| NCAA Regional | 79-87-84 = 250 (+34) | T-112 | 
NATIONALLY 
• currently ranked 1,284th in the World Amateur Golf Rankings
• made the cut at the 2013 Dixie Women's Amateur
PRIOR TO TEXAS
• finished fifth at the 2012 ANNIKA Invitational Europe (76-74-69)
• placed fourth at the 2012 Portuguese Junior Amateur (68-76-77-70)
• recorded a 12th-place finish at the 2011 European Ladies’ indivuduals (74-72-80-80)
• was runner-up at the 2009 Doral Junior (74-70-72)
• finished third at the 2009 European Young Masters (77-77-70)
PERSONAL
Daughter of Tommi and Helena Hakula ... has one older brother, Toni, who was a member of the Texas Men’s Golf team (2011-14) that won the 2012 NCAA Championship ... born on April 20, 1995 ... major is undeclared.
HAKULA YEAR-BY-YEAR
| YEAR | EVENTS | ROUNDS | STROKES | SCORING AVG. | LOW ROUND | BEST FINISH | 
| 16-17 | 1 | 3 | 260 | 86.67 | 80 | 74 | 
| 15-16 | 5 | 15 | 1,169 | 77.93 | 73 | T-24 | 
| 14-15 | 8 | 24 | 1,840 | 77.00 | 70 | T-12 | 
| 13-14 | 8 | 24 | 1,856 | 77.33 | 73 | T-43 | 
| TOTAL | 24 | 66 | 5,125 | 77.65 | 70 | T-12 | 





















