The University of Texas at Austin Athletics
Texas vs Rice
2/14/2020
Reckling Park
7 pm
Texas
1-0

7
Final
4

Rice
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 3 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 |
Win: Elder, Bryce (1-0)Loss: Deleon (0-1)Save: Diaz, Donny (1)
Scoring Summary
Team | UT | RICE |
|---|---|---|
Zubia flied out to rf, SF, RBI (0-0); Ellis scored. | 1 | 0 |
LaRue reached on a fielder's choice (2-2 BFBS); Hernandez advanced to second; Edwards advanced to third; Gneiting scored on an error by c, unearned. | 1 | 1 |
Beaulaurier hit by pitch, RBI (1-0 B); LaRue advanced to second; Hernandez advanced to third; Edwards scored. | 1 | 2 |
Todd singled to left center, RBI (1-0 B); Stehly scored. | 2 | 2 |
Zubia homered to right field, 2 RBI (0-0); Todd scored. | 4 | 2 |
Faltine homered to left field, RBI (0-2 KF). | 5 | 2 |
Comeaux singled to right center, RBI (1-2 FSB); Hernandez scored. | 5 | 3 |
Zubia reached on a fielder's choice, RBI (1-2 KFB); Todd out at third ss to 3b; Stehly scored. | 6 | 3 |
Stehly homered to left field, RBI (2-1 BFB). | 7 | 3 |
Hernandez singled through the right side, RBI (1-2 KKB); Edwards scored. | 7 | 4 |
Texas
| RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 8 | 7 | 3 | 0 | 5 | 4 |
Rice
Comeaux | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
T.cruz | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Collins | C | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Bulman | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Gneiting | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwards | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Hernandez | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Larue | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beaulaurier | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Deleon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cienfuegos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larzabal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 3 | 1 | 0 | 12 | 8 |
Batting
3B: Edwards (1)
Baserunning
HBP: Comeaux (1); Edwards (1); Hernandez (1); Beaulaurier (1)
Texas
| 6.0 | 4 | 3 | 2 | 1 | 6 | 0 | 0 | 3 | 0 | 22 | 26 | 6 | 5 | 84 | |
| 1.2 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 8 | 9 | 2 | 0 | 29 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | |
| Totals | 7 | 4 | 3 | 1 | 12 | 1 | 0 | 4 | 0 | 34 | 39 | 8 | 6 | 134 |
Rice
Deleon | 4.0 | 6 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 2 | 77 |
Cienfuegos | 3.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 4 | 4 | 41 |
Larzabal | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 4 | 22 |
| Totals | 8 | 7 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 33 | 38 | 12 | 10 | 140 |












