The University of Texas at Austin Athletics
Texas Baseball History: All-Americans
05.11.2005 | Baseball
| FIRST-TEAM ALL-AMERICANS | ||
| Player | Position | Years |
| Ray Ater | shortstop | 1932 |
| Ernie Koy | outfielder | 1932 |
| Pat Ankenman | shortstop | 1933 |
| Murray Wall | pitcher | 1949-50 |
| Tom Hamilton | first baseman | 1949 |
| Chuck Knutson | outfielder | 1961 |
| Pat Rigby | second baseman | 1962 |
| Bill Bethea | shortstop | 1963 |
| Butch Thompson | first baseman | 1963 |
| Burt Hooton | pitcher | 1969-70-71 |
| Tommy Harmon | catcher | 1970 |
| David Chalk | third baseman | 1971-72 |
| Keith Moreland | third baseman | 1973-74-75 |
| Ron Roznovsky | pitcher | 1973 |
| Jim Gideon | pitcher | 1974-75 |
| David Reeves | outfielder | 1974 |
| Richard Wortham | pitcher | 1976 |
| Jerry Don Gleaton | pitcher | 1979 |
| Tony Arnold | pitcher | 1981 |
| Spike Owen | shortstop | 1982 |
| Calvin Schiraldi | pitcher | 1983 |
| David Denny | third baseman | 1984 |
| Bill Bates | second baseman | 1984-85 |
| Greg Swindell | pitcher | 1984-85-86 |
| Curt Krippner | pitcher | 1987 |
| Kevin Garner | outfielder/pitcher | 1987 |
| Brian Johnson | catcher | 1988 |
| Kirk Dressendorfer | pitcher | 1988-89-90 |
| Scott Bryant | designated hitter | 1989 |
| Brooks Kieschnick | utility player (RHP/DH) | 1991-92-93 |
| Calvin Murray | outfielder | 1992 |
| Charlie Thames | pitcher | 2000 |
| Justin Simmons | pitcher | 2002 |
| Dustin Majewski | outfielder | 2003 |
| J.P. Howell | pitcher | 2004 |
| Huston Street | pitcher | 2004 |
| SECOND-TEAM ALL-AMERICANS | ||
| Player | Position | Years |
| Ed Kneuper | outfielder | 1949 |
| Charley Gorin | pitcher | 1950 |
| Bob Brock | outfielder | 1950 |
| Chile Bigham | first baseman | 1951 |
| Luther Scarbrough | pitcher | 1952 |
| Travis Eckert | outfielder | 1953 |
| Paul Mohr | first baseman | 1953 |
| Harry Taylor | pitcher | 1957 |
| Roy Menge | outfielder | 1960 |
| Chuck Knutson | outfielder | 1962 |
| James Street | pitcher | 1968-69 |
| John Langerhans | first baseman | 1971 |
| Rick Bradley | catcher | 1974 |
| Keith Creel | pitcher | 1980 |
| Burk Goldthorn | catcher | 1981 |
| Brian Cisarik | first baseman | 1987 |
| Eric Stone | pitcher | 1988 |
| David Tollison | infielder | 1990 |
| Braxton Hickman | first baseman | 1993 |
| Kip Harkrider | shortstop | 1996 |
| Danny Peoples | first baseman | 1996 |
| Beau Hale | pitcher | 2000 |
| Tim Moss | second baseman | 2002 |
| Omar Quintanilla | shortstop | 2003 |
| Huston Street | pitcher | 2003 |
| THIRD-TEAM ALL-AMERICANS | ||
| Player | Position | Years |
| Joe Tanner | third baseman | 1952 |
| Travis Eckert | outfielder | 1954 |
| Jerry Good | first baseman | 1957 |
| Roy Menge | outfielder | 1958 |
| George Myers | pitcher | 1958 |
| Tommy Moore | pitcher | 1967 |
| Pat Brown | outfielder | 1969 |
| David Chalk | third baseman | 1970 |
| Bill Berryhill | catcher | 1972 |
| Charles Proske | outfielder | 1976 |
| Spike Owen | shortstop | 1981 |
| Coby Kerlin | shortstop | 1987 |
| Mike Patrick | designated hitter | 1988 |
| Chris Abbe | catcher | 1992 |
| MacGregor Byers | outfielder | 1996 |
| Kip Harkrider | shortstop | 1997 |
| Dustin Majewski | outfielder | 2002 |
| Huston Street | pitcher | 2002 |
| J.P. Howell | pitcher | 2003 |
| HONORABLE MENTION ALL-AMERICANS | ||
| Player | Position | Years |
| Jason Cox | catcher/outfielder | 1999 |
| Jason Moore | shortstop | 1999 |
| Jeff Ontiveros | first base | 1999 |
| FRESHMEN ALL-AMERICANS | ||
| Player | Position | Years |
| Billy Bates* | second baseman | 1983 (first team) |
| Greg Swindell* | pitcher | 1984 (first team) |
| Curt Krippner* | pitcher | 1985 (second team) |
| Kirk Dressendorfer* | pitcher | 1988 (first team) |
| Scott Pugh* | designated hitter | 1990 (first team) |
| Brooks Kieschnick* | designated hitter | 1991 (first team) |
| Kip Harkrider* | shortstop | 1995 (first team) |
| Jeff Ontiveros*# | first baseman | 1999 (third/hon. mention) |
| Ryan Hubele* | catcher | 2000 (first team) |
| Omar Quintanilla*#& | infielder | 2001 (first team) |
| Justin Simmons# | pitchers | 2001 (first team) |
| Michael Hollimon# | shortstop | 2002 (hon. mention) |
| J.D. Reininger# | designated hitter | 2002 (first team) |
| Huston Street*# | pitcher | 2002 (first team) |
| Taylor Teagarden#& | catcher | 2003 (first/second team) |
| Kyle McCulloch# | pitcher | 2004 (first team) |
| Carson Kainer# | outfielder | 2004 (first team) |
| Drew Stubbs*#& | outfielder | 2004 (first team) |
| *Baseball America #Collegiate Baseball &USA Today/Baseball Weekly | ||



