The University of Texas at Austin Athletics
University of Texas


Allstate Sugar Bowl Intercollegiate

No. 17 Women’s Golf ties for seventh at Allstate Sugar Bowl
02.20.2017 | Women's Golf
Junior Sophia Schubert tied for seventh for her second-straight top-10 finish.
NEW ORLEANS, La. – Junior Sophia Schubert finished 1-under par to lead No. 17 Texas Women's Golf to a tie for seventh at the Allstate Sugar Bowl Intercollegiate on Monday.
Schubert followed a first-round 69 with a second-round 71 and third-round 75 for a 1-under 215.
She has finished in the top-10 in consecutive events and has three total on the season.
Freshman Greta Isabella Voelker also finished the tournament in the top-20 after following a first-round 72 with a 71-75.
Voelker has not finished outside of the top-20 this season.
Freshman Emilee Hoffman carded a second-round 72, following a 73 and finishing with a 77 to tie for 26th.
Seniors Julia Beck and Haley Mills tied for 74th and 79th, respectively.
Stanford topped the leaderboard at 1-under par, while Arizona's Haley Moore earned medalist honors at 6-under.
The Longhorns will be back in action on Sunday, March 5 in a dual meet with Texas Tech at the Rawls Course in Lubbock, Texas.
Allstate Sugar Bowl Intercollegiate
English Turn Golf & Country Club
Par 72, 6,239 Yards
TEAM LEADERBOARD
1. Stanford 293-278-292=863 (-1)
2. Florida 292-286-296=874 (+10)
T3. Oklahoma State 292-291-292=875 (+11)
T3. Arizona 296-295-284=875 (+11)
5. Miami 287-296-294=877 (+13)
6. Clemson 295-289-304=888 (+24)
T7. TEXAS 291-294-304=889 (+25)
T7. Washington 301-298-290=889 (+25)
T9. Houston 292-300-299=891 (+27)
T9. UCF 296-295-300=891 (+27)
11. Oregon 298-298-300=896 (+32)
12. LSU 306-294-298=898 (+34)
13. Mississippi State 305-295-304=904 (+40)
14. Denver 290-305-310=905 (+41)
15. Tulane 298-307-307=912 (+48)
16. Virginia 307-311-298=916 (+52)
17. UTSA 305-308-315=928 (+64)
PLAYER LEADERBOARD
1. Haley Moore, Arizona 70-71-69=210 (-6)
2. Andrea Lee, Stanford 76-68-68=212 (-4)
T3. Casey Danielson, Stanford 72-67-74=213 (-3)
T3. Dewi Weber, Miami 68-72-73=213 (-3)
T4. Alice Hewson, Clemson 73-70-71=214 (-2)
T4. Ashley Holder, UCF 71-69-74=214 (-2)
T7. SOPHIA SCHUBERT, TEXAS 69-71-75=215 (-1)
T7. Kelly Grassel, Florida 71-69-75=215 (-1)
9. Maria Torres, Florida 71-72-73=216 (E)
T10. Leonie Harm, Houston 72-72-73=217 (+1)
T10. Wanasa Zhou, Arizona 77-70-70=217 (+1)
T10. Karen Miyamoto, Washington 70-73-74=217 (+1)
T10. Albane Valenzuela, Stanford 74-69-74=217 (+1)
T10. Chih-Min Chen, Ok State 70-73-74=217 (+1)
T10. Laura Munoz, Tulane 71-76-70=217 (+1)
TEXAS LEADERBOARD
T16. Greta Isabella Voelker 72-71-75=218 (+2)
T26. Emilee Hoffman 73-72-77=222 (+6)
T74. Julia Beck 77-80-78=235 (+19)
T79. Haley Mills 78-81-77=236 (+20)