The University of Texas at Austin Athletics

Track & Field notches 45 entries for NCAA West Preliminaries
05.16.2019 | Track & Field / Cross Country
Longhorns set to compete at NCAA West Prelims from May 23-25 in Sacramento, Calif.
SCHEDULE | MEN'S ENTRIES | WOMEN'S ENTRIES
AUSTIN, Texas – The University of Texas Track & Field program earned 45 entries (28 women/17 men) to the NCAA West Preliminaries held at Hornet Stadium in Sacramento, Calif. May 23-25. The top 12 finishers in each event will advance to the NCAA Outdoor Championships June 5-8 at Mike A. Myers Stadium in Austin.
Leading the way for the Longhorn women are sprinters Teahna Daniels, who ranks second in the West Preliminaries in the 100m and 200m, Kynnedy Flannel, who is tied with Daniels for second in the 200m, and Julien Alfred, who ranks sixth in the 200m and seventh in the 100m. The Longhorn women's 4x100m and 4x400m relay teams are both ranked fifth while discus thrower Elena Bruckner ranks sixth in that event. Ashtin Zamzow is already qualified for the NCAA Championship in the heptathlon with a Longhorn record and nation leading 6,148 points, but earned entries in the javelin and 100m hurdles in Sacramento next week.
On the men's side, javelin thrower Trevor Danielson is the top ranked Longhorn with the third-best throw (74.48m/244-4) among entries in that event. Texas two-sport standout John Burt ranks fourth in the 110m hurdles (13.70) while shot putter Tripp Piperi's toss of 21.01m/68-11.25 and Sam Worley's 3:38.64 in the 1500m also enter the meet with the fourth best performance in their events. O'Brien Wasome is fifth in the triple jump (16.40m/53-9.75) and Jonathan Jones (45.73/400m) and Steffin McCarter (7.93m/long jump) rank sixth in their events.
Competition begins with the first round in field events on Thursday, May 23rd.
Women's Entries (28)
- 100m | (2) Teahna Daniels – 11.10; (7) Julien Alfred – 11.21
- 200m | (t2) Teahna Daniels – 22.71; (t2) Kynnedy Flannel – 22.71; (6) Julien Alfred – 22.90
- 400m | (11) Kennedy Simon – 52.28; (13) Serenity Douglas – 52.42; (22) Zola Golden – 52.77
- 800m | (10) Gabby Crank – 2:04.47; (47) Valery Tobias – 2:07.74
- 1500m | (18) Destiny Collins – 4:19.16; (27) Alex Cruz – 4:21.52
- 3000mS | (21) Anna McDonald – 10:14.12; (47) Meghan Lloyd – 10:29.70
- 5000m | (48) Destiny Collins – 16:27.59
- 100mH | (22) Mariam Abdul-Rashid – 13.27; (28) Ashtin Zamzow – 13.44
- 400mH | (15) Mariam Abdul-Rashid – 58.11; (18) Sanique Walker – 58.51
- 4x100 | (5) – 43.84
- 4x400 | (5) – 3:31.16
- Pole vault | (22) Shay Petty – 4.22m/13-10
- Long jump | (36) Georgia Wahl – 6.15m/20-2.25; (41) Sophia Falco – 6.13m/20-1.5
- Triple jump | (24) Georigia Wahl – 12.91m/42-4.25; (33) Sophia Falco – 12.68m/41-7.25
- Discus | (6) Elena Bruckner – 57.40m/188-4
- Javelin | (9) Ashtin Zamzow – 53.01m/173-11
Men's Entries (17)
- 100m | (25) Washington Brown – 10.33
- 200m | (11) Micaiah Harris – 20.66; (26) Washington Brown – 20.92
- 400m | (6) Jonathan Jones – 45.73
- 1500m | (4) Sam Worley – 3:38.64; (34) Charles Mills – 3:45.81
- 3000mS | (14) Alex Rogers – 8:46.73; (23) John Rice – 8:51.23
- 5000m | (17) Alex Rogers – 13:43.97
- 110mH | (4) John Burt – 13.70
- 400mH | (44) Isaiah Lucas – 52.01
- Pole vault | (21) Barrett Poth – 5.31m/17-5; (25) Nicholas Meaders – 5.25m/17-2.75
- Long jump | (6) Steffin McCarter – 7.93m/26-0.25
- Triple jump | (5) O'Brien Wasome – 16.40m/53-9.75
- Shot put | (4) Tripp Piperi – 21.01m/68-11.25
- Javelin | (3) Trevor Danielson – 74.48m/244-4
*parenthesis signifies seed in event.