The University of Texas at Austin Athletics

Baseball announces 2026 signing class
11.12.2025 | Baseball
Longhorns’ 20-member class ranked No. 3 by Perfect Game
AUSTIN, Texas — University of Texas head baseball coach Jim Schlossnagle announced the signing of 20 high school standouts on Wednesday morning.
"Our 2026 recruiting class is an outstanding group of student-athletes who embody the core values of our program — character, work ethic and passion for the game," Schlossnagle said. "This class brings talent, versatility and leadership, and we're confident they will make an impact on and off the field. Each player has shown a genuine desire to compete at the highest level in the Southeastern Conference and represent the University of Texas with pride."
The decorated group checked in third nationally, according to Perfect Game. The class was also slotted fourth in the country in Baseball America's rankings.
"I'm incredibly thankful for the collective effort that went into assembling this class, "Schlossnagle said. "Our associate head coach and recruiting coordinator Nolan Cain, along with our assistant coaches and support staff, devoted countless hours to identifying and connecting with players who fit our culture. Their hard work and dedication continue to position Texas Baseball for sustained success for years to come."
The recruiting class consists of 12 players from Texas, two from Kansas, as well as one from California, Georgia, Louisiana, Massachusetts, North Carolina and Tennessee.
Texas Baseball 2026 Signing Class
Easton Autrey | INF | L/R | 6-4 | 230 | Corsicana, Texas | Corsicana
Phinn Beaird | LHP | L/L | 6-0 | 195 | Collierville, Tenn. | Briarcrest Christian
Lawson Behan | INF | R/R | 6-0 | 195 | Houston, Texas | Lamar
Brody Bumila | LHP | L/L | 6-9 | 255 | Raynham, Mass. | Bishop Feehan
Reiston Durham | INF | L/R | 6-0 | 180 | Lawrenceville, Ga. | Dacula
Grady Emerson | INF | L/R | 6-2 | 180 | Argyle, Texas | Forth Worth Christian
Cooper Harris | RHP | R/R | 6-3 | 205 | Flower Mound, Texas | Flower Mound
Hayes Holton | RHP | L/R | 6-2 | 195 | Independence, La. | Loranger
James Jorgensen | RHP/OF | 6-0 | 190 | Dallas, Texas | Jesuit
Bryce Krenek | LHP | L/L | 6-2 | 215 | Katy, Texas | Taylor
Matthew Manis | LHP | L/L | 6-0 | 200 | Houston, Texas | Memorial
Trent Maybin | OF | R/R | 6-2 | 180 | Fletcher, N.C. | Asheville
Brady Murrietta | C | R/R | 5-11 | 185 | Yorba Linda, Calif. | Orange Lutheran
Beau Peterson | INF | L/R | 6-3 | 210 | Shawnee, Kan. | Mill Valley
Trey Rangel | RHP | R/R | 6-1 | 185 | The Colony, Texas | The Colony
Karson Reeder | RHP | R/R | 6-4 | 185 | Tomball, Texas | The Bennett School
Jax Robinson | C | L/R | 5-11 | 195 | Waxahachie, Texas | Waxahachie
Jack Smejkal | RHP/INF | R/R | 6-2 | 190 | The Woodlands, Texas | The Woodlands
Tucker Thompson | LHP | L/L | 6-0 | 165 | Gardner, Kan. | Gardner Edgerton
Cooper Webb | RHP | R/R | 6-3 | 190 | Spicewood, Texas | Lake Travis



