The University of Texas at Austin Athletics
Texas vs Kansas
4/19/2015
Hoglund Ballpark
1:07 pm
Texas
21-19, 8-7

16
Final
7
.png&width=200&height=200&type=webp)
Kansas
16-24, 4-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 7 | 1 | 2 | 0 | 2 | 16 | 23 | 0 | |
| 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 7 | 11 | 0 |
Win: Mcguire, Andy (1-0)Loss: Weiman, Blake (1-6)Save: Duke, Travis (1)
Scoring Summary
Team | UT | KU |
|---|---|---|
Hinojosa doubled to left field, RBI (0-0); Johnson scored. | 1 | 0 |
Cantu doubled to right center, RBI (1-1); Hinojosa scored. | 2 | 0 |
Baker homered to left center, 2 RBI (0-1); Gurwitz scored. | 4 | 0 |
Tinsley, M. homered to right field, 2 RBI (1-1); McKay, C. scored. | 4 | 2 |
Baker doubled to left center, 2 RBI (2-2); Boswell scored; Gurwitz scored. | 6 | 2 |
Johnson homered to left field, 2 RBI (0-0); Baker scored. | 8 | 2 |
Hinojosa tripled to right center, RBI (3-2); Shaw scored. | 9 | 2 |
Marlow, B. singled up the middle, 2 RBI (3-2); Barrera advanced to third; Cantu scored; Hinojosa scored. | 11 | 2 |
McLaughlin singled down the rf line, 2 RBI (2-1); McKay, C. advanced to third; Protacio, J. scored; Mirabelli scored. | 11 | 4 |
Tinsley, M. flied out to cf, SF, RBI (2-1); McKay, C. scored. | 11 | 5 |
Johnson homered to left field, RBI (1-1). | 12 | 5 |
Barrera homered to center field, 2 RBI (3-1); Cantu scored. | 14 | 5 |
Smith, D. homered to right field, 2 RBI (2-2); Beck, B. scored. | 14 | 7 |
Hinojosa homered to left field, 2 RBI (2-2); Shaw scored. | 16 | 7 |
Texas
| LF | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | |
| RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | |
| Cantu, Michael | 1B | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 2 |
| C | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| CF | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | |
| DH | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 16 | 23 | 16 | 6 | 0 | 7 | 9 |
Kansas
Protacio, Justin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Boylan, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKay, Connor | LF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Taylor, Owen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moroney, Joe | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLaughlin, Matt | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Pidhaichuk, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tinsley, Michael | C | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Gragg, Tanner | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Beck, Blair | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Afenir, Joven | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Dakota | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Goldstein, Steve | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Tj | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mirabelli, Tommy | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Weiman, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toalson, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralston, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kravetz, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 7 | 2 | 0 | 4 | 5 |
Batting
2B: Protacio, Justin (1); Beck, Blair (1); Afenir, Joven (1)
HR: Tinsley, Michael (1); Smith, Dakota (1)
SF: Tinsley, Michael (1)
Baserunning HBP: McKay, Connor (1)
Fielding
DP: Protacio, Justin (2); McLaughlin, Matt (1); Beck, Blair (2)
Texas
| 4.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 16 | 7 | 3 | 61 | |
| 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | |
| 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 26 | |
| 3.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 5 | 51 | |
| Totals | 11 | 7 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 35 | 39 | 12 | 9 | 152 |
Kansas
Weiman, Blake | 3.1 | 9 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 2 | 45 |
Toalson, Colin | 1.1 | 6 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 1 | 42 |
Jackson, Ryan | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 25 |
Johnson, Brandon | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 18 |
Ralston, Ryan | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 30 |
Kravetz, Jeremy | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 29 |
| Totals | 23 | 16 | 16 | 6 | 7 | 2 | 0 | 1 | 0 | 45 | 53 | 13 | 3 | 189 |
Win: McGuire, Andy (1-0)
Loss: Weiman, Blake (1-6)
HBP: Clemens, Kacy (1)
;
Jackson, Ryan (1)
Save: Duke, Travis (1)
;











