The University of Texas at Austin Athletics
Texas vs Texas Tech
5/20/2015
ONEOK Field
9:05 am
Texas
27-25

2
Final
1

Texas Tech
30-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 1 |
Win: French, Parker (4-3)Loss: Smith, Cameron (6-5)
Date: 5/20/2015
Location: Tulsa, Okla.
Venue: ONEOK Field
Umpires:
Start Time: 9:05 am
Time: 2:30
Weather: 60 F, Overcast, NW 5-10 mph
Scoring Summary
Team | UT | TTU |
|---|---|---|
![]() Gurwitz doubled to right field, RBI (0-0); Shaw scored. | 1 | 0 |
![]() Boswell reached on a throwing error by 2b (3-2); Gurwitz scored, unearned. | 2 | 0 |
![]() Garcia singled to shortstop, RBI (3-2); Gutierrez scored. | 2 | 1 |

Texas

![]() | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cantu, Michael | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 1 | 2 | 0 | 11 | 7 |

Texas Tech

Raley, Cory | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Davis, Zach | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Stephen | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Neslony, Tyler | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gutierrez, Eric | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Burleson, Bryant | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Gardner, Tanner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Orlando | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Proudfoot, Tim | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Floyd, Tyler | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hargrove, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Marshall, Nick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moreno, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 1 | 0 | 6 | 7 |
Batting
2B: Davis, Zach (1)
Fielding
E: Burleson, Bryant (1)

Texas

![]() | 9.0 | 8 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 34 | 35 | 9 | 11 | 127 |
| Totals | 8 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 34 | 35 | 9 | 11 | 127 |

Texas Tech

Smith, Cameron | 6.1 | 5 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 3 | 98 |
Moreno, Dominic | 2.2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 52 |
| Totals | 8 | 2 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 34 | 37 | 10 | 5 | 150 |
Texas

2
Final1

Texas Tech

Texas - Top of 1st
| Plays | UT | TTU |
|---|---|---|
| Johnson flied out to cf (0-0). | 0 | 0 |
| Baker struck out swinging (1-2). | 0 | 0 |
| Hinojosa struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 1st
| Plays | UT | TTU |
|---|---|---|
| Raley fouled out to 1b (1-2). | 0 | 0 |
| Davis, Z. doubled to left field (2-0). | 0 | 0 |
| Smith, S. out at first 1b to p (0-2); Davis, Z. advanced to third. | 0 | 0 |
| Neslony grounded out to p unassisted (2-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas - Top of 2nd
| Plays | UT | TTU |
|---|---|---|
| Barrera flied out to cf (2-2). | 0 | 0 |
| Cantu struck out looking (3-2). | 0 | 0 |
| Shaw tripled to left center (0-1). | 0 | 0 |
| Gurwitz doubled to right field, RBI (0-0); Shaw scored. | 1 | 0 |
| Jones flied out to lf (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 2nd
| Plays | UT | TTU |
|---|---|---|
| Gutierrez grounded out to 3b (2-0). | 1 | 0 |
| Burleson struck out swinging (1-2). | 1 | 0 |
| Garcia grounded out to 2b (2-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Top of 3rd
| Plays | UT | TTU |
|---|---|---|
| McKenzie grounded out to 2b (0-2). | 1 | 0 |
| Johnson struck out swinging (1-2). | 1 | 0 |
| Baker singled to right field (0-0). | 1 | 0 |
| Hinojosa doubled to left center (2-2); Baker advanced to third. | 1 | 0 |
| Barrera fouled out to 1b (2-0). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas Tech - Bottom of 3rd
| Plays | UT | TTU |
|---|---|---|
| Proudfoot flied out to cf (2-2). | 1 | 0 |
| Floyd struck out looking (1-2). | 1 | 0 |
| Raley grounded out to ss (1-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Top of 4th
| Plays | UT | TTU |
|---|---|---|
| Cantu struck out looking (3-2). | 1 | 0 |
| Shaw flied out to cf (0-0). | 1 | 0 |
| Gurwitz singled to center field (2-1). | 1 | 0 |
| Jones walked (3-1); Gurwitz advanced to second. | 1 | 0 |
| McKenzie reached on a fielder's choice (0-1); Jones advanced to second; Gurwitz out at third 3b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas Tech - Bottom of 4th
| Plays | UT | TTU |
|---|---|---|
| Davis, Z. fouled out to 1b (3-2). | 1 | 0 |
| Smith, S. singled through the right side (1-1). | 1 | 0 |
| Neslony walked (3-2); Smith, S. advanced to second. | 1 | 0 |
| Gutierrez grounded into double play p to ss to 1b (1-2); Neslony out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas - Top of 5th
| Plays | UT | TTU |
|---|---|---|
| Johnson struck out swinging (1-2). | 1 | 0 |
| Baker struck out swinging (0-2). | 1 | 0 |
| Hinojosa popped up to 1b (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 5th
| Plays | UT | TTU |
|---|---|---|
| Burleson flied out to cf (0-1). | 1 | 0 |
| Garcia grounded out to 2b (0-0). | 1 | 0 |
| Proudfoot struck out swinging (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Top of 6th
| Plays | UT | TTU |
|---|---|---|
| Barrera flied out to cf (2-1). | 1 | 0 |
| Cantu struck out swinging (1-2). | 1 | 0 |
| Shaw flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 6th
| Plays | UT | TTU |
|---|---|---|
| Floyd struck out swinging (0-2). | 1 | 0 |
| Raley singled up the middle (1-2). | 1 | 0 |
| Davis, Z. reached on a fielder's choice (1-0); Raley out at second p to ss. | 1 | 0 |
| Smith, S. flied out to cf (0-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas - Top of 7th
| Plays | UT | TTU |
|---|---|---|
| Gurwitz walked (3-1). | 1 | 0 |
| Jones grounded out to p, bunt, SAC (0-1); Gurwitz advanced to second. | 1 | 0 |
| Moreno to p for Smith, C.. | 1 | 0 |
| Boswell pinch hit for McKenzie. | 1 | 0 |
| Boswell reached on a throwing error by 2b (3-2); Gurwitz scored, unearned. | 2 | 0 |
| Johnson fouled out to 1b (1-0). | 2 | 0 |
| Baker struck out swinging (3-2). | 2 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Texas Tech - Bottom of 7th
| Plays | UT | TTU |
|---|---|---|
| Boswell to 3b. | 2 | 0 |
| Neslony grounded out to p (2-1). | 2 | 0 |
| Gutierrez singled to right field (1-2). | 2 | 0 |
| Burleson singled to center field (1-0); Gutierrez advanced to second. | 2 | 0 |
| Burleson advanced to second on a passed ball; Gutierrez advanced to third on a passed ball. | 2 | 0 |
| Garcia singled to shortstop, RBI (3-2); Gutierrez scored. | 2 | 1 |
| Proudfoot flied out to cf (1-2). | 2 | 1 |
| Hargrove pinch hit for Floyd. | 2 | 1 |
| Hargrove struck out swinging (1-2). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Texas - Top of 8th
| Plays | UT | TTU |
|---|---|---|
| Marshall to c for Hargrove. | 2 | 1 |
| Hinojosa grounded out to 2b (2-2). | 2 | 1 |
| Barrera struck out swinging (1-2). | 2 | 1 |
| Cantu singled down the lf line (3-2). | 2 | 1 |
| Shaw grounded out to 2b (1-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 8th
| Plays | UT | TTU |
|---|---|---|
| Raley grounded out to 3b (1-2). | 2 | 1 |
| Davis, Z. popped up to 2b (1-2). | 2 | 1 |
| Smith, S. popped up to 1b (2-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Top of 9th
| Plays | UT | TTU |
|---|---|---|
| Gurwitz flied out to cf (2-2). | 2 | 1 |
| Clemens pinch hit for Jones. | 2 | 1 |
| Clemens singled to first base (1-2). | 2 | 1 |
| Boswell struck out swinging (1-2). | 2 | 1 |
| Clemens advanced to second on a wild pitch. | 2 | 1 |
| Johnson singled to left field (3-2); Clemens advanced to third, out at home lf to c. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 9th
| Plays | UT | TTU |
|---|---|---|
| Clemens to 1b. | 2 | 1 |
| Neslony grounded out to 2b (1-1). | 2 | 1 |
| Gutierrez flied out to cf (1-1). | 2 | 1 |
| Burleson singled to left field (0-1). | 2 | 1 |
| Gardner pinch ran for Burleson. | 2 | 1 |
| Garcia singled to center field (0-2); Gardner advanced to second. | 2 | 1 |
| Proudfoot struck out looking (2-2). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Texas

2
Final1

Texas Tech

Texas - Top of 1st
| Plays | UT | TTU |
|---|---|---|
| Johnson flied out to cf (0-0). | 0 | 0 |
| Baker struck out swinging (1-2). | 0 | 0 |
| Hinojosa struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 1st
| Plays | UT | TTU |
|---|---|---|
| Raley fouled out to 1b (1-2). | 0 | 0 |
| Davis, Z. doubled to left field (2-0). | 0 | 0 |
| Smith, S. out at first 1b to p (0-2); Davis, Z. advanced to third. | 0 | 0 |
| Neslony grounded out to p unassisted (2-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas

2
Final1

Texas Tech

Texas - Top of 2nd
| Plays | UT | TTU |
|---|---|---|
| Barrera flied out to cf (2-2). | 0 | 0 |
| Cantu struck out looking (3-2). | 0 | 0 |
| Shaw tripled to left center (0-1). | 0 | 0 |
| Gurwitz doubled to right field, RBI (0-0); Shaw scored. | 1 | 0 |
| Jones flied out to lf (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 2nd
| Plays | UT | TTU |
|---|---|---|
| Gutierrez grounded out to 3b (2-0). | 1 | 0 |
| Burleson struck out swinging (1-2). | 1 | 0 |
| Garcia grounded out to 2b (2-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas

2
Final1

Texas Tech

Texas - Top of 3rd
| Plays | UT | TTU |
|---|---|---|
| McKenzie grounded out to 2b (0-2). | 1 | 0 |
| Johnson struck out swinging (1-2). | 1 | 0 |
| Baker singled to right field (0-0). | 1 | 0 |
| Hinojosa doubled to left center (2-2); Baker advanced to third. | 1 | 0 |
| Barrera fouled out to 1b (2-0). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas Tech - Bottom of 3rd
| Plays | UT | TTU |
|---|---|---|
| Proudfoot flied out to cf (2-2). | 1 | 0 |
| Floyd struck out looking (1-2). | 1 | 0 |
| Raley grounded out to ss (1-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas

2
Final1

Texas Tech

Texas - Top of 4th
| Plays | UT | TTU |
|---|---|---|
| Cantu struck out looking (3-2). | 1 | 0 |
| Shaw flied out to cf (0-0). | 1 | 0 |
| Gurwitz singled to center field (2-1). | 1 | 0 |
| Jones walked (3-1); Gurwitz advanced to second. | 1 | 0 |
| McKenzie reached on a fielder's choice (0-1); Jones advanced to second; Gurwitz out at third 3b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas Tech - Bottom of 4th
| Plays | UT | TTU |
|---|---|---|
| Davis, Z. fouled out to 1b (3-2). | 1 | 0 |
| Smith, S. singled through the right side (1-1). | 1 | 0 |
| Neslony walked (3-2); Smith, S. advanced to second. | 1 | 0 |
| Gutierrez grounded into double play p to ss to 1b (1-2); Neslony out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas

2
Final1

Texas Tech

Texas - Top of 5th
| Plays | UT | TTU |
|---|---|---|
| Johnson struck out swinging (1-2). | 1 | 0 |
| Baker struck out swinging (0-2). | 1 | 0 |
| Hinojosa popped up to 1b (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 5th
| Plays | UT | TTU |
|---|---|---|
| Burleson flied out to cf (0-1). | 1 | 0 |
| Garcia grounded out to 2b (0-0). | 1 | 0 |
| Proudfoot struck out swinging (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas

2
Final1

Texas Tech

Texas - Top of 6th
| Plays | UT | TTU |
|---|---|---|
| Barrera flied out to cf (2-1). | 1 | 0 |
| Cantu struck out swinging (1-2). | 1 | 0 |
| Shaw flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 6th
| Plays | UT | TTU |
|---|---|---|
| Floyd struck out swinging (0-2). | 1 | 0 |
| Raley singled up the middle (1-2). | 1 | 0 |
| Davis, Z. reached on a fielder's choice (1-0); Raley out at second p to ss. | 1 | 0 |
| Smith, S. flied out to cf (0-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas

2
Final1

Texas Tech

Texas - Top of 7th
| Plays | UT | TTU |
|---|---|---|
| Gurwitz walked (3-1). | 1 | 0 |
| Jones grounded out to p, bunt, SAC (0-1); Gurwitz advanced to second. | 1 | 0 |
| Moreno to p for Smith, C.. | 1 | 0 |
| Boswell pinch hit for McKenzie. | 1 | 0 |
| Boswell reached on a throwing error by 2b (3-2); Gurwitz scored, unearned. | 2 | 0 |
| Johnson fouled out to 1b (1-0). | 2 | 0 |
| Baker struck out swinging (3-2). | 2 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Texas Tech - Bottom of 7th
| Plays | UT | TTU |
|---|---|---|
| Boswell to 3b. | 2 | 0 |
| Neslony grounded out to p (2-1). | 2 | 0 |
| Gutierrez singled to right field (1-2). | 2 | 0 |
| Burleson singled to center field (1-0); Gutierrez advanced to second. | 2 | 0 |
| Burleson advanced to second on a passed ball; Gutierrez advanced to third on a passed ball. | 2 | 0 |
| Garcia singled to shortstop, RBI (3-2); Gutierrez scored. | 2 | 1 |
| Proudfoot flied out to cf (1-2). | 2 | 1 |
| Hargrove pinch hit for Floyd. | 2 | 1 |
| Hargrove struck out swinging (1-2). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Texas

2
Final1

Texas Tech

Texas - Top of 8th
| Plays | UT | TTU |
|---|---|---|
| Marshall to c for Hargrove. | 2 | 1 |
| Hinojosa grounded out to 2b (2-2). | 2 | 1 |
| Barrera struck out swinging (1-2). | 2 | 1 |
| Cantu singled down the lf line (3-2). | 2 | 1 |
| Shaw grounded out to 2b (1-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 8th
| Plays | UT | TTU |
|---|---|---|
| Raley grounded out to 3b (1-2). | 2 | 1 |
| Davis, Z. popped up to 2b (1-2). | 2 | 1 |
| Smith, S. popped up to 1b (2-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas

2
Final1

Texas Tech

Texas - Top of 9th
| Plays | UT | TTU |
|---|---|---|
| Gurwitz flied out to cf (2-2). | 2 | 1 |
| Clemens pinch hit for Jones. | 2 | 1 |
| Clemens singled to first base (1-2). | 2 | 1 |
| Boswell struck out swinging (1-2). | 2 | 1 |
| Clemens advanced to second on a wild pitch. | 2 | 1 |
| Johnson singled to left field (3-2); Clemens advanced to third, out at home lf to c. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 9th
| Plays | UT | TTU |
|---|---|---|
| Clemens to 1b. | 2 | 1 |
| Neslony grounded out to 2b (1-1). | 2 | 1 |
| Gutierrez flied out to cf (1-1). | 2 | 1 |
| Burleson singled to left field (0-1). | 2 | 1 |
| Gardner pinch ran for Burleson. | 2 | 1 |
| Garcia singled to center field (0-2); Gardner advanced to second. | 2 | 1 |
| Proudfoot struck out looking (2-2). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas

| LF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 |
| SS | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Cantu, Michael | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 |
| PH/1B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH/3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Totals | 34 | 2 | 8 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 2 | 0 | 27 | 11 |

Texas Tech

| DH | Raley, Cory | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Davis, Zach | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | Smith, Stephen | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Neslony, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Gutierrez, Eric | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| 2B | Burleson, Bryant | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| PR | Gardner, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Garcia, Orlando | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Proudfoot, Tim | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Floyd, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 0 |
| PH | Hargrove, Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Marshall, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Smith, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Moreno, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 27 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 34 |
| 2 | Runs | 1 |
| 8 | Hits | 8 |
| 2 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 2 | Walks (BB) | 1 |
| 11 | Strikeouts | 6 |
Pitching | ||
| 8 | Hits | 8 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 6 | Strikeouts | 11 |
| 35 | Batters Faced | 37 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 5 |
| 1.000 | Fielding % | .970 |
| 1 | Double Plays | 0 |










