The University of Texas at Austin Athletics
West Virginia vs Texas
3/14/2015
UFCU DischFalk Field
5:05 PM
West Virginia
8-7, 1-1

7
Final
6

Texas
12-7, 1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 2 | |
| 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 1 |
Win: Ennis, Shane (1-0)Loss: Culbreth, Ty (2-1)
Scoring Summary
Team | WVU | UT |
|---|---|---|
1st Davis, K. singled through the left side, 2 RBI (1-2); Johnson, B. scored; Munden, T. scored. | 2 | 0 |
2nd Munden, T. singled up the middle, RBI (1-0); O'Brien, C. scored. | 3 | 0 |
2nd Cramer, J. singled through the right side, RBI, advanced to second on an error by rf, advanced to third (0-1); Fox, J. scored, unearned; Munden, T. scored. | 5 | 0 |
3rd O'Brien, C. singled to left center, RBI (0-1); Davis, K. scored. | 6 | 0 |
3rd Shaw homered to right field, RBI (1-0). | 6 | 1 |
4th Stell doubled to right field, RBI (3-1); Cantu scored. | 6 | 2 |
5th Cantu doubled to right center, 2 RBI (1-0); Barrera scored; Hinojosa scored. | 6 | 4 |
6th Gurwitz reached on a fielding error by 2b, assist by 3b, SAC, bunt (0-0); Stell advanced to third; Boswell scored, unearned. | 6 | 5 |
6th Johnson reached on a fielder's choice, RBI (0-1); Gurwitz out at second ss to 2b; Stell scored, unearned. | 6 | 6 |
10th Huth, K. walked, RBI (3-2); Guerrini, R. advanced to second; O'Brien, C. advanced to third; Davis, K. scored. | 7 | 6 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Munden, Taylor | SS | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 5 |
Fox, Justin | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Cramer, Jackson | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Johnson, Brad | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Davis, Kyle | LF | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 1 |
Corso, Shaun | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wood, Shaun | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cascadden, Tucker | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, Cam | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Guerrini, Ray | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Huth, KC | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Vance, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ennis, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 11 | 6 | 4 | 0 | 13 | 9 |
Batting
2B: Cramer, Jackson (1)
SH: Corso, Shaun (1); Guerrini, Ray (1)
Baserunning
SB: Munden, Taylor (2)
HBP: O'brien, Cam (1)
Fielding
E: Corso, Shaun (2)
DP: Munden, Taylor (1); Fox, Justin (1); Cramer, Jackson (3); Corso, Shaun (2); Cascadden, Tucker (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Ben | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Shaw, Collin | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hinojosa, C.j | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Barrera, Tres | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cantu, Michael | C | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 2 |
| Marlow, Brooks | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Boswell, Bret | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Stell, Taylor | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Macalla, Connor | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gurwitz, Zane | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sawyer, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayes, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culbreth, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 5 | 0 | 7 | 8 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vance, Ross | 7.1 | 10 | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 29 | 34 | 3 | 10 | 117 |
Ennis, Shane | 2.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 7 | 10 | 3 | 2 | 46 |
| Totals | 10 | 6 | 4 | 5 | 7 | 1 | 0 | 2 | 0 | 36 | 44 | 6 | 12 | 163 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sawyer, Josh | 2.0 | 5 | 6 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 10 | 14 | 1 | 2 | 46 |
| Mayes, Connor | 6.2 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 4 | 96 |
| Culbreth, TY | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 33 |
| Totals | 11 | 7 | 6 | 4 | 13 | 0 | 1 | 1 | 0 | 39 | 46 | 9 | 8 | 175 |










