The University of Texas at Austin Athletics
Texas A&M - CC vs Texas
3/8/2017
UFCU DischFalk Field
6:33 PM
Texas A&M - CC
2-11

0
Final
15

Texas
9-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 4 | 8 | 1 | 2 | 0 | 0 | X | 15 | 15 | 0 |
Win: Kennedy, Nick (2-0)Loss: Carter, C. (0-3)
Scoring Summary
Team | AMCC | TEXAS |
|---|---|---|
1st Hamilton singled to right center, RBI; Shaw scored. | 0 | 1 |
1st Todd doubled to right field, RBI; Hamilton scored. | 0 | 2 |
1st Boswell advanced to third on a wild pitch; Todd scored on a wild pitch. | 0 | 3 |
1st Bucey flied out to lf, SAC, RBI; Boswell scored. | 0 | 4 |
2nd Clemens, Ka doubled to left field, RBI; Hamilton advanced to third; Shaw scored. | 0 | 5 |
2nd Todd singled up the middle, advanced to second on the throw, 2 RBI; Clemens, Ka scored; Hamilton scored. | 0 | 7 |
2nd Boswell singled through the right side, RBI; Todd scored. | 0 | 8 |
2nd Bucey singled through the left side, RBI; Boswell scored. | 0 | 9 |
2nd Mathis homered, 3 RBI; Cantu scored; Bucey scored. | 0 | 12 |
3rd Reynolds singled to pitcher, RBI; Boswell advanced to second; Todd scored, unearned. | 0 | 13 |
4th Hamilton grounded out to 2b, RBI; Shaw advanced to third; Mathis scored. | 0 | 14 |
4th Clemens, Ka singled through the right side, RBI; Shaw scored. | 0 | 15 |
Texas A&M - CC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burts, I. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Anderson, N. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yates, D. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brokop, D. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Djehuti-mes | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stark, D. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hermanson, L | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dinicola, H. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Deaver, B. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ruiz, R. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Boudreaux, C | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burner, B. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Marbach, L. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allec, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romere, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilly, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 7 | 4 |
Batting
2B: Burner, B. (1)
Fielding
E: Yates, D. (1); Burner, B. (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shaw, Tate | LF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hamilton, David | SS/2B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| Clemens, Kacy | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jones, Travis | PR/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Todd, Austin | CF | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Sosa, Andres | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boswell, Bret | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rand, Tyler | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reynolds, Ryan | 3B/1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Bucey, Trace | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Clemens, Kody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cantu, Michael | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Mathis, Patrick | RF | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
| Kennedy, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malmin, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'hara, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shugart, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 15 | 14 | 7 | 0 | 5 | 10 |
Texas A&M - CC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, C. | 1.2 | 10 | 12 | 12 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 18 | 2 | 1 | 0 |
Glover, C. | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 |
Allec, B. | 1.1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
Romere, C. | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 |
Lilly, C. | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 15 | 15 | 14 | 7 | 5 | 2 | 0 | 1 | 0 | 34 | 43 | 9 | 5 | 0 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Nick | 4.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 0 |
| Malmin, Jon | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| O'hara, Beau | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Shugart, Chase | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 7 | 0 |














