The University of Texas at Austin Athletics
Texas State vs Texas
4/11/2017
UFCU DischFalk Field
6:33 PM
Texas State
20-14

2
Final
9

Texas
23-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |
| 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | X | 9 | 8 | 1 |
Win: Shugart, Chase (2-2)Loss: Baird, C. (1-3)
Scoring Summary
Team | TXST | TEXAS |
|---|---|---|
Reynolds doubled to right field, RBI (0-0); Jones advanced to third; Shaw, T scored. | 0 | 1 |
Boswell singled to center field, RBI (2-1); McCann advanced to second; Reynolds advanced to third; Jones scored. | 0 | 2 |
McKenzie reached on a fielder's choice, RBI (1-0); Boswell out at second ss to 2b; McCann advanced to third; Reynolds scored. | 0 | 3 |
Hamilton walked, RBI (3-2); Mathis advanced to second; McKenzie advanced to third; McCann scored. | 0 | 4 |
Clemens, Ko walked, RBI (3-0); Hamilton advanced to second; Mathis advanced to third; McCann scored. | 0 | 5 |
Hubbard, J. singled through the left side, RBI (2-2); Hoffman, T. scored. | 1 | 5 |
Huber, J. singled to right field, advanced to second on a fielding error by rf, RBI (2-1); Hubbard, J. scored. | 2 | 5 |
Mathis homered to left field, 2 RBI (3-2); McKenzie scored. | 2 | 7 |
Reynolds singled to right field, advanced to second on a throwing error by rf, RBI (2-2); Jones advanced to third; Hamilton scored. | 2 | 8 |
McCann advanced to second on a balk; Reynolds advanced to third on a balk; Jones scored on a balk. | 2 | 9 |
Texas State
Scheible, D. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ortega, J. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Newman, R. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hoffman, T. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Sherley, L. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hubbard, J. | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Scott, M. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Coffey, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Huber, J. | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Almendarez | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Baird, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pagano, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosse, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leigh, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atwood, Q. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 1 | 0 | 11 | 4 |
Baserunning
SB: Hoffman, T. (1)
Fielding
E: Hoffman, T. (1)
DP: Newman, R. (1); Hubbard, J. (1); Scott, M. (1)
Texas
| DH | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF/LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Reynolds, Ryan | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| C | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| RF | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | |
| SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henley, Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 8 | 8 | 11 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
Texas State
Baird, C. | 2.2 | 4 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 18 | 3 | 4 | 70 |
Pagano, A. | 2.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 41 |
Bosse, B. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
Leigh, Z. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 23 |
Lewis, B. | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
Atwood, Q. | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
| Totals | 8 | 9 | 9 | 11 | 9 | 0 | 1 | 0 | 0 | 31 | 42 | 7 | 7 | 177 |
Texas
| 3.2 | 6 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 16 | 17 | 3 | 2 | 74 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 28 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 26 | |
| Henley, Blair | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 8 | 2 | 2 | 1 | 11 | 1 | 1 | 0 | 0 | 33 | 34 | 5 | 9 | 143 |













